University of Cape Town
UCT High Performance Computing Facility



Sat Mar 7 08:38:01 SAST 2026




Cluster utilization summary


All partition:

==========================================================================================
User        Degree  Rc    Pc    Rj    Pj    CPUhrs  Name - Dept
==========================================================================================
lmbanr001     Hon   0     481   0     61    0       Anri Lombard - maths
01430753      PhD   1     0     1     0     2       Kyle Abrahams - chemeng
01476962      Lect  4     0     1     0     107     Francois Meyer - compsci
skscla001     PhD   4     0     1     0     1       Claytone Sikasote - compsci
mrqcae001     MSc   6     0     1     0     45      Cael Marquard - compsci
rchnic009     PD    6     0     3     0     49      Nicole Richardson - compsci
vvnmax002     Hon   12    0     1     0     118     Max Van Veen - compsci
mrxdan010     PhD   20    0     5     0     651     Danya Maree - chemeng
awnden001     PD    20    0     1     0     328     Denis Awany - pathology
schjul028     Rsch  32    104   8     26    802     Julian Scharler - compsci
ngsdav001     MSc   40    0     1     0     1737    Davis Ngosi - mecheng
dplmor006     PhD   40    196   10    49    912     Morne Du Plessis - compsci
kngall003     PhD   42    0     3     0     175     Allan Kengo - clinpharm
01445190      PhD   84    0     42    0     2934    Thobani Gambu - chemeng
bscmax001     MSc   90    0     2     0     2952    Maxwell Bischof - mecheng
dlskyl001     PhD   120   0     5     0     463     Kyllen Dilsook - chemistry
==========================================================================================
                    521   781   85    136  

11462 CPU hours active






GPU partition:

User             Group       JobID      Status        Prty  Time Limit  Cores  R/Q Time     Server  GRES        Card
====================================================================================================================
dplmor006        acsl        584830     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584829     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584828     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584827     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584826     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584825     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584824     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584823     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584822     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584821     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584820     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584819     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584818     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584817     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584816     PD(GrpGres)   9334  3-02:59:00   4     2-11:29:02   null    ampere=1    
dplmor006        acsl        584815     R             8683  3-02:59:00   4     21:49:22     gpu010  ampere=1    0
01476962         nlpgroup80  581128     R             8002  3-00:00:00   4     1-02:48:58   gpu011  ampere80=1  2
rchnic009        vaccine     581124     R             7827  8-08:00:00   2     9:35:28      gpu009  amperemk=1  3
dplmor006        acsl        584814     R             7805  3-02:59:00   4     2-03:22:08   gpu010  ampere=1    1
rchnic009        vaccine     581118     R             7674  8-08:00:00   2     0:57         gpu009  amperemk=1  1
rchnic009        vaccine     580817     R             7674  8-08:00:00   2     15:09:56     gpu009  amperemk=1  0
skscla001        nlpgroup80  588124     R             7635  2-00:00:00   4     16:26        gpu011  ampere80=1  1
schjul028        l40sfree    578502     PD(MaxGresPU) 7646  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578503     PD(MaxGresPU) 7336  1-23:59:00   4     5-13:35:34   null    l40s=1      
lmbanr001        l40sfree    588061     PD(GrpGres)   7296  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588120     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588119     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588118     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588117     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588116     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588115     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588114     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588113     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588112     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588111     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588110     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588109     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588108     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588107     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588106     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588105     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588104     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588103     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588102     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588101     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588100     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588099     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588098     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588097     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588096     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588095     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588094     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588093     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588092     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588091     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588090     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588089     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588088     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588087     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588086     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588085     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588084     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588083     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588082     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588081     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588080     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588079     PD(Dpndncy)   7222  2-00:00:00   8     2:31:09      null    l40s=2      
lmbanr001        l40sfree    588078     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588077     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588076     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588075     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588074     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588073     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588072     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588071     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588070     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588069     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588068     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588067     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588066     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588065     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588064     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588063     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
lmbanr001        l40sfree    588062     PD(Dpndncy)   7222  2-00:00:00   8     2:31:10      null    l40s=2      
dplmor006        l40sfree    584755     PD(MaxGresPU) 7182  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584756     PD(MaxGresPU) 7170  1-23:59:00   4     2-11:39:07   null    l40s=1      
schjul028        l40sfree    578527     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578526     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578525     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578524     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578523     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578522     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578521     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578520     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578519     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578518     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578517     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578516     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578515     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578514     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578513     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578512     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578511     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578510     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578509     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578508     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578507     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578506     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578505     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
schjul028        l40sfree    578504     PD(MaxGresPU) 7091  1-23:59:00   4     5-13:35:34   null    l40s=1      
dplmor006        l40sfree    584788     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584787     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584786     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584785     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584784     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584783     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584782     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584781     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584780     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584779     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584778     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584777     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:06   null    l40s=1      
dplmor006        l40sfree    584776     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584775     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584774     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584773     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584772     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584771     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584770     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584769     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584768     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584767     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584766     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584765     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584764     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584763     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584762     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584761     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584760     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584759     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584758     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
dplmor006        l40sfree    584757     PD(MaxGresPU) 7086  1-23:59:00   4     2-11:39:07   null    l40s=1      
lmbanr001        l40sfree    588122     PD(Dpndncy)   7064  30:00        1     2:30:44      null    l40s=1      
schjul028        l40sfree    578494     R             7913  1-23:59:00   4     1-11:32:51   gpu014  l40s=1      3
schjul028        l40sfree    578495     R             7868  1-23:59:00   4     1-10:10:05   gpu014  l40s=1      2
dplmor006        l40sfree    584750     R             7792  1-23:59:00   4     19:55:03     gpu015  l40s=1      3
dplmor006        l40sfree    584749     R             7724  1-23:59:00   4     22:23:30     gpu014  l40s=1      1
dplmor006        l40sfree    584752     R             7450  1-23:59:00   4     7:38:12      gpu012  l40s=1      0
schjul028        l40sfree    578501     R             7444  1-23:59:00   4     8:15:33      gpu016  l40s=1      0
vvnmax002        l40sfree    587813     R             7429  2-00:00:00   12    9:53:41      gpu016  l40s=1      2
dplmor006        l40sfree    584751     R             7419  1-23:59:00   4     11:07:14     gpu016  l40s=1      3
dplmor006        l40sfree    584747     R             7347  1-23:59:00   4     1-19:56:07   gpu015  l40s=1      1
schjul028        l40sfree    578499     R             7345  1-23:59:00   4     20:08:04     gpu013  l40s=1      1
mrqcae001        l40sfree    587956     R             7344  1-23:59:00   6     7:38:12      gpu012  l40s=1      1
dplmor006        l40sfree    584753     R             7319  1-23:59:00   4     3:15:01      gpu012  l40s=1      2
schjul028        l40sfree    578498     R             7299  1-23:59:00   4     23:56:48     gpu012  l40s=1      3
schjul028        l40sfree    578497     R             7250  1-23:59:00   4     1-04:46:15   gpu013  l40s=1      2
schjul028        l40sfree    578500     R             7245  1-23:59:00   4     18:41:58     gpu014  l40s=1      0
dplmor006        l40sfree    584748     R             7238  1-23:59:00   4     1-19:43:22   gpu013  l40s=1      0
dplmor006        l40sfree    584754     R             7225  1-23:59:00   4     2:51:41      gpu015  l40s=1      0
schjul028        l40sfree    578496     R             7222  1-23:59:00   4     1-07:02:52   gpu013  l40s=1      3
01430753         l40sfree    588024     R             7220  12:00:00     1     2:51:41      gpu015  l40s=1      2


USER      AMPERE    L40S     PASCAL
           R  Pd    R  Pd    R  Pd
============================================
vvnmax002           1           
mrqcae001           1           
skscla001  1                    
01430753           1           
schjul028           8  26         
rchnic009  3                    
01476962  1                    
dplmor006  2  15      8  34         
lmbanr001              121         
============================================
          7  15    19  181      



Current GPU QoS limits per user:

      Name MaxTRESPU                                                                        
---------- -------------------------------------------------------------------------------- 
    normal                                                                                  
  l40sfree cpu=64,gres/gpu:l40s=8,gres/gpu=8                                                
     gpumk cpu=128,gres/gpu:pascal=16                                                       
  a100free cpu=42,gres/gpu:ampere=3                                                         
       aru cpu=28,gres/gpu:ampere80=3,gres/gpu:ampere=2                                     
   vaccine cpu=56,gres/gpu:amperemk=4                                                       
      acsl cpu=42,gres/gpu:ampere80=3                                                       
nlpgroup80 cpu=56,gres/gpu:ampere80=4                                                       
  nlpgroup cpu=56,gres/gpu:ampere=4                                                         
  uct-cern cpu=42,gres/gpu:ampere80=3                                                       






Based on current workload the following servers will be completely free within the listed time frame:
Note: this is based on the maximum reserved job times, the jobs may finish sooner than this.

srvrocgpu009 in 200.0 hours
srvrocgpu010 in 53.2 hours
srvrocgpu011 in 47.7 hours
srvrocgpu012 in 44.7 hours
srvrocgpu013 in 27.8 hours
srvrocgpu014 in 29.3 hours
srvrocgpu015 in 45.1 hours
srvrocgpu016 in 39.7 hours
srvrochpc100 in 135.5 hours
srvrochpc100-102 in 175.3 hours
srvrochpc101 in 131.1 hours
srvrochpc102 in 135.5 hours
srvrochpc103 in 135.5 hours
srvrochpc104 in 6.1 hours
srvrochpc105 in 6.1 hours
srvrochpc106 in 135.5 hours
srvrochpc107 in 135.5 hours
srvrochpc108 in 135.5 hours
srvrochpc110 in 246.3 hours
srvrochpc111 in 6.6 hours
srvrochpc121 in 103.6 hours
srvrochpc131 in 154.5 hours




======================MATLAB LICENCES======================
lmutil - Copyright (c) 1989-2021 Flexera. All Rights Reserved.
Flexible License Manager status on Sat 3/7/2026 08:38

License server status: 27001@SRVWINAPP152.wf.uct.ac.za
    License file(s) on SRVWINAPP152.wf.uct.ac.za: F:\License Management System (LMS)\Matlab\License Files\license.lic:

SRVWINAPP152.wf.uct.ac.za: license server UP (MASTER) v11.19.5

Vendor daemon status (on SRVWINAPP152.wf.uct.ac.za):

       MLM: UP v11.19.5
Feature usage info:

Users of MATLAB:  (Total of 10000 licenses issued;  Total of 3 licenses in use)

  "MATLAB" v54, vendor: MLM, expiry: 30-sep-2026
  vendor_string: vi=0:at=200:ae=1:lu=200:lo=TH:ei=7116308:lr=1:ep=7:
  floating license

    wltjos003 J09 J09 (v54) (SRVWINAPP152.wf.uct.ac.za/27001 443), start Tue 2/24 8:41
    mynzin002 J23 J23 (v54) (SRVWINAPP152.wf.uct.ac.za/27001 2234), start Tue 2/24 8:49
    Student EBE-RED-006 EBE-RED-006 (v54) (SRVWINAPP152.wf.uct.ac.za/27001 8609), start Wed 2/25 8:24

Users of SIMULINK:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of MATLAB_5G_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of AUTOSAR_Blockset:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Aerospace_Blockset:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Aerospace_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Antenna_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Audio_System_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Automated_Driving_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Bioinformatics_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Bluetooth_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of C2000_Blockset:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Communication_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Video_and_Image_Blockset:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Control_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Curve_Fitting_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of DDS_Blockset:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of DSP_HDL_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Signal_Blocks:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Data_Acq_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Database_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Datafeed_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Deep_Learning_HDL_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Neural_Network_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Econometrics_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of RTW_Embedded_Coder:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Fin_Instruments_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Financial_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Fixed_Point_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Fuzzy_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of GPU_Coder:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of GADS_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Simulink_HDL_Coder:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of EDA_Simulator_Link:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Image_Acquisition_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Image_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of OPC_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Instr_Control_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of LTE_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Lidar_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of MATLAB_Coder:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of MATLAB_Builder_for_Java:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Compiler:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of MATLAB_Report_Gen:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of MATLAB_Test:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of MAP_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Medical_Imaging_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Mixed_Signal_Blockset:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of MPC_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of MBC_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Motor_Control_Blockset:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Navigation_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Optimization_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Distrib_Computing_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of PDE_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Phased_Array_System_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Powertrain_Blockset:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Pred_Maintenance_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of RF_Blockset:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of RF_PCB_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of RF_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of ROS_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Radar_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Reinforcement_Learn_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Simulink_Requirements:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Risk_Management_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Robotics_System_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

Users of Robust_Toolbox:  (Total of 10000 licenses issued;  Total of 0 licenses in use)

