University of Cape Town
UCT High Performance Computing Facility
Mon Dec 8 22:11:01 SAST 2025
Cluster utilization summary
All partition:
=================================================================
User Degree Rc Pc CPUhrs Name - Dept
=================================================================
nzmglo001 PhD 0 12 0 Mbithe Nzomo - compsci
01459189 PhD 3 0 80 Georgina Borros - commerce
rkhtoh001 UG 4 0 13 Tohlang Rakhapu - pathology
mrpcol001 MSc 5 0 36 Collins Maripane - astronomy
01483433 PhD 10 0 1 Nyaradzo Chigorimbo-Tsikiwa - virology
01415816 PhD 12 0 570 Gerhard Venter - chemistry
01476962 Lect 16 104 58 Francois Meyer - compsci
jmbtin001 PhD 20 0 973 Tinashe Jambo - civeng
mrshay001 Hon 34 0 23 Hayley Marais - humbio
nkhadi001 MSc 40 0 3887 Terence Nekhwalivhe - eleceng
01481067 PD 40 0 76 Stefano Cacciatore - immunology
sctmic013 PhD 48 108 318 Michelle Scott - eleceng
rchnic009 PD 52 4 2084 Nicole Richardson - compsci
bscmax001 MSc 54 0 8966 Maxwell Bischof - mecheng
01367578 PhD 120 0 421 Sa-aadat Parker - mecheng
hsmsia001 MSc 200 0 553 Sian Heesom-Green - compsci
bnjabd005 MSc 240 0 6484 Abdul Benjamin - mecheng
brbcas002 Hon 240 0 830 Cassandra Barbis - maths
=================================================================
Cores 1138 228
Jobs 44 39
25365 CPU hours active
GPU partition:
User Group JobID Status Prty Time Limit Cores R/Q Time Server GRES Card
====================================================================================================================
nzmglo001 acsl 404319 PD(Res) 7901 3-03:00:00 6 2:39:35 null ampere80=1
nzmglo001 acsl 404320 PD(Pri) 7901 3-03:00:00 6 2:39:20 null ampere80=1
01476962 nlpgroup80 403940 PD(MaxRJob) 7762 3-00:00:00 4 5:50:55 null ampere80=1
rchnic009 vaccine 403509 PD(Dpndncy) 7751 8-08:00:00 2 1-13:38:41 null amperemk=1
rchnic009 vaccine 403508 PD(Dpndncy) 7751 8-08:00:00 2 1-13:39:40 null amperemk=1
01476962 nlpgroup80 403946 PD(MaxRJob) 7679 3-00:00:00 4 5:50:23 null ampere80=1
01476962 nlpgroup80 403943 PD(MaxRJob) 7679 3-00:00:00 4 5:50:30 null ampere80=1
01476962 nlpgroup80 403948 PD(MaxRJob) 7678 3-00:00:00 4 5:50:15 null ampere80=1
01476962 nlpgroup80 403997 PD(MaxRJob) 7591 3-00:00:00 4 5:45:20 null ampere80=1
01476962 nlpgroup80 403996 PD(MaxRJob) 7591 3-00:00:00 4 5:45:27 null ampere80=1
01476962 nlpgroup80 403992 PD(MaxRJob) 7591 3-00:00:00 4 5:46:02 null ampere80=1
01476962 nlpgroup80 403988 PD(MaxRJob) 7591 3-00:00:00 4 5:46:09 null ampere80=1
01476962 nlpgroup80 403986 PD(MaxRJob) 7591 3-00:00:00 4 5:46:16 null ampere80=1
01476962 nlpgroup80 403981 PD(MaxRJob) 7591 3-00:00:00 4 5:46:31 null ampere80=1
01476962 nlpgroup80 403980 PD(MaxRJob) 7591 3-00:00:00 4 5:46:38 null ampere80=1
01476962 nlpgroup80 403975 PD(MaxRJob) 7591 3-00:00:00 4 5:46:54 null ampere80=1
01476962 nlpgroup80 403974 PD(MaxRJob) 7591 3-00:00:00 4 5:47:01 null ampere80=1
01476962 nlpgroup80 403972 PD(MaxRJob) 7591 3-00:00:00 4 5:47:08 null ampere80=1
01476962 nlpgroup80 403971 PD(MaxRJob) 7591 3-00:00:00 4 5:47:55 null ampere80=1
01476962 nlpgroup80 403970 PD(MaxRJob) 7591 3-00:00:00 4 5:48:02 null ampere80=1
01476962 nlpgroup80 403969 PD(MaxRJob) 7591 3-00:00:00 4 5:48:10 null ampere80=1
01476962 nlpgroup80 403968 PD(MaxRJob) 7591 3-00:00:00 4 5:48:17 null ampere80=1
01476962 nlpgroup80 403967 PD(MaxRJob) 7591 3-00:00:00 4 5:48:24 null ampere80=1
01476962 nlpgroup80 403966 PD(MaxRJob) 7591 3-00:00:00 4 5:48:40 null ampere80=1
01476962 nlpgroup80 403965 PD(MaxRJob) 7591 3-00:00:00 4 5:48:47 null ampere80=1
01476962 nlpgroup80 403964 PD(MaxRJob) 7591 3-00:00:00 4 5:48:53 null ampere80=1
01476962 nlpgroup80 403963 PD(MaxRJob) 7591 3-00:00:00 4 5:48:59 null ampere80=1
01476962 nlpgroup80 403962 PD(MaxRJob) 7591 3-00:00:00 4 5:49:07 null ampere80=1
01476962 nlpgroup80 403952 PD(MaxRJob) 7591 3-00:00:00 4 5:49:59 null ampere80=1
01476962 nlpgroup80 403950 PD(MaxRJob) 7591 3-00:00:00 4 5:50:06 null ampere80=1
rchnic009 vaccine 403506 R 7753 8-08:00:00 2 1-13:48:40 gpu009 amperemk=1 1
rchnic009 vaccine 403505 R 7753 8-08:00:00 2 1-13:51:24 gpu009 amperemk=1 0
mrpcol001 a100free 404330 R 7695 20:00:00 1 1:07:21 gpu010 ampere=1 0
01476962 nlpgroup80 403939 R 7675 3-00:00:00 4 2:58:05 gpu011 ampere80=1 3
01476962 nlpgroup80 403938 R 7675 3-00:00:00 4 2:58:13 gpu011 ampere80=1 0
01476962 nlpgroup80 403937 R 7675 3-00:00:00 4 2:58:20 gpu011 ampere80=1 1
01476962 nlpgroup80 403936 R 7593 3-00:00:00 4 5:45:27 gpu011 ampere80=1 2
rchnic009 gpumk 403361 R 7880 4-04:00:00 32 2-05:44:14 gpu006 pascal=4 0-3
rchnic009 gpumk 403679 R 7565 4-04:00:00 16 13:21:17 gpu005 pascal=2 0-1
sctmic013 l40sfree 403596 PD(MaxGresPU) 7328 1-00:00:00 12 22:11:36 null l40s=2
sctmic013 l40sfree 403597 PD(MaxGresPU) 7321 1-00:00:00 12 22:11:36 null l40s=2
sctmic013 l40sfree 403604 PD(MaxGresPU) 7199 1-08:00:00 12 22:11:36 null l40s=2
sctmic013 l40sfree 403603 PD(MaxGresPU) 7199 1-00:00:00 12 22:11:36 null l40s=2
sctmic013 l40sfree 403602 PD(MaxGresPU) 7199 1-00:00:00 12 22:11:36 null l40s=2
sctmic013 l40sfree 403601 PD(MaxGresPU) 7199 1-00:00:00 12 22:11:36 null l40s=2
sctmic013 l40sfree 403600 PD(MaxGresPU) 7199 1-00:00:00 12 22:11:36 null l40s=2
sctmic013 l40sfree 403599 PD(MaxGresPU) 7199 1-00:00:00 12 22:11:36 null l40s=2
sctmic013 l40sfree 403598 PD(MaxGresPU) 7199 1-00:00:00 12 22:11:36 null l40s=2
sctmic013 l40sfree 403594 R 7428 1-00:00:00 12 4:22:09 gpu012 l40s=2 0,3
sctmic013 l40sfree 403593 R 7428 1-00:00:00 12 5:09:31 gpu012 l40s=2 1-2
sctmic013 l40sfree 403591 R 7374 1-00:00:00 12 12:54:20 gpu013 l40s=2 2-3
sctmic013 l40sfree 403595 R 7228 1-00:00:00 12 4:08:13 gpu013 l40s=2 0-1
mrpcol001 l40sfree 403813 R 7038 2-00:00:00 4 8:52:31 gpu014 l40s=1 2
USER AMPERE L40S PASCAL
R Pd R Pd R Pd
============================================
mrpcol001 1 1
sctmic013 8 18
01476962 4 26
nzmglo001 2
rchnic009 2 2 6
============================================
7 30 9 18 6
Based on current workload the following servers will be completely free within the listed time frame:
Note: this is based on the maximum reserved job times, the jobs may finish sooner than this.
srvrocgpu005 in 86.6 hours
srvrocgpu006 in 46.3 hours
srvrocgpu009 in 162.2 hours
srvrocgpu010 in 18.9 hours
srvrocgpu011 in 69.0 hours
srvrocgpu012 in 19.6 hours
srvrocgpu013 in 19.9 hours
srvrocgpu014 in 39.1 hours
srvrochpc100 in 351.3 hours
srvrochpc101 in 223.3 hours
srvrochpc102 in 70.1 hours
srvrochpc103 in 245.4 hours
srvrochpc104 in 20.1 hours
srvrochpc105 in 249.8 hours
srvrochpc106 in 167.5 hours
srvrochpc107 in 245.4 hours
srvrochpc108 in 46.7 hours
srvrochpc109 in 165.5 hours
srvrochpc110 in 165.5 hours
srvrochpc111 in 165.5 hours
srvrochpc112 in 96.5 hours
srvrochpc113 in 44.9 hours
srvrochpc114 in 198.3 hours
srvrochpc115 in 246.5 hours
srvrochpc116-117 in 225.3 hours
srvrochpc118 in 246.5 hours
srvrochpc119 in 198.3 hours
srvrochpc120 in 246.5 hours
srvrochpc121 in 44.8 hours
srvrochpc122 in 167.5 hours
srvrochpc123 in 167.5 hours
srvrochpc124 in 45.6 hours
======================MATLAB LICENCES======================
lmutil - Copyright (c) 1989-2021 Flexera. All Rights Reserved.
Flexible License Manager status on Mon 12/8/2025 22:11
License server status: 27001@SRVWINAPP152.wf.uct.ac.za
License file(s) on SRVWINAPP152.wf.uct.ac.za: F:\License Management System (LMS)\Matlab\License Files\license.lic:
SRVWINAPP152.wf.uct.ac.za: license server UP (MASTER) v11.19.5
Vendor daemon status (on SRVWINAPP152.wf.uct.ac.za):
MLM