University of Cape Town
UCT High Performance Computing Facility
Fri Feb 13 08:09:01 SAST 2026
Cluster utilization summary
All partition:
=================================================================
User Degree Rc Pc CPUhrs Name - Dept
=================================================================
jmbtin001 PhD 0 2 0 Tinashe Jambo - civeng
lmbanr001 Hon 0 144 0 Anri Lombard - maths
nzmglo001 PhD 6 54 433 Mbithe Nzomo - compsci
rchnic009 PD 8 4 167 Nicole Richardson - compsci
vvnmax002 Hon 12 0 447 Max Van Veen - compsci
t0094854 PD 16 0 272 Ebtesam Badawy - satvi
01476962 Lect 20 88 259 Francois Meyer - compsci
wdxsia001 MSc 20 0 937 Sian Wood - stats
bscmax001 MSc 25 0 404 Maxwell Bischof - mecheng
dplmor006 PhD 40 260 487 Morne Du Plessis - compsci
01481067 PD 40 0 920 Stefano Cacciatore - immunology
kngall003 PhD 42 0 5 Allan Kengo - clinpharm
hffjul001 PhD 80 0 859 Julie-Ann Hoffman - chemeng
bnjabd005 MSc 80 0 273 Abdul Benjamin - mecheng
jtxtan001 PD 80 0 15696 Tanimu Jatau - mecheng
brbcas002 Hon 360 0 15587 Cassandra Barbis - maths
frdcol002 MSc 445 0 673 Cole Faraday - physics
=================================================================
Cores 1274 552
Jobs 487 118
37406 CPU hours active
GPU partition:
User Group JobID Status Prty Time Limit Cores R/Q Time Server GRES Card
====================================================================================================================
dplmor006 acsl 511047 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:22 null ampere=1
dplmor006 acsl 511048 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:21 null ampere=1
dplmor006 acsl 511049 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:21 null ampere=1
dplmor006 acsl 511050 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:21 null ampere=1
dplmor006 acsl 511051 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:21 null ampere=1
dplmor006 acsl 511052 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:21 null ampere=1
dplmor006 acsl 511053 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:21 null ampere=1
dplmor006 acsl 511054 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:21 null ampere=1
dplmor006 acsl 511055 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:21 null ampere=1
dplmor006 acsl 511056 PD(GrpGres) 10320 3-02:59:00 4 3-21:22:21 null ampere=1
nzmglo001 acsl 519507 PD(Res) 9023 3-03:00:00 6 2-1:03:10 null ampere80=1
nzmglo001 acsl 519509 PD(MaxGresPU) 9023 3-03:00:00 6 2-1:02:44 null ampere80=1
nzmglo001 acsl 519508 PD(MaxGresPU) 9023 3-03:00:00 6 2-1:02:59 null ampere80=1
nzmglo001 acsl 519512 PD(MaxGresPU) 9022 3-03:00:00 6 2-1:00:28 null ampere80=1
nzmglo001 acsl 519511 PD(MaxGresPU) 9022 3-03:00:00 6 2-1:00:38 null ampere80=1
nzmglo001 acsl 519510 PD(MaxGresPU) 9022 3-03:00:00 6 2-1:00:47 null ampere80=1
nzmglo001 acsl 519515 PD(MaxGresPU) 9021 3-03:00:00 6 2-0:58:52 null ampere80=1
nzmglo001 acsl 519514 PD(MaxGresPU) 9021 3-03:00:00 6 2-0:59:00 null ampere80=1
nzmglo001 acsl 519513 PD(MaxGresPU) 9021 3-03:00:00 6 2-0:59:11 null ampere80=1
01476962 nlpgroup80 520160 PD(Pri) 8798 3-00:00:00 4 1-18:46:17 null ampere80=1
01476962 nlpgroup80 520161 PD(Pri) 8626 3-00:00:00 4 1-18:46:12 null ampere80=1
01476962 nlpgroup80 520162 PD(Pri) 8194 3-00:00:00 4 1-18:46:08 null ampere80=1
01476962 nlpgroup 527330 PD(Pri) 7999 2-00:00:00 4 15:09:52 null ampere=1
01476962 nlpgroup 527331 PD(Pri) 7931 2-00:00:00 4 15:09:49 null ampere=1
01476962 nlpgroup 527332 PD(Pri) 7930 2-00:00:00 4 15:09:41 null ampere=1
01476962 nlpgroup80 527314 PD(Pri) 7872 3-00:00:00 4 15:18:22 null ampere80=1
jmbtin001 a100free 530122 PD(Pri) 7860 2-00:00:00 2 0:35:00 null ampere=1
01476962 nlpgroup 527333 PD(Pri) 7819 2-00:00:00 4 15:09:36 null ampere=1
01476962 nlpgroup 527334 PD(Pri) 7755 2-00:00:00 4 15:09:33 null ampere=1
01476962 nlpgroup 527335 PD(Pri) 7755 2-00:00:00 4 15:09:01 null ampere=1
01476962 nlpgroup 527336 PD(Pri) 7755 2-00:00:00 4 15:08:57 null ampere=1
01476962 nlpgroup 527337 PD(Pri) 7755 2-00:00:00 4 15:08:54 null ampere=1
01476962 nlpgroup 527338 PD(Pri) 7755 2-00:00:00 4 15:08:44 null ampere=1
01476962 nlpgroup 527339 PD(Pri) 7755 2-00:00:00 4 15:08:40 null ampere=1
01476962 nlpgroup 527340 PD(Pri) 7755 2-00:00:00 4 15:08:37 null ampere=1
01476962 nlpgroup 527341 PD(Pri) 7755 2-00:00:00 4 15:08:21 null ampere=1
01476962 nlpgroup 527342 PD(Pri) 7755 2-00:00:00 4 15:08:15 null ampere=1
01476962 nlpgroup 527343 PD(Pri) 7755 2-00:00:00 4 15:08:12 null ampere=1
01476962 nlpgroup80 527318 PD(Pri) 7668 3-00:00:00 4 15:17:58 null ampere80=1
01476962 nlpgroup80 527317 PD(Pri) 7668 3-00:00:00 4 15:18:04 null ampere80=1
01476962 nlpgroup80 527316 PD(Pri) 7668 3-00:00:00 4 15:18:10 null ampere80=1
01476962 nlpgroup80 527315 PD(Pri) 7668 3-00:00:00 4 15:18:16 null ampere80=1
rchnic009 vaccine 519835 PD(Dpndncy) 7650 8-08:00:00 2 1-21:21:22 null amperemk=1
rchnic009 vaccine 509962 PD(Dpndncy) 7650 8-08:00:00 2 4-0:56:37 null amperemk=1
nzmglo001 acsl 502937 R 12394 3-03:00:00 6 3-00:11:32 gpu011 ampere80=1 1
dplmor006 acsl 511046 R 10221 3-02:59:00 4 3:18:41 gpu010 ampere=1 0
dplmor006 acsl 511045 R 10062 3-02:59:00 4 8:41:01 gpu010 ampere=1 2
01476962 nlpgroup80 519761 R 8911 3-00:00:00 4 6:52:22 gpu011 ampere80=1 2
01476962 nlpgroup80 519760 R 8590 3-00:00:00 4 17:41:16 gpu011 ampere80=1 0
01476962 nlpgroup80 519759 R 8157 3-00:00:00 4 1-08:13:47 gpu011 ampere80=1 3
01476962 nlpgroup 527329 R 7988 2-00:00:00 4 2:10:54 gpu010 ampere=1 3
01476962 nlpgroup 527328 R 7878 2-00:00:00 4 5:55:27 gpu010 ampere=1 1
rchnic009 vaccine 516061 R 7651 8-08:00:00 2 1-06:18:54 gpu009 amperemk=1 1
rchnic009 vaccine 509961 R 7651 8-08:00:00 2 1-13:58:29 gpu009 amperemk=1 0
rchnic009 vaccine 519836 R 7650 8-08:00:00 2 6:31:57 gpu009 amperemk=1 3
rchnic009 vaccine 516078 R 7650 8-08:00:00 2 8:45:02 gpu009 amperemk=1 2
dplmor006 l40sfree 511062 PD(MaxGresPU) 7139 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511063 PD(MaxGresPU) 7070 1-23:59:00 4 3-21:20:58 null l40s=1
lmbanr001 l40sfree 528058 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528056 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528054 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528052 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528050 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528048 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528046 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528044 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528040 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528038 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528036 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528033 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528031 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528029 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528027 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528025 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528023 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
lmbanr001 l40sfree 528021 PD(DepNSat) 7043 2-00:00:00 8 12:22:07 null l40s=2
dplmor006 l40sfree 511116 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511115 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511114 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511113 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511112 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511111 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511110 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511109 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511108 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511107 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511106 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511105 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511104 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511103 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511102 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511101 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511100 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:57 null l40s=1
dplmor006 l40sfree 511099 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511098 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511097 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511096 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511095 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511094 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511093 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511092 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511091 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511090 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511089 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511088 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511087 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511086 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511085 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511084 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511083 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511082 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511081 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511080 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511079 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511078 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511077 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511076 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511075 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511074 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511073 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511072 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511071 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511070 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511069 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511068 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511067 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511066 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511065 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511064 PD(MaxGresPU) 6908 1-23:59:00 4 3-21:20:58 null l40s=1
dplmor006 l40sfree 511059 R 7117 1-23:59:00 4 8:58:18 gpu012 l40s=1 0
dplmor006 l40sfree 511058 R 7063 1-23:59:00 4 12:31:36 gpu012 l40s=1 3
dplmor006 l40sfree 511060 R 7049 1-23:59:00 4 7:47:17 gpu013 l40s=1 3
dplmor006 l40sfree 511057 R 7037 1-23:59:00 4 16:03:01 gpu013 l40s=1 0
dplmor006 l40sfree 511061 R 7010 1-23:59:00 4 5:28:06 gpu012 l40s=1 1
dplmor006 l40sfree 508798 R 7000 1-23:59:00 4 17:45:45 gpu013 l40s=1 2
vvnmax002 l40sfree 520634 R 6980 2-00:00:00 12 1-13:17:12 gpu014 l40s=1 0
dplmor006 l40sfree 508797 R 6941 1-23:59:00 4 20:27:46 gpu013 l40s=1 1
dplmor006 l40sfree 508796 R 6935 1-23:59:00 4 20:52:23 gpu012 l40s=1 2
USER AMPERE L40S PASCAL
R Pd R Pd R Pd
============================================
lmbanr001 36
jmbtin001 1
01476962 5 22
nzmglo001 1 9
dplmor006 2 10 8 55
vvnmax002 1
rchnic009 4 2
============================================
12 44 9 91
Current GPU QoS limits per user:
Name MaxTRESPU
---------- --------------------------------------------------------------------------------
normal
l40sfree cpu=64,gres/gpu:l40s=8,gres/gpu=8
gpumk cpu=128,gres/gpu:pascal=16
a100free cpu=42,gres/gpu:ampere=3
aru cpu=28,gres/gpu:ampere80=3,gres/gpu:ampere=2
vaccine cpu=56,gres/gpu:amperemk=4
acsl cpu=42,gres/gpu:ampere80=3
nlpgroup80 cpu=56,gres/gpu:ampere80=4
nlpgroup cpu=56,gres/gpu:ampere=4
uct-cern cpu=42,gres/gpu:ampere80=3
Based on current workload the following servers will be completely free within the listed time frame:
Note: this is based on the maximum reserved job times, the jobs may finish sooner than this.
srvrocgpu009 in 193.5 hours
srvrocgpu010 in 71.7 hours
srvrocgpu011 in 65.1 hours
srvrocgpu012 in 42.5 hours
srvrocgpu013 in 40.2 hours
srvrocgpu014 in 10.7 hours
srvrochpc100 in 199.6 hours
srvrochpc101 in 199.6 hours
srvrochpc102 in 199.6 hours
srvrochpc103 in 199.6 hours
srvrochpc104 in 199.6 hours
srvrochpc105 in 199.6 hours
srvrochpc106 in 199.6 hours
srvrochpc107 in 246.6 hours
srvrochpc108 in 199.6 hours
srvrochpc109 in 246.6 hours
srvrochpc110 in 197.4 hours
srvrochpc111 in 127.6 hours
srvrochpc112 in 127.6 hours
srvrochpc113 in 197.4 hours
srvrochpc114 in 127.6 hours
srvrochpc115 in 197.4 hours
srvrochpc116 in 197.4 hours
srvrochpc117 in 197.4 hours
srvrochpc118 in 249.9 hours
srvrochpc119 in 64.6 hours
srvrochpc120 in 180.5 hours
srvrochpc121 in 127.6 hours
srvrochpc122 in 203.1 hours
srvrochpc123 in 123.7 hours
srvrochpc124 in 127.6 hours
srvrochpc125 in 123.7 hours
srvrochpc126 in 127.6 hours
srvrochpc129 in 239.2 hours
srvrochpc131 in 239.3 hours
======================MATLAB LICENCES======================
lmutil - Copyright (c) 1989-2021 Flexera. All Rights Reserved.
Flexible License Manager status on Fri 2/13/2026 08:09
License server status: 27001@SRVWINAPP152.wf.uct.ac.za
License file(s) on SRVWINAPP152.wf.uct.ac.za: F:\License Management System (LMS)\Matlab\License Files\license.lic:
SRVWINAPP152.wf.uct.ac.za: license server UP (MASTER) v11.19.5
Vendor daemon status (on SRVWINAPP152.wf.uct.ac.za):
MLM: UP v11.19.5
Feature usage info:
Users of MATLAB: (Total of 10000 licenses issued; Total of 2 licenses in use)
"MATLAB" v54, vendor: MLM, expiry: 30-sep-2026
vendor_string: vi=0:at=200:ae=1:lu=200:lo=TH:ei=7116308:lr=1:ep=7:
floating license
SNDBEN002 J09 J09 (v54) (SRVWINAPP152.wf.uct.ac.za/27001 2119), start Tue 2/10 9:30
LSCALE002 CA2-28 CA2-28 (v54) (SRVWINAPP152.wf.uct.ac.za/27001 2613), start Thu 2/12 11:42
Users of SIMULINK: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of MATLAB_5G_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of AUTOSAR_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Aerospace_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Aerospace_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Antenna_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Audio_System_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Automated_Driving_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Bioinformatics_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Bluetooth_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of C2000_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Communication_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Video_and_Image_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Control_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Curve_Fitting_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of DDS_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of DSP_HDL_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Signal_Blocks: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Data_Acq_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Database_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Datafeed_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Deep_Learning_HDL_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Neural_Network_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Econometrics_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of RTW_Embedded_Coder: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Fin_Instruments_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Financial_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Fixed_Point_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Fuzzy_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of GPU_Coder: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of GADS_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_HDL_Coder: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of EDA_Simulator_Link: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Image_Acquisition_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Image_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of OPC_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Instr_Control_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of LTE_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Lidar_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of MATLAB_Coder: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of MATLAB_Builder_for_Java: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Compiler: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of MATLAB_Report_Gen: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of MATLAB_Test: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of MAP_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Medical_Imaging_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Mixed_Signal_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of MPC_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of MBC_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Motor_Control_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Navigation_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Optimization_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Distrib_Computing_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of PDE_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Phased_Array_System_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Powertrain_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Pred_Maintenance_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of RF_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of RF_PCB_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of RF_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of ROS_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Radar_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Reinforcement_Learn_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_Requirements: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Risk_Management_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Robotics_System_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Robust_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Satellite_Comm_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Sensor_Fusion_and_Tracking: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of SerDes_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Signal_Integrity_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Signal_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of SimBiology: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of SimEvents: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simscape_Battery: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of SimDriveline: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Power_System_Blocks: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of SimHydraulics: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of SimMechanics: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simscape: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Virtual_Reality_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of SL_Verification_Validation: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_Code_Inspector: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Real-Time_Workshop: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_Compiler: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_Control_Design: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_Coverage: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_Design_Optim: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_Design_Verifier: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Real-Time_Win_Target: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_Fault_Analyzer: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_PLC_Coder: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of XPC_Target: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of SIMULINK_Report_Gen: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Simulink_Test: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of SoC_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Excel_Link: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Stateflow: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Statistics_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Symbolic_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of System_Composer: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Identification_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Text_Analytics_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of UAV_Toolbox: (Total of 10000 licenses issued; Total of 0 licenses in use)
Users of Vehicle_Dynamics_Blockset: (Total of 10000 licenses issued; Total of 0 licenses in use)
