UCT High Performance Computing Facility
Home        About us       Documentation        Support and Capabilities       Policies        Apply for account

Wed Jul 30 23:09:01 SAST 2025

Users logged in: 01458403 bsscal002 bxxjin001 chldin002 chntzi001 dngman001 frdcol002 jhnmit002 mdzruv004 phwdzu001 vvnmax002
Head Node load: 0.81 0.87 0.80 (0.9)     Head Node RAM free: 80%
Currently computing: 42884 hours     Jobs running: 282     Jobs queued: 7
Efficiency: 74%   System overview    System config    Summary    Queue accounting    OnDemand    Graphs

JOBS RUNNING
#    JOBID      PRTTN   NAME                USER      ACCOUNT      STATE      Q\R-TIME CORES NODES  NODES\REASON           QOS        PRIORITY     CPUTIME    RAM
------------------------------------------------------------------------------------------------------------------------------------------------------------------
1    190383     a100    seqLen128=80ms      wlscam007 a100free     RUNNING  1-10:05:41   1(1)  1    gpu010                 a100free   7681      1-10:05:41   10.6G
2    190384     a100    seqLen128=160ms     wlscam007 a100free     RUNNING  1-10:05:41   1(1)  1    gpu010                 a100free   7681      1-10:05:41    5.7G
3    190594     a100    Pn18C_6RU_R16       yrlnic001 vaccine      RUNNING    13:11:58   2(1)  1    gpu009                 vaccine    7679      1-02:23:56    5.1G
4    190593     a100    Pn18F_6RU_R22       yrlnic001 vaccine      RUNNING    13:12:33   2(1)  1    gpu009                 vaccine    7679      1-02:25:06    5.1G
5    188008     a100    Pn33E_6RU_unacetyl  ctzcar020 vaccine      RUNNING  1-10:01:24   2(1)  1    gpu009                 vaccine    7662      2-20:02:48    5.1G
6    190385     a100    seqLen128=320ms     wlscam007 a100free     RUNNING  1-10:05:41   1(1)  1    gpu010                 a100free   7649      1-10:05:41    8.0G
7    190380     a100    seqLen128=20ms      wlscam007 a100free     PENDING  1-10:22:08   1(1)  1    QOSMaxGRESPerUser      a100free   8675                        
8    190379     a100    seqLen128=10ms      wlscam007 a100free     PENDING  1-10:22:08   1(1)  1    QOSMaxGRESPerUser      a100free   8675                        
9    190648     a100    seqLen128=60ms      wlscam007 a100free     PENDING     9:58:06   1(1)  1    QOSMaxGRESPerUser      a100free   7662                        
10   190647     a100    seqLen128=30ms      wlscam007 a100free     PENDING     9:59:41   1(1)  1    QOSMaxGRESPerUser      a100free   7662                        
11   190646     a100    seqLen128=15ms      wlscam007 a100free     PENDING    10:00:17   1(1)  1    QOSMaxGRESPerUser      a100free   7662                        
12   190381     a100    seqLen128=40ms      wlscam007 a100free     PENDING  1-10:22:08   1(1)  1    QOSMaxGRESPerUser      a100free   7662                        
13   191475     ada     lava_mtag_movement  vwlkri001 psychiatry   RUNNING     1:48:41   8     1    hpc107                 normal     7368        14:29:28    3.3G
14   190156     ada     GA4 Sims 40         01376436  stats        RUNNING  1-10:20:00   15    1    hpc202                 normal     7354     21-11:00:00    1.0G
15   190157     ada     GA5 Sims 40         01376436  stats        RUNNING  1-10:20:00   15    1    hpc210                 normal     7354     21-11:00:00    1.0G
16   189624     ada     IPM_v10_400_sig_v2  stvkim002 biosci       RUNNING  1-10:18:28   4     1    hpc205                 normal     7253      5-17:13:52    3.8G
17   191530     ada     bash                bxxjin001 humbio       RUNNING     1:34:43   3     1    hpc107                 normal     7207         4:44:09    0.1G
18   191454     ada     bash                bxxjin001 humbio       RUNNING     3:01:49   3     1    hpc102                 normal     7207         9:05:27    0.1G
19   190428     ada     rnaseq_processed    01461276  pathology    RUNNING  1-09:18:41   10    1    hpc109                 normal     7159     13-21:06:50   81.9G
20   191420     ada     deduplication_pept  mkkjua001 ibms         RUNNING     4:05:15   40    1    hpc221                 normal     7108      6-19:30:00   59.9G
21   191378     ada     run581.mod_SBATCH   swxsha001 clinpharm    RUNNING     5:32:50   16    1    hpc218                 normal     7107      3-16:45:20    1.2G
22   189670     ada     MyJob               mmlpam001 ibms         RUNNING  1-10:20:00   40    1    hpc211                 normal     7106     57-05:20:00  279.0G
23   191377     ada     run581.mod          swxsha001 clinpharm    RUNNING     5:33:05   1     1    hpc215                 normal     7090         5:33:05    0.1G
24   191376     ada     execute             swxsha001 clinpharm    RUNNING     5:33:09   1     1    hpc215                 normal     7090         5:33:09    0.0G
25   190732     ada     c1scaledga          jmbtin001 civeng       RUNNING     7:42:46   20    1    hpc100                 normal     7059      6-10:15:20    7.7G
26   190726     ada     c1scaled18k         jmbtin001 civeng       RUNNING     7:56:01   20    1    hpc202                 normal     7059      6-14:40:20   10.1G
27   190722     ada     c1scaled            jmbtin001 civeng       RUNNING     7:58:11   20    1    hpc107                 normal     7059      6-15:23:40    5.6G
28   190721     ada     c1scaledopt         jmbtin001 civeng       RUNNING     8:00:35   20    1    hpc105                 normal     7059      6-16:11:40    4.1G
29   190406     ada     icoMulti            mzvchr002 civeng       RUNNING  1-10:11:13   1     1    hpc205                 normal     7039      1-10:11:13    0.8G
30   191243     ada     event_28            frdcol002 physics      RUNNING     5:36:33   1     1    hpc100                            7018         5:36:33    1.5G
31   191244     ada     event_29            frdcol002 physics      RUNNING     5:36:33   1     1    hpc201                            7018         5:36:33    1.5G
32   191245     ada     event_3             frdcol002 physics      RUNNING     5:36:33   1     1    hpc201                            7018         5:36:33    1.5G
33   191246     ada     event_30            frdcol002 physics      RUNNING     5:36:33   1     1    hpc201                            7018         5:36:33    1.5G
34   191247     ada     event_31            frdcol002 physics      RUNNING     5:36:33   1     1    hpc201                            7018         5:36:33    1.5G
35   191248     ada     event_32            frdcol002 physics      RUNNING     5:36:33   1     1    hpc201                            7018         5:36:33    1.5G
36   191249     ada     event_33            frdcol002 physics      RUNNING     5:36:33   1     1    hpc201                            7018         5:36:33    1.5G
37   191250     ada     event_34            frdcol002 physics      RUNNING     5:36:33   1     1    hpc201                            7018         5:36:33    1.5G
38   191251     ada     event_35            frdcol002 physics      RUNNING     5:36:33   1     1    hpc201                            7018         5:36:33    1.5G
39   191252     ada     event_36            frdcol002 physics      RUNNING     5:36:33   1     1    hpc202                            7018         5:36:33    1.5G
40   191253     ada     event_37            frdcol002 physics      RUNNING     5:36:33   1     1    hpc202                            7018         5:36:33    1.5G
41   191254     ada     event_38            frdcol002 physics      RUNNING     5:36:33   1     1    hpc202                            7018         5:36:33    1.5G
42   191255     ada     event_39            frdcol002 physics      RUNNING     5:36:33   1     1    hpc202                            7018         5:36:33    1.5G
43   191256     ada     event_4             frdcol002 physics      RUNNING     5:36:33   1     1    hpc202                            7018         5:36:33    1.5G
44   191257     ada     event_40            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
45   191258     ada     event_41            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
46   191259     ada     event_42            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
47   191260     ada     event_43            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
48   191261     ada     event_44            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
49   191262     ada     event_45            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
50   191263     ada     event_46            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
51   191264     ada     event_47            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
52   191265     ada     event_48            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
53   191266     ada     event_49            frdcol002 physics      RUNNING     5:36:33   1     1    hpc204                            7018         5:36:33    1.5G
54   191267     ada     event_5             frdcol002 physics      RUNNING     5:36:33   1     1    hpc205                            7018         5:36:33    1.5G
55   191268     ada     event_50            frdcol002 physics      RUNNING     5:36:33   1     1    hpc205                            7018         5:36:33    1.5G
56   191269     ada     event_51            frdcol002 physics      RUNNING     5:36:33   1     1    hpc205                            7018         5:36:33    1.5G
57   191270     ada     event_52            frdcol002 physics      RUNNING     5:36:33   1     1    hpc205                            7018         5:36:33    1.5G
58   191271     ada     event_53            frdcol002 physics      RUNNING     5:36:33   1     1    hpc205                            7018         5:36:33    1.5G
59   191272     ada     event_54            frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
60   191273     ada     event_55            frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
61   191274     ada     event_56            frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
62   191275     ada     event_57            frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
63   191276     ada     event_58            frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
64   191277     ada     event_59            frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
65   191278     ada     event_6             frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
66   191279     ada     event_60            frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
67   191280     ada     event_61            frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
68   191281     ada     event_62            frdcol002 physics      RUNNING     5:36:33   1     1    hpc207                            7018         5:36:33    1.5G
69   191282     ada     event_63            frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
70   191283     ada     event_64            frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
71   191284     ada     event_65            frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
72   191285     ada     event_66            frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
73   191286     ada     event_67            frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
74   191287     ada     event_68            frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
75   191288     ada     event_69            frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
76   191289     ada     event_7             frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
77   191290     ada     event_70            frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
78   191291     ada     event_71            frdcol002 physics      RUNNING     5:36:33   1     1    hpc208                            7018         5:36:33    1.5G
79   191292     ada     event_72            frdcol002 physics      RUNNING     5:36:33   1     1    hpc210                            7018         5:36:33    1.5G
80   191293     ada     event_73            frdcol002 physics      RUNNING     5:36:33   1     1    hpc214                            7018         5:36:33    1.5G
81   191294     ada     event_74            frdcol002 physics      RUNNING     5:36:33   1     1    hpc214                            7018         5:36:33    1.5G
82   191295     ada     event_75            frdcol002 physics      RUNNING     5:36:33   1     1    hpc214                            7018         5:36:33    1.5G
83   191296     ada     event_76            frdcol002 physics      RUNNING     5:36:33   1     1    hpc214                            7018         5:36:33    1.5G
84   191297     ada     event_77            frdcol002 physics      RUNNING     5:36:33   1     1    hpc214                            7018         5:36:33    1.5G
85   191298     ada     event_78            frdcol002 physics      RUNNING     5:36:33   1     1    hpc214                            7018         5:36:33    1.5G
86   191299     ada     event_79            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
87   191300     ada     event_8             frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
88   191301     ada     event_80            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
89   191302     ada     event_81            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
90   191303     ada     event_82            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
91   191304     ada     event_83            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
92   191305     ada     event_84            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
93   191306     ada     event_85            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
94   191307     ada     event_86            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
95   191308     ada     event_87            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
96   191309     ada     event_88            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
97   191310     ada     event_89            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
98   191311     ada     event_9             frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
99   191312     ada     event_90            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
100  191313     ada     event_91            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
101  191314     ada     event_92            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
102  191315     ada     event_93            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
103  191316     ada     event_94            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
104  191317     ada     event_95            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
105  191318     ada     event_96            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
106  191319     ada     event_97            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    0.0G
107  191320     ada     event_98            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
108  191321     ada     event_99            frdcol002 physics      RUNNING     5:36:33   1     1    hpc215                            7018         5:36:33    1.5G
109  191148     ada     event_121           frdcol002 physics      RUNNING     5:36:35   1     1    hpc105                            7018         5:36:35    1.5G
110  191149     ada     event_122           frdcol002 physics      RUNNING     5:36:35   1     1    hpc105                            7018         5:36:35    1.5G
111  191150     ada     event_123           frdcol002 physics      RUNNING     5:36:35   1     1    hpc105                            7018         5:36:35    1.5G
112  191151     ada     event_124           frdcol002 physics      RUNNING     5:36:35   1     1    hpc105                            7018         5:36:35    1.5G
113  191152     ada     event_125           frdcol002 physics      RUNNING     5:36:35   1     1    hpc106                            7018         5:36:35    1.5G
114  191153     ada     event_126           frdcol002 physics      RUNNING     5:36:35   1     1    hpc106                            7018         5:36:35    1.5G
115  191154     ada     event_127           frdcol002 physics      RUNNING     5:36:35   1     1    hpc107                            7018         5:36:35    1.5G
116  191155     ada     event_128           frdcol002 physics      RUNNING     5:36:35   1     1    hpc107                            7018         5:36:35    1.5G
117  191156     ada     event_129           frdcol002 physics      RUNNING     5:36:35   1     1    hpc107                            7018         5:36:35    1.5G
118  191157     ada     event_13            frdcol002 physics      RUNNING     5:36:35   1     1    hpc107                            7018         5:36:35    1.6G
119  191158     ada     event_130           frdcol002 physics      RUNNING     5:36:35   1     1    hpc108                            7018         5:36:35    1.5G
120  191159     ada     event_131           frdcol002 physics      RUNNING     5:36:35   1     1    hpc108                            7018         5:36:35    1.5G
121  191160     ada     event_132           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
122  191161     ada     event_133           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
123  191162     ada     event_134           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
124  191163     ada     event_135           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
125  191164     ada     event_136           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
126  191165     ada     event_137           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
127  191166     ada     event_138           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
128  191167     ada     event_139           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
129  191168     ada     event_14            frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
130  191169     ada     event_140           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
131  191170     ada     event_141           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
132  191171     ada     event_142           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
133  191172     ada     event_143           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
134  191173     ada     event_144           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
135  191174     ada     event_145           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
136  191175     ada     event_146           frdcol002 physics      RUNNING     5:36:35   1     1    hpc109                            7018         5:36:35    1.5G
137  191176     ada     event_147           frdcol002 physics      RUNNING     5:36:35   1     1    hpc110                            7018         5:36:35    1.5G
138  191177     ada     event_148           frdcol002 physics      RUNNING     5:36:35   1     1    hpc110                            7018         5:36:35    1.5G
139  191178     ada     event_149           frdcol002 physics      RUNNING     5:36:35   1     1    hpc110                            7018         5:36:35    1.5G
140  191179     ada     event_15            frdcol002 physics      RUNNING     5:36:35   1     1    hpc110                            7018         5:36:35    1.5G
141  191180     ada     event_150           frdcol002 physics      RUNNING     5:36:35   1     1    hpc110                            7018         5:36:35    1.5G
142  191181     ada     event_151           frdcol002 physics      RUNNING     5:36:35   1     1    hpc110                            7018         5:36:35    1.5G
143  191182     ada     event_152           frdcol002 physics      RUNNING     5:36:35   1     1    hpc110                            7018         5:36:35    1.5G
144  191183     ada     event_153           frdcol002 physics      RUNNING     5:36:35   1     1    hpc110                            7018         5:36:35    1.5G
145  191184     ada     event_154           frdcol002 physics      RUNNING     5:36:35   1     1    hpc111                            7018         5:36:35    1.5G
146  191185     ada     event_155           frdcol002 physics      RUNNING     5:36:35   1     1    hpc111                            7018         5:36:35    1.5G
147  191186     ada     event_156           frdcol002 physics      RUNNING     5:36:35   1     1    hpc111                            7018         5:36:35    1.5G
148  191187     ada     event_157           frdcol002 physics      RUNNING     5:36:35   1     1    hpc111                            7018         5:36:35    1.5G
149  191188     ada     event_158           frdcol002 physics      RUNNING     5:36:35   1     1    hpc111                            7018         5:36:35    1.5G
150  191189     ada     event_159           frdcol002 physics      RUNNING     5:36:35   1     1    hpc111                            7018         5:36:35    1.5G
151  191190     ada     event_16            frdcol002 physics      RUNNING     5:36:35   1     1    hpc111                            7018         5:36:35    1.5G
152  191191     ada     event_160           frdcol002 physics      RUNNING     5:36:35   1     1    hpc111                            7018         5:36:35    1.5G
153  191192     ada     event_161           frdcol002 physics      RUNNING     5:36:35   1     1    hpc112                            7018         5:36:35    1.5G
154  191193     ada     event_162           frdcol002 physics      RUNNING     5:36:35   1     1    hpc112                            7018         5:36:35    1.5G
155  191194     ada     event_163           frdcol002 physics      RUNNING     5:36:35   1     1    hpc112                            7018         5:36:35    1.5G
156  191195     ada     event_164           frdcol002 physics      RUNNING     5:36:35   1     1    hpc112                            7018         5:36:35    1.5G
157  191196     ada     event_165           frdcol002 physics      RUNNING     5:36:35   1     1    hpc112                            7018         5:36:35    1.5G
158  191197     ada     event_166           frdcol002 physics      RUNNING     5:36:35   1     1    hpc112                            7018         5:36:35    1.5G
159  191198     ada     event_167           frdcol002 physics      RUNNING     5:36:35   1     1    hpc112                            7018         5:36:35    1.5G
160  191199     ada     event_168           frdcol002 physics      RUNNING     5:36:35   1     1    hpc112                            7018         5:36:35    1.5G
161  191200     ada     event_169           frdcol002 physics      RUNNING     5:36:35   1     1    hpc113                            7018         5:36:35    1.5G
162  191201     ada     event_17            frdcol002 physics      RUNNING     5:36:35   1     1    hpc113                            7018         5:36:35    1.6G
163  191202     ada     event_170           frdcol002 physics      RUNNING     5:36:35   1     1    hpc113                            7018         5:36:35    1.5G
164  191203     ada     event_171           frdcol002 physics      RUNNING     5:36:35   1     1    hpc113                            7018         5:36:35    1.5G
165  191204     ada     event_172           frdcol002 physics      RUNNING     5:36:35   1     1    hpc113                            7018         5:36:35    1.5G
166  191205     ada     event_173           frdcol002 physics      RUNNING     5:36:35   1     1    hpc113                            7018         5:36:35    1.5G
167  191206     ada     event_174           frdcol002 physics      RUNNING     5:36:35   1     1    hpc115                            7018         5:36:35    1.6G
168  191207     ada     event_175           frdcol002 physics      RUNNING     5:36:35   1     1    hpc115                            7018         5:36:35    1.5G
169  191208     ada     event_176           frdcol002 physics      RUNNING     5:36:35   1     1    hpc115                            7018         5:36:35    1.5G
170  191209     ada     event_177           frdcol002 physics      RUNNING     5:36:35   1     1    hpc115                            7018         5:36:35    1.5G
171  191210     ada     event_178           frdcol002 physics      RUNNING     5:36:35   1     1    hpc115                            7018         5:36:35    1.5G
172  191211     ada     event_179           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
173  191212     ada     event_18            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
174  191213     ada     event_180           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
175  191214     ada     event_181           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    0.0G
176  191215     ada     event_182           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
177  191216     ada     event_183           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
178  191217     ada     event_184           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
179  191218     ada     event_185           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
180  191219     ada     event_186           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
181  191220     ada     event_187           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
182  191221     ada     event_188           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
183  191222     ada     event_189           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
184  191223     ada     event_19            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
185  191224     ada     event_190           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
186  191225     ada     event_191           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
187  191226     ada     event_192           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
188  191227     ada     event_193           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
189  191228     ada     event_194           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
190  191229     ada     event_195           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
191  191230     ada     event_196           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
192  191231     ada     event_197           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
193  191232     ada     event_198           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
194  191233     ada     event_199           frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
195  191234     ada     event_2             frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
196  191235     ada     event_20            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
197  191236     ada     event_21            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
198  191237     ada     event_22            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
199  191238     ada     event_23            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
200  191239     ada     event_24            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
201  191240     ada     event_25            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
202  191241     ada     event_26            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
203  191242     ada     event_27            frdcol002 physics      RUNNING     5:36:35   1     1    hpc201                            7018         5:36:35    1.5G
204  191123     ada     event_1             frdcol002 physics      RUNNING     5:36:38   1     1    hpc100                            7018         5:36:38    1.5G
205  191124     ada     event_10            frdcol002 physics      RUNNING     5:36:38   1     1    hpc100                            7018         5:36:38    1.5G
206  191125     ada     event_100           frdcol002 physics      RUNNING     5:36:38   1     1    hpc100                            7018         5:36:38    1.5G
207  191126     ada     event_101           frdcol002 physics      RUNNING     5:36:38   1     1    hpc100                            7018         5:36:38    1.5G
208  191127     ada     event_102           frdcol002 physics      RUNNING     5:36:38   1     1    hpc100                            7018         5:36:38    1.5G
209  191128     ada     event_103           frdcol002 physics      RUNNING     5:36:38   1     1    hpc100                            7018         5:36:38    1.5G
210  191129     ada     event_104           frdcol002 physics      RUNNING     5:36:38   1     1    hpc100                            7018         5:36:38    1.5G
211  191130     ada     event_105           frdcol002 physics      RUNNING     5:36:38   1     1    hpc101                            7018         5:36:38    1.5G
212  191131     ada     event_106           frdcol002 physics      RUNNING     5:36:38   1     1    hpc101                            7018         5:36:38    1.5G
213  191132     ada     event_107           frdcol002 physics      RUNNING     5:36:38   1     1    hpc101                            7018         5:36:38    1.5G
214  191133     ada     event_108           frdcol002 physics      RUNNING     5:36:38   1     1    hpc101                            7018         5:36:38    1.5G
215  191134     ada     event_109           frdcol002 physics      RUNNING     5:36:38   1     1    hpc101                            7018         5:36:38    1.5G
216  191135     ada     event_11            frdcol002 physics      RUNNING     5:36:38   1     1    hpc102                            7018         5:36:38    1.5G
217  191136     ada     event_110           frdcol002 physics      RUNNING     5:36:38   1     1    hpc102                            7018         5:36:38    1.5G
218  191137     ada     event_111           frdcol002 physics      RUNNING     5:36:38   1     1    hpc102                            7018         5:36:38    1.5G
219  191138     ada     event_112           frdcol002 physics      RUNNING     5:36:38   1     1    hpc102                            7018         5:36:38    1.5G
220  191139     ada     event_113           frdcol002 physics      RUNNING     5:36:38   1     1    hpc102                            7018         5:36:38    1.5G
221  191140     ada     event_114           frdcol002 physics      RUNNING     5:36:38   1     1    hpc103                            7018         5:36:38    1.5G
222  191141     ada     event_115           frdcol002 physics      RUNNING     5:36:38   1     1    hpc103                            7018         5:36:38    1.5G
223  191142     ada     event_116           frdcol002 physics      RUNNING     5:36:38   1     1    hpc103                            7018         5:36:38    1.5G
224  191143     ada     event_117           frdcol002 physics      RUNNING     5:36:38   1     1    hpc103                            7018         5:36:38    1.5G
225  191144     ada     event_118           frdcol002 physics      RUNNING     5:36:38   1     1    hpc103                            7018         5:36:38    1.5G
226  191145     ada     event_119           frdcol002 physics      RUNNING     5:36:38   1     1    hpc103                            7018         5:36:38    1.5G
227  191146     ada     event_12            frdcol002 physics      RUNNING     5:36:38   1     1    hpc103                            7018         5:36:38    1.5G
228  191147     ada     event_120           frdcol002 physics      RUNNING     5:36:38   1     1    hpc103                            7018         5:36:38    1.5G
229  191122     ada     event_0             frdcol002 physics      RUNNING     5:36:39   1     1    hpc100                            7018         5:36:39    1.5G
230  190436     ada     5_2_3               vhrdew002 chemistry    RUNNING  1-08:55:19   10    1    hpc109                 normal     6908     13-17:13:10    3.0G
