University of Cape Town
UCT High Performance Computing Facility
Sun May 17 04:12:01 SAST 2026
Cluster efficiency
srvrochpc100: 48 CPUS 31.2%/4800%=0% utilized 1 cores active = 2% core reservation = 0% efficiency
srvrochpc101: 48 CPUS 200%/4800%=4% utilized 40 cores active = 83% core reservation = 4% efficiency
srvrochpc102: 48 CPUS 200%/4800%=4% utilized 40 cores active = 83% core reservation = 4% efficiency
srvrochpc103: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc104: 48 CPUS 26%/4800%=0% utilized 3 cores active = 6% core reservation = 0% efficiency
srvrochpc105: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc106: 48 CPUS 2602.9%/4800%=54% utilized 26 cores active = 54% core reservation = 100% efficiency
srvrochpc107: 48 CPUS 4800%/4800%=100% utilized 48 cores active = 100% core reservation = 100% efficiency
srvrochpc108: 48 CPUS 4.9%/4800%=0% utilized 0 cores active = 0%
srvrochpc109: 48 CPUS 4601%/4800%=95% utilized 46 cores active = 95% core reservation = 100% efficiency
srvrochpc110: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc111: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc112: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc113: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc114: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc115: 48 CPUS 3000%/4800%=62% utilized 30 cores active = 62% core reservation = 100% efficiency
srvrochpc116: 48 CPUS 31%/4800%=0% utilized 0 cores active = 0%
srvrochpc117: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc118: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc119: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc120: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc121: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc122: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc123: 48 CPUS 0.9%/4800%=0% utilized 0 cores active = 0%
srvrochpc124: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc125: 48 CPUS 14%/4800%=0% utilized 0 cores active = 0%
srvrochpc126: 48 CPUS 4%/4800%=0% utilized 0 cores active = 0%
srvrochpc127: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc128: 48 CPUS 0.9%/4800%=0% utilized 0 cores active = 0%
srvrochpc129: 48 CPUS 0.9%/4800%=0% utilized 0 cores active = 0%
srvrochpc130: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc131: 48 CPUS 2.9%/4800%=0% utilized 0 cores active = 0%
srvrochpc132: 48 CPUS 34.6%/4800%=0% utilized 0 cores active = 0%
srvrochpc133: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc134: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrochpc200: 40 CPUS 0.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc201: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc202: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc203: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc204: 40 CPUS 2100%/4000%=52% utilized 21 cores active = 52% core reservation = 100% efficiency
srvrochpc205: 40 CPUS 3191.4%/4000%=79% utilized 40 cores active = 100% core reservation = 79% efficiency
srvrochpc206: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc207: 40 CPUS 0.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc208: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc209: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc210: 40 CPUS 4000%/4000%=100% utilized 40 cores active = 100% core reservation = 100% efficiency
srvrochpc211: 40 CPUS 0.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc212: 40 CPUS 2%/4000%=0% utilized 0 cores active = 0%
srvrochpc213: 40 CPUS 18.8%/4000%=0% utilized 0 cores active = 0%
srvrochpc214: 40 CPUS 2.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc215: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc216: 40 CPUS 1.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc217: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc218: 40 CPUS 1%/4000%=0% utilized 0 cores active = 0%
srvrochpc219: 40 CPUS 1.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc220: 40 CPUS 6.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc221: 40 CPUS 2.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc222: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc223: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc224: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc225: 40 CPUS 2.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc226: 40 CPUS 4.9%/4000%=0% utilized 0 cores active = 0%
srvrochpc227: 40 CPUS 0%/4000%=0% utilized 0 cores active = 0%
srvrochpc228: 44 CPUS 1.9%/4400%=0% utilized 0 cores active = 0%
srvrochpc229: 44 CPUS 16%/4400%=0% utilized 0 cores active = 0%
srvrochpc230: 44 CPUS 0%/4400%=0% utilized 0 cores active = 0%
srvrochpc231: 44 CPUS 0.9%/4400%=0% utilized 0 cores active = 0%
srvrochpc232: 44 CPUS 4%/4400%=0% utilized 0 cores active = 0%
srvrochpc233: 44 CPUS 1.9%/4400%=0% utilized 0 cores active = 0%
srvrochpc234: 44 CPUS 0.9%/4400%=0% utilized 0 cores active = 0%
srvrochpc235: 44 CPUS 1.9%/4400%=0% utilized 0 cores active = 0%
srvrocgpu005: 32 CPUS 0%/3200%=0% utilized 0 cores active = 0%
srvrocgpu006: 32 CPUS 2.9%/3200%=0% utilized 0 cores active = 0%
srvrocgpu007: 32 CPUS 0%/3200%=0% utilized 0 cores active = 0%
srvrocgpu008: 32 CPUS 0%/3200%=0% utilized 0 cores active = 0%
srvrocgpu009: 56 CPUS 0%/5600%=0% utilized 0 cores active = 0%
srvrocgpu010: 56 CPUS 0%/5600%=0% utilized 0 cores active = 0%
srvrocgpu011: 56 CPUS 300%/5600%=5% utilized 12 cores active = 21% core reservation = 23% efficiency
srvrocgpu012: 48 CPUS 200%/4800%=4% utilized 24 cores active = 50% core reservation = 8% efficiency
srvrocgpu013: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrocgpu014: 48 CPUS 0%/4800%=0% utilized 0 cores active = 0%
srvrocgpu015: 48 CPUS 4%/4800%=0% utilized 0 cores active = 0%
srvrocgpu016: 96 CPUS 0%/9600%=0% utilized 0 cores active = 0%
Average cluster core efficiency = 55%
Total GPU cards: 48
GPU cards active: 5
Average GPU efficiency = 82%