University of Cape Town
UCT High Performance Computing Cluster


Last 72 hours completed jobs for l40s queue

15143 Jobs: Total CPU time: 38 hours (1 days)       Total Wall time: 884 hours (36 days)

2026-01-11
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-01-11 00:51:01 sctmic013 418656 test_networks l40sfree 18:42:56 02:20:22 29.09 GB 0 GB 1 8(2) 1 0.01M 0.00M COMPLETED
2026-01-11 00:54:03 dplmor006 418278 LSTM_PSM_weighted_WS6_H512x256x128x64_LR0.001 l40sfree 1-01:00:00 06:15:00 1.58 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 01:14:56 dplmor006 418271 LSTM_PSM_weighted_WS36_H1024x512x256x128x64_LR0.0001 l40sfree 1-14:46:56 09:41:44 4.08 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 02:55:43 dplmor006 418272 LSTM_PSM_weighted_WS48_H1024x512x256x128x64_LR0.0001 l40sfree 1-20:17:56 11:04:29 4.99 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 03:39:14 dplmor006 418273 LSTM_PSM_weighted_WS6_H2048x1024x512x256x128x64_LR0.0001 l40sfree 1-21:09:28 11:17:22 1.91 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 03:56:49 dznbre001 418629 SpringMass l40sfree 2-21:53:44 08:44:13 2.37 GB 0 GB 1 8(1) 1 0.01M 0.00M COMPLETED
2026-01-11 05:44:56 dplmor006 418274 LSTM_PSM_weighted_WS12_H2048x1024x512x256x128x64_LR0.0001 l40sfree 2-04:52:32 13:13:08 2.21 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 07:29:01 dplmor006 418279 LSTM_PSM_weighted_WS12_H512x256x128x64_LR0.001 l40sfree 1-02:19:52 06:34:58 2.07 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 08:06:47 dplmor006 418280 LSTM_PSM_weighted_WS24_H512x256x128x64_LR0.001 l40sfree 1-03:27:24 06:51:51 3.15 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 10:15:07 dplmor006 418281 LSTM_PSM_weighted_WS36_H512x256x128x64_LR0.001 l40sfree 1-05:17:32 07:19:23 0 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 10:30:54 dplmor006 418275 LSTM_PSM_weighted_WS24_H2048x1024x512x256x128x64_LR0.0001 l40sfree 2-21:47:24 17:26:51 3.31 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 11:43:43 dplmor006 418282 LSTM_PSM_weighted_WS48_H512x256x128x64_LR0.001 l40sfree 1-08:17:56 08:04:29 4.87 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 12:40:02 dplmor006 418283 LSTM_PSM_weighted_WS6_H1024x512x256x128x64_LR0.001 l40sfree 1-03:40:24 06:55:06 1.84 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 14:35:20 dznbre001 418771 nc l40sfree 00:34:18 00:04:54 0 GB 0 GB 1 7(1) 1 0.25M 0.02M COMPLETED
2026-01-11 14:43:30 dplmor006 418284 LSTM_PSM_weighted_WS12_H1024x512x256x128x64_LR0.001 l40sfree 1-04:57:56 07:14:29 1.9 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 14:46:38 sctmic013 418753 fold5_irv2_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:46:42 sctmic013 418754 fold1_iv3_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:46:43 sctmic013 418755 fold2_iv3_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:46:45 sctmic013 418756 fold3_iv3_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:46:46 sctmic013 418757 fold4_iv3_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:46:49 sctmic013 418758 fold5_iv3_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:46:52 sctmic013 418759 fold1_xc_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:46:56 sctmic013 418760 fold2_xc_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:46:59 sctmic013 418761 fold3_xc_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:47:00 sctmic013 418762 fold4_xc_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 14:47:02 sctmic013 418763 fold5_xc_final l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 15:08:28 dplmor006 418276 LSTM_PSM_weighted_WS36_H2048x1024x512x256x128x64_LR0.0001 l40sfree 3-15:16:16 21:49:04 4 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 16:16:56 dplmor006 418285 LSTM_PSM_weighted_WS24_H1024x512x256x128x64_LR0.001 l40sfree 1-08:40:36 08:10:09 3.16 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 16:43:28 sctmic013 418777 test_aug l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY sctmic013
2026-01-11 17:19:12 lmbanr001 418780 sallm-xlstm l40sfree 00:44:40 00:05:35 36.58 GB 0 GB 1 8(4) 1 0.01M 0.00M FAILED
2026-01-11 17:20:11 lmbanr001 418781 sallm-rwkv l40sfree 00:03:56 00:00:59 6.62 GB 0 GB 1 4(2) 1 0.01M 0.00M FAILED
2026-01-11 19:19:39 dplmor006 418277 LSTM_PSM_weighted_WS48_H2048x1024x512x256x128x64_LR0.0001 l40sfree 4-06:56:36 1-01:44:09 5.03 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 19:53:52 dplmor006 418286 LSTM_PSM_weighted_WS36_H1024x512x256x128x64_LR0.001 l40sfree 1-14:35:00 09:38:45 3.78 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 20:10:45 dplmor006 418355 TCN_lossfunc_SMD39_weighted_WS6_H64x128x256x512x1024x2048_LR1e-05 l40sfree 03:24:24 00:51:06 1.54 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 20:46:12 dplmor006 418356 TCN_lossfunc_SMD39_weighted_WS12_H64x128x256x512x1024x2048_LR1e-05 l40sfree 03:28:32 00:52:08 1.56 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 21:11:53 dplmor006 418357 TCN_lossfunc_SMD39_weighted_WS24_H64x128x256x512x1024x2048_LR1e-05 l40sfree 04:03:12 01:00:48 1.74 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 21:21:15 skscla001 418803 Whisper-VAN-AF l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY skscla001
2026-01-11 21:21:19 skscla001 418804 Whisper-VAN-AF l40sfree 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY skscla001
2026-01-11 21:37:34 dplmor006 418287 LSTM_PSM_weighted_WS48_H1024x512x256x128x64_LR0.001 l40sfree 1-20:26:40 11:06:40 4.74 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 22:46:44 dplmor006 418358 TCN_lossfunc_SMD39_weighted_WS36_H64x128x256x512x1024x2048_LR1e-05 l40sfree 04:36:36 01:09:09 2.26 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 23:00:07 dplmor006 418288 LSTM_PSM_weighted_WS6_H2048x1024x512x256x128x64_LR0.001 l40sfree 1-21:05:36 11:16:24 1.75 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-11 23:32:11 sctmic013 418752 fold4_irv2_final l40sfree 6-02:16:36 12:11:23 21.67 GB 0 GB 1 12(2) 1 0.01M 0.00M COMPLETED
2026-01-12
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-01-12 00:03:43 dplmor006 418359 TCN_lossfunc_SMD39_weighted_WS48_H64x128x256x512x1024x2048_LR1e-05 l40sfree 05:06:52 01:16:43 2.04 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 01:46:03 dplmor006 418289 LSTM_PSM_weighted_WS12_H2048x1024x512x256x128x64_LR0.001 l40sfree 2-04:24:04 13:06:01 2.34 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 01:55:21 sctmic013 418773 test_networks l40sfree 19:05:20 02:23:10 34.21 GB 0 GB 1 8(2) 1 0.01M 0.00M COMPLETED
2026-01-12 01:56:35 sctmic013 418778 test_aug l40sfree 00:14:36 00:01:13 1.95 GB 0 GB 1 12(2) 1 0.01M 0.00M COMPLETED
2026-01-12 01:57:52 lmbanr001 418784 sallm-rwkv l40sfree 00:03:12 00:00:48 4.87 GB 0 GB 1 4(2) 1 0.01M 0.00M FAILED
2026-01-12 02:04:36 dplmor006 418360 TCN_lossfunc_SMD39_weighted_WS6_H64x128x256x512x1024_LR1e-05 l40sfree 01:14:00 00:18:30 1.39 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 02:16:32 dplmor006 418361 TCN_lossfunc_SMD39_weighted_WS12_H64x128x256x512x1024_LR1e-05 l40sfree 01:13:52 00:18:28 1.36 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 02:36:05 dplmor006 418362 TCN_lossfunc_SMD39_weighted_WS24_H64x128x256x512x1024_LR1e-05 l40sfree 01:17:56 00:19:29 1.49 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 02:57:54 dplmor006 418363 TCN_lossfunc_SMD39_weighted_WS36_H64x128x256x512x1024_LR1e-05 l40sfree 01:27:12 00:21:48 1.85 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 03:32:49 sctmic013 418750 fold2_irv2_final l40sfree 8-02:24:12 16:12:01 25.2 GB 0 GB 1 12(2) 1 0.01M 0.00M COMPLETED
2026-01-12 05:20:54 dkcrua001 418794 benchmark-simple_spread_3ag l40sfree 10:33:38 05:16:49 1.89 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-01-12 05:45:32 dplmor006 418364 TCN_lossfunc_SMD39_weighted_WS48_H64x128x256x512x1024_LR1e-05 l40sfree 01:37:40 00:24:25 2.15 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 06:11:06 sctmic013 418751 fold3_irv2_final l40sfree 9-10:03:36 18:50:18 24.48 GB 0 GB 1 12(2) 1 0.01M 0.00M COMPLETED
2026-01-12 07:02:16 dplmor006 418365 TCN_lossfunc_SMD39_weighted_WS6_H64x128x256x512x1024x2048_LR1e-06 l40sfree 03:24:32 00:51:08 1.47 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 07:04:26 dplmor006 418366 TCN_lossfunc_SMD39_weighted_WS12_H64x128x256x512x1024x2048_LR1e-06 l40sfree 03:33:12 00:53:18 1.5 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 08:02:45 dplmor006 418367 TCN_lossfunc_SMD39_weighted_WS24_H64x128x256x512x1024x2048_LR1e-06 l40sfree 04:01:56 01:00:29 1.71 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 08:13:14 dplmor006 418290 LSTM_PSM_weighted_WS24_H2048x1024x512x256x128x64_LR0.001 l40sfree 2-21:58:56 17:29:44 3.09 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 08:13:47 dplmor006 418368 TCN_lossfunc_SMD39_weighted_WS36_H64x128x256x512x1024x2048_LR1e-06 l40sfree 04:37:24 01:09:21 2.19 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 08:18:05 dkcrua001 418793 benchmark-simple_spread_10ag l40sfree 18:35:12 09:17:36 2.21 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-01-12 08:32:16 dplmor006 418370 TCN_lossfunc_SMD39_weighted_WS6_H64x128x256x512x1024_LR1e-06 l40sfree 01:14:28 00:18:37 1.4 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 08:32:38 dplmor006 418371 TCN_lossfunc_SMD39_weighted_WS12_H64x128x256x512x1024_LR1e-06 l40sfree 01:13:56 00:18:29 1.34 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 08:37:40 dplmor006 418372 TCN_lossfunc_SMD39_weighted_WS24_H64x128x256x512x1024_LR1e-06 l40sfree 01:18:04 00:19:31 1.52 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 08:55:17 dplmor006 418373 TCN_lossfunc_SMD39_weighted_WS36_H64x128x256x512x1024_LR1e-06 l40sfree 01:30:32 00:22:38 2.26 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 08:56:32 dplmor006 418374 TCN_lossfunc_SMD39_weighted_WS48_H64x128x256x512x1024_LR1e-06 l40sfree 01:35:32 00:23:53 2.01 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 09:04:58 sctmic013 418749 fold1_irv2_final l40sfree 10-20:50:00 21:44:10 25.8 GB 0 GB 1 12(2) 1 0.01M 0.00M COMPLETED
2026-01-12 09:19:55 dplmor006 418369 TCN_lossfunc_SMD39_weighted_WS48_H64x128x256x512x1024x2048_LR1e-06 l40sfree 05:07:04 01:16:46 2.03 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 09:29:00 dplmor006 418375 TCN_lossfunc_SMD39_weighted_WS6_H64x128x256x512x1024x2048_LR1e-07 l40sfree 03:23:24 00:50:51 1.53 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 09:31:03 lmbanr001 418785 sallm-mamba l40sfree 03:28:40 00:26:05 43.49 GB 0 GB 1 8(4) 1 0.01M 0.00M FAILED
2026-01-12 09:39:20 dkcrua001 418797 benchmark-simple_spread_5ag l40sfree 13:22:26 06:41:13 1.97 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-01-12 09:49:05 dplmor006 418376 TCN_lossfunc_SMD39_weighted_WS12_H64x128x256x512x1024x2048_LR1e-07 l40sfree 03:34:00 00:53:30 1.69 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 09:49:21 dplmor006 418380 TCN_lossfunc_SMD39_weighted_WS6_H64x128x256x512x1024_LR1e-07 l40sfree 01:13:12 00:18:18 1.48 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 09:49:31 dplmor006 418381 TCN_lossfunc_SMD39_weighted_WS12_H64x128x256x512x1024_LR1e-07 l40sfree 01:13:52 00:18:28 1.31 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 09:57:12 dplmor006 418377 TCN_lossfunc_SMD39_weighted_WS24_H64x128x256x512x1024x2048_LR1e-07 l40sfree 04:02:28 01:00:37 1.68 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 10:09:04 dplmor006 418382 TCN_lossfunc_SMD39_weighted_WS24_H64x128x256x512x1024_LR1e-07 l40sfree 01:19:56 00:19:59 1.47 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 10:11:10 dplmor006 418383 TCN_lossfunc_SMD39_weighted_WS36_H64x128x256x512x1024_LR1e-07 l40sfree 01:27:16 00:21:49 2.05 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 10:13:35 dplmor006 418384 TCN_lossfunc_SMD39_weighted_WS48_H64x128x256x512x1024_LR1e-07 l40sfree 01:36:16 00:24:04 2.42 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 10:20:08 skscla001 418880 Whisper-DAT-AF l40sfree 00:01:40 00:00:25 7.31 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-01-12 10:28:59 dplmor006 418378 TCN_lossfunc_SMD39_weighted_WS36_H64x128x256x512x1024x2048_LR1e-07 l40sfree 04:36:16 01:09:04 2.41 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 10:42:19 dplmor006 418385 TCN_lossfunc_SMD39_weighted_WS6_H64x128x256x512x1024x2048_LR1e-08 l40sfree 03:00:28 00:45:07 1.49 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 10:45:20 dplmor006 418379 TCN_lossfunc_SMD39_weighted_WS48_H64x128x256x512x1024x2048_LR1e-07 l40sfree 05:05:20 01:16:20 2.49 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 10:55:37 dplmor006 418386 TCN_lossfunc_SMD39_weighted_WS12_H64x128x256x512x1024x2048_LR1e-08 l40sfree 03:06:12 00:46:33 1.5 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 10:58:29 dplmor006 418390 TCN_lossfunc_SMD39_weighted_WS6_H64x128x256x512x1024_LR1e-08 l40sfree 01:04:40 00:16:10 1.39 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 11:01:17 dplmor006 418391 TCN_lossfunc_SMD39_weighted_WS12_H64x128x256x512x1024_LR1e-08 l40sfree 01:03:48 00:15:57 1.36 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 11:03:38 dplmor006 418387 TCN_lossfunc_SMD39_weighted_WS24_H64x128x256x512x1024x2048_LR1e-08 l40sfree 03:29:52 00:52:28 2.04 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 11:13:26 dplmor006 418392 TCN_lossfunc_SMD39_weighted_WS24_H64x128x256x512x1024_LR1e-08 l40sfree 01:11:16 00:17:49 1.51 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 11:13:42 dplmor006 418388 TCN_lossfunc_SMD39_weighted_WS36_H64x128x256x512x1024x2048_LR1e-08 l40sfree 04:00:24 01:00:06 1.87 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 11:17:51 dplmor006 418393 TCN_lossfunc_SMD39_weighted_WS36_H64x128x256x512x1024_LR1e-08 l40sfree 01:17:28 00:19:22 1.61 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 11:21:57 dplmor006 418394 TCN_lossfunc_SMD39_weighted_WS48_H64x128x256x512x1024_LR1e-08 l40sfree 01:22:40 00:20:40 2.08 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 11:35:41 dplmor006 418389 TCN_lossfunc_SMD39_weighted_WS48_H64x128x256x512x1024x2048_LR1e-08 l40sfree 04:26:48 01:06:42 2.2 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 12:09:59 dplmor006 418899 LSTM_lossfunc_milling_weighted_WS6_H512x256x128x64_LR0.0001 l40sfree 04:25:24 01:06:21 1.11 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 12:25:34 dplmor006 418900 LSTM_lossfunc_milling_weighted_WS12_H512x256x128x64_LR0.0001 l40sfree 04:48:32 01:12:08 1.06 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 12:29:55 dplmor006 418901 LSTM_lossfunc_milling_weighted_WS24_H512x256x128x64_LR0.0001 l40sfree 05:04:52 01:16:13 1.22 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 12:38:04 dplmor006 418902 LSTM_lossfunc_milling_weighted_WS36_H512x256x128x64_LR0.0001 l40sfree 05:20:52 01:20:13 1.22 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 12:48:36 dplmor006 418903 LSTM_lossfunc_milling_weighted_WS48_H512x256x128x64_LR0.0001 l40sfree 05:46:36 01:26:39 1.14 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 12:54:11 dplmor006 418904 LSTM_lossfunc_milling_weighted_WS6_H1024x512x256x128x64_LR0.0001 l40sfree 05:14:00 01:18:30 1.18 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 12:54:11 dplmor006 418910 LSTM_lossfunc_milling_weighted_WS12_H2048x1024x512x256x128x64_LR0.0001 l40sfree 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-01-12 12:54:11 dplmor006 418911 LSTM_lossfunc_milling_weighted_WS24_H2048x1024x512x256x128x64_LR0.0001 l40sfree 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-01-12 12:54:11 dplmor006 418912 LSTM_lossfunc_milling_weighted_WS36_H2048x1024x512x256x128x64_LR0.0001 l40sfree 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-01-12 12:54:12 dplmor006 418913 LSTM_lossfunc_milling_weighted_WS48_H2048x1024x512x256x128x64_LR0.0001 l40sfree 00:00:04 00:00:01 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-01-12 12:54:12 dplmor006 418914 LSTM_lossfunc_milling_weighted_WS6_H4096x2048x1024x512x256x128x64_LR0.0001 l40sfree 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-01-12 12:54:12 dplmor006 418915 LSTM_lossfunc_milling_weighted_WS12_H4096x2048x1024x512x256x128x64_LR0.0001 l40sfree 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-01-12 12:54:12 dplmor006 418916 LSTM_lossfunc_milling_weighted_WS24_H4096x2048x1024x512x256x128x64_LR0.0001 l40sfree 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-01-12 12:54:12 dplmor006 418917 LSTM_lossfunc_milling_weighted_WS36_H4096x2048x1024x512x256x128x64_LR0.0001 l40sfree 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-01-12 12:54:12 dplmor006 418918 LSTM_lossfunc_milling_weighted_WS48_H4096x2048x1024x512x256x128x64_LR0.0001 l40sfree 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-01-12 12:57:52 dplmor006 418291 LSTM_PSM_weighted_WS36_H2048x1024x512x256x128x64_LR0.001 l40sfree 3-15:17:36 21:49:24 4.17 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 13:30:57 dplmor006 418905 LSTM_lossfunc_milling_weighted_WS12_H1024x512x256x128x64_LR0.0001 l40sfree 05:23:52 01:20:58 1.19 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 13:32:37 skscla001 418923 Whisper-GDRO-AT l40sfree 07:21:48 01:50:27 10.37 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 13:36:08 skscla001 418925 Whisper-GDRO-AT l40sfree 07:12:16 01:48:04 2.43 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 13:57:24 dplmor006 418906 LSTM_lossfunc_milling_weighted_WS24_H1024x512x256x128x64_LR0.0001 l40sfree 06:07:20 01:31:50 1.14 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 14:13:28 dplmor006 418907 LSTM_lossfunc_milling_weighted_WS36_H1024x512x256x128x64_LR0.0001 l40sfree 06:54:12 01:43:33 1.3 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 14:38:15 dplmor006 418908 LSTM_lossfunc_milling_weighted_WS48_H1024x512x256x128x64_LR0.0001 l40sfree 08:00:44 02:00:11 1.26 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 14:57:01 dplmor006 418909 LSTM_lossfunc_milling_weighted_WS6_H2048x1024x512x256x128x64_LR0.0001 l40sfree 08:33:40 02:08:25 1.36 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 15:27:54 skscla001 418881 Whisper-DAT-AF l40sfree 20:26:44 05:06:41 25.37 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 17:47:17 dplmor006 418292 LSTM_PSM_weighted_WS48_H2048x1024x512x256x128x64_LR0.001 l40sfree 4-06:01:24 1-01:30:21 4.52 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 19:45:08 dkcrua001 418798 benchmark-hopper_3x1 l40sfree 1-03:59:12 13:59:36 8.4 GB 0 GB 1 2(1) 1 0.01M 0.00M CANCELLED BY dkcrua001
2026-01-12 19:45:21 dkcrua001 418795 benchmark-halfcheetah_6x1 l40sfree 1-11:34:34 17:47:17 3.49 GB 0 GB 1 2(1) 1 0.01M 0.00M CANCELLED BY dkcrua001
2026-01-12 19:45:34 dkcrua001 418796 benchmark-walker2d_2x3 l40sfree 1-11:20:56 17:40:28 10.12 GB 0 GB 1 2(1) 1 0.01M 0.00M CANCELLED BY dkcrua001
2026-01-12 19:45:37 dkcrua001 418792 benchmark-ant_4x2 l40sfree 1-21:06:54 22:33:27 6.48 GB 0 GB 1 2(1) 1 0.01M 0.00M CANCELLED BY dkcrua001
2026-01-12 19:45:38 dkcrua001 418791 benchmark-humanoid l40sfree 1-21:58:06 22:59:03 7.44 GB 0 GB 1 2(1) 1 0.01M 0.00M CANCELLED BY dkcrua001
2026-01-12 19:46:58 sctmic013 419812 test_aug l40sfree 00:15:36 00:01:18 2.65 GB 0 GB 1 12(2) 1 0.01M 0.00M COMPLETED
2026-01-12 19:49:12 lmbanr001 421891 hpo-sa_general_all l40sfree 00:07:48 00:01:57 3.35 GB 0 GB 1 4(2) 1 0.01M 0.00M COMPLETED
2026-01-12 21:41:52 skscla001 419025 Whisper-GDRO-AT l40sfree 1-04:54:08 07:13:32 3.07 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 21:42:35 skscla001 419226 Whisper-GDRO-AT l40sfree 1-04:42:20 07:10:35 2.99 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 21:43:18 dplmor006 418949 TCN_lossfunc_SWAT_weighted_WS6_H512x1024x2048_LR1e-05 l40sfree 1-11:06:44 08:46:41 1.73 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 21:51:54 dplmor006 418950 TCN_lossfunc_SWAT_weighted_WS12_H512x1024x2048_LR1e-05 l40sfree 1-11:36:08 08:54:02 2.19 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-01-12 22:08:48 dkcrua001 422499 benchmark-simple_spread_10ag l40sfree 04:39:06 02:19:33 1.43 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-01-12 22:37:46 skscla001 419227 Whisper-GDRO-AT l40sfree 1-04:39:28 07:09:52 10.89 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
