University of Cape Town
UCT High Performance Computing Cluster


Last 72 hours completed jobs for l40s queue

7352 Jobs: Total CPU time: 5418 hours (225 days)       Total Wall time: 841 hours (35 days)

2026-09-21
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-09-21 00:00:31 mrpcol001 1355804_15 ddpm2_mudur16 l40sfree 00:05:24 00:01:21 1.04 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-09-21 00:03:57 mrpcol001 1355813_9 ddpm2_mudur_t l40sfree 00:35:16 00:08:49 1.05 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-09-21 00:05:42 fngwei001 1355824 q3g_restoration l40sfree 00:01:40 00:00:25 0.01 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-09-21 00:07:06 chsdio001 1355789_2 modma_dp_wyh l40sfree 00:49:08 00:24:34 5.64 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-09-21 00:08:02 fngwei001 1355827 wrap l40sfree 00:00:00 00:00:00 0 GB 0 GB 1 5(2) 1 0.01M 0.00M FAILED
2026-09-21 00:11:12 mhraha001 1354915_38 case_ms2s acsl 05:19:32 01:19:53 1.74 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-09-21 00:12:28 fngwei001 1355828 restore_verify l40sfree 00:03:32 00:00:53 4.82 GB 0 GB 1 4(2) 1 0.01M 0.00M COMPLETED
2026-09-21 00:15:52 sbninn003 1355215_167 iclr_e5_shard l40sfree 05:02:24 00:50:24 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 00:19:28 fngwei001 1355831 restore_verify l40sfree 00:02:04 00:00:31 2.1 GB 0 GB 1 4(2) 1 0.01M 0.00M CANCELLED BY fngwei001
2026-09-21 00:25:30 sbninn003 1355695_169 iclr_e5_shard l40sfree 05:11:18 00:51:53 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 00:28:21 dplmor006 1355131 TCN_lossfunc_SMD11_owpbce_WS6_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:06:58 02:06:58 2.17 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 00:29:06 mhraha001 1354859_15 case_ms2s acsl 16:12:48 04:03:12 1.67 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-09-21 00:30:57 sbninn003 1355695_170 iclr_e5_shard l40sfree 05:08:42 00:51:27 1.34 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 01:06:24 sbninn003 1355695_171 iclr_e5_shard l40sfree 05:03:06 00:50:31 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 01:16:30 sbninn003 1355695_172 iclr_e5_shard l40sfree 05:06:00 00:51:00 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 01:16:50 dplmor006 1355132 TCN_lossfunc_SMD11_owpbce_WS6_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:07:33 02:07:33 2.11 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 01:22:27 sbninn003 1355695_173 iclr_e5_shard l40sfree 05:09:00 00:51:30 1.34 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 01:55:35 dplmor006 1355133 TCN_lossfunc_SMD11_owpbce_WS6_H64x128x256x512x1024x2048_LR7p5em06_Specific acsl 02:08:09 02:08:09 2.12 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 01:57:37 sbninn003 1355215_168 iclr_e5_shard l40sfree 05:07:18 00:51:13 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 02:08:30 sbninn003 1355695_174 iclr_e5_shard l40sfree 05:12:00 00:52:00 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 02:13:45 sbninn003 1355695_175 iclr_e5_shard l40sfree 05:07:48 00:51:18 1.44 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 02:35:17 dplmor006 1355134 TCN_lossfunc_SMD11_owpbce_WS6_H64x128x256x512x1024x2048_LR1p25em05_Specific acsl 02:06:56 02:06:56 2.12 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 02:47:43 sbninn003 1355695_176 iclr_e5_shard l40sfree 05:00:36 00:50:06 1.35 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 02:59:13 sbninn003 1355695_177 iclr_e5_shard l40sfree 05:04:18 00:50:43 1.52 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 03:29:13 dplmor006 1355135 TCN_lossfunc_SMD11_owpbce_WS12_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:12:23 02:12:23 2.05 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 03:39:03 sbninn003 1355695_179 iclr_e5_shard l40sfree 05:07:54 00:51:19 1.59 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 03:47:17 chsdio001 1355789_3 modma_dp_wyh l40sfree 07:51:50 03:55:55 3.78 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-09-21 03:50:28 sbninn003 1355695_180 iclr_e5_shard l40sfree 05:07:30 00:51:15 1.52 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 03:54:42 sbninn003 1355695_178 iclr_e5_shard l40sfree 10:05:42 01:40:57 1.57 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 04:08:37 dplmor006 1355136 TCN_lossfunc_SMD11_owsquared_hinge_WS12_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:13:02 02:13:02 2.03 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 04:17:52 chsdio001 1355789_5 modma_dp_wyh l40sfree 01:01:10 00:30:35 3.99 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-09-21 04:20:03 fngwei001 1355833 restoration l40sfree 16:01:52 04:00:28 2.33 GB 0 GB 1 4(2) 1 0.01M 0.00M COMPLETED
2026-09-21 04:29:21 mhraha001 1354856_34 case_ms2s acsl 1-16:00:12 10:00:03 6.94 GB 0 GB 1 4(1) 1 0.01M 0.00M TIMEOUT
2026-09-21 04:29:57 sbninn003 1355695_181 iclr_e5_shard l40sfree 05:05:24 00:50:54 1.43 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 04:41:52 sbninn003 1355695_182 iclr_e5_shard l40sfree 05:08:24 00:51:24 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 04:45:38 sbninn003 1355695_183 iclr_e5_shard l40sfree 05:05:36 00:50:56 1.45 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 04:47:16 dplmor006 1355137 TCN_lossfunc_SMD11_owsquared_hinge_WS12_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:11:59 02:11:59 2.06 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 04:51:21 fngwei001 1355834 restoration l40sfree 02:05:12 00:31:18 2.18 GB 0 GB 1 4(2) 1 0.01M 0.00M COMPLETED
2026-09-21 05:21:28 sbninn003 1355695_184 iclr_e5_shard l40sfree 05:09:06 00:51:31 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 05:34:12 sbninn003 1355695_185 iclr_e5_shard l40sfree 05:14:00 00:52:20 1.49 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 05:37:24 sbninn003 1355695_186 iclr_e5_shard l40sfree 05:10:36 00:51:46 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 05:41:22 dplmor006 1355138 TCN_lossfunc_SMD11_owsquared_hinge_WS12_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:12:09 02:12:09 2.11 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 06:11:59 sbninn003 1355695_187 iclr_e5_shard l40sfree 05:03:06 00:50:31 1.44 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 06:21:52 dplmor006 1355139 TCN_lossfunc_SMD11_owsquared_hinge_WS12_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:13:15 02:13:15 2.03 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 06:25:34 sbninn003 1355695_188 iclr_e5_shard l40sfree 05:08:12 00:51:22 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 06:25:45 mhraha001 1354968_40 case_ms2s acsl 1-00:58:12 06:14:33 4.65 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-09-21 06:28:59 sbninn003 1355695_189 iclr_e5_shard l40sfree 05:09:30 00:51:35 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 06:57:32 mhraha001 1355555_27 case_ms2s acsl 09:52:40 02:28:10 4.25 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 06:57:34 mhraha001 1355739_33 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 06:57:36 mhraha001 1356102_34 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 06:57:37 mhraha001 1355635_41 case_ms2s acsl 02:07:28 00:31:52 3.17 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 06:59:04 dplmor006 1355140 TCN_lossfunc_SMD11_owsquared_hinge_WS12_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:11:48 02:11:48 2.08 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 07:03:35 sbninn003 1355695_190 iclr_e5_shard l40sfree 05:09:36 00:51:36 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 07:17:48 sbninn003 1355695_191 iclr_e5_shard l40sfree 05:13:24 00:52:14 1.48 GB 0 GB 1 6(1) 1 0.01M 0.00M COMPLETED
2026-09-21 07:18:23 mhraha001 1356139_33 case_ms2s acsl 01:07:44 00:16:56 1.34 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:18:26 mhraha001 1356140_34 case_ms2s acsl 00:00:12 00:00:03 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:18:28 mhraha001 1356141_41 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:18:30 mhraha001 1355062_20 case_ms2s acsl 1-03:17:36 06:49:24 5.68 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:22:11 mhraha001 1356144_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:22:11 mhraha001 1356145_33 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:22:11 mhraha001 1356147_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:22:13 mhraha001 1356146_34 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:28:26 mhraha001 1356138_27 case_ms2s acsl 01:47:56 00:26:59 1.32 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:32:33 mhraha001 1356148_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:32:33 mhraha001 1356149_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:32:33 mhraha001 1356150_33 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:32:35 mhraha001 1356151_34 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:32:35 mhraha001 1356152_41 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:42:52 mhraha001 1356156_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:42:52 mhraha001 1356157_33 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:42:53 mhraha001 1356155_20 case_ms2s acsl 00:00:12 00:00:03 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:42:54 mhraha001 1356158_34 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:42:54 mhraha001 1356159_41 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:48:26 lmbanr001 1356171 fm-mamba-gen-cache-canary l40sfree 00:01:52 00:00:28 2.4 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:48:54 dplmor006 1355141 TCN_lossfunc_SMD11_owsquared_hinge_WS6_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:07:32 02:07:32 2.13 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 07:53:13 mhraha001 1356178_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:53:13 mhraha001 1356179_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:53:14 mhraha001 1356180_33 case_ms2s acsl 00:00:12 00:00:03 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:53:15 mhraha001 1356181_34 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 07:53:15 mhraha001 1356182_41 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:03:34 mhraha001 1356197_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:03:34 mhraha001 1356199_33 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:03:35 mhraha001 1356198_27 case_ms2s acsl 00:00:12 00:00:03 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:03:36 mhraha001 1356200_34 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:03:36 mhraha001 1356201_41 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:13:44 chsdio001 1355789_4 modma_dp_wyh l40sfree 16:13:16 08:06:38 3.8 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-09-21 08:13:54 mhraha001 1356211_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:13:54 mhraha001 1356212_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:13:54 mhraha001 1356213_33 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:13:54 mhraha001 1356215_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:13:56 mhraha001 1356214_34 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:15:35 chsdio001 1356194_0 husm_wyh l40sfree 00:03:42 00:01:51 2.69 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-09-21 08:24:15 mhraha001 1356221_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:24:15 mhraha001 1356222_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:24:15 mhraha001 1356223_33 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:24:16 mhraha001 1356225_41 case_ms2s acsl 00:00:04 00:00:01 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:24:18 mhraha001 1356224_34 case_ms2s acsl 00:00:12 00:00:03 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:30:13 dplmor006 1355142 TCN_lossfunc_SMD11_owsquared_hinge_WS6_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:08:21 02:08:21 2.22 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 08:34:35 mhraha001 1356227_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:34:35 mhraha001 1356228_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:34:35 mhraha001 1356229_33 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:34:35 mhraha001 1356230_34 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:34:35 mhraha001 1356231_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:38:16 fngwei001 1355835 restoration l40sfree 15:07:40 03:46:55 2.41 GB 0 GB 1 4(2) 1 0.01M 0.00M COMPLETED
2026-09-21 08:42:49 lmbanr001 1356244 fm-mamba-gen-cache-canary l40sfree 00:01:24 00:00:21 0.19 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-09-21 08:44:53 mhraha001 1356254_27 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:44:53 mhraha001 1356255_33 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:44:53 mhraha001 1356256_34 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:44:53 mhraha001 1356257_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:44:55 mhraha001 1356253_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:47:12 chsdio001 1355789_6 modma_dp_wyh l40sfree 08:58:40 04:29:20 4.2 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-09-21 08:50:06 lmbanr001 1356245_2 fm-mamba-gen4-repair l40sfree 00:58:16 00:07:17 1.53 GB 0 GB 1 8(1) 1 0.01M 0.00M COMPLETED
2026-09-21 08:55:16 mhraha001 1356260_20 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:55:16 mhraha001 1356261_27 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:55:16 mhraha001 1356262_33 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:55:16 mhraha001 1356263_34 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:55:16 mhraha001 1356264_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 08:59:08 chsdio001 1355789_1 modma_dp_wyh l40sfree 18:33:12 09:16:36 4.91 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-09-21 09:05:27 chsdio001 1356194_2 husm_wyh l40sfree 00:36:30 00:18:15 2.64 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-09-21 09:05:34 lmbanr001 1356245_1 fm-mamba-gen4-repair l40sfree 03:02:00 00:22:45 1.66 GB 0 GB 1 8(1) 1 0.01M 0.00M COMPLETED
2026-09-21 09:05:34 mhraha001 1356270_27 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:05:34 mhraha001 1356271_33 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:05:35 mhraha001 1356272_34 case_ms2s acsl 00:00:04 00:00:01 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:05:36 mhraha001 1356273_41 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:05:37 mhraha001 1356269_20 case_ms2s acsl 00:00:12 00:00:03 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:06:13 dplmor006 1355143 TCN_lossfunc_SMD11_owsquared_hinge_WS6_H64x128x256x512x1024x2048_LR1em05_Specific acsl 02:07:09 02:07:09 2.18 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 09:10:24 lmbanr001 1356245_0 fm-mamba-gen4-repair l40sfree 03:40:40 00:27:35 1.57 GB 0 GB 1 8(1) 1 0.01M 0.00M COMPLETED
2026-09-21 09:15:56 mhraha001 1356322_33 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:15:56 mhraha001 1356323_34 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:15:56 mhraha001 1356324_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:15:58 mhraha001 1356320_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:15:58 mhraha001 1356321_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:26:16 mhraha001 1356330_33 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:26:16 mhraha001 1356331_34 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:26:16 mhraha001 1356332_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:26:18 mhraha001 1356328_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:26:18 mhraha001 1356329_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:29:22 lmbanr001 1356245_3 fm-mamba-gen4-repair l40sfree 05:14:08 00:39:16 1.61 GB 0 GB 1 8(1) 1 0.01M 0.00M COMPLETED
2026-09-21 09:29:59 mrxmat015 1356333 BM_min l40sh3d 00:02:23 00:02:23 1.89 GB 0 GB 1 1(1) 1 0 0.00M COMPLETED
2026-09-21 09:36:36 mhraha001 1356371_33 case_ms2s acsl 00:00:04 00:00:01 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:36:36 mhraha001 1356372_34 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:36:36 mhraha001 1356373_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:36:37 mhraha001 1356370_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:36:38 mhraha001 1356369_20 case_ms2s acsl 00:00:12 00:00:03 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:47:01 mhraha001 1356453_33 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:47:01 mhraha001 1356454_34 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:47:01 mhraha001 1356455_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:47:03 mhraha001 1356451_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:47:03 mhraha001 1356452_27 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:51:00 chsdio001 1356194_3 husm_wyh l40sfree 01:43:44 00:51:52 1.96 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-09-21 09:57:26 mhraha001 1356469_27 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:57:26 mhraha001 1356470_33 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:57:26 mhraha001 1356472_41 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:57:27 mhraha001 1356471_34 case_ms2s acsl 00:00:04 00:00:01 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 09:57:28 mhraha001 1356468_20 case_ms2s acsl 00:00:08 00:00:02 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 10:01:54 dplmor006 1355144 TCN_lossfunc_SMD11_owsquared_hinge_WS12_H64x128x256x512x1024x2048_LR7p5em06_Specific acsl 02:13:00 02:13:00 2.22 GB 0 GB 1 1(1) 1 0.01M 0.00M COMPLETED
2026-09-21 10:07:51 mhraha001 1356487_20 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-09-21 10:07:51 mhraha001 1356488_27 case_ms2s acsl 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
