| 2026-05-22 |
| Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
| 2026-05-22 00:28:11 | skscla001 | 855347 MMS_Model_GDRO_AT | nlpgroup | 00:01:28 | 00:00:22 | 0.55 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | CANCELLED BY skscla001 |
| 2026-05-22 00:36:27 | skscla001 | 855351 MMS_DROCTC_AT | nlpgroup | 00:02:40 | 00:00:40 | 1.97 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | CANCELLED BY skscla001 |
| 2026-05-22 00:46:24 | skscla001 | 855359 MMS_DRODAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY skscla001 |
| 2026-05-22 00:46:27 | skscla001 | 855360 MMS_DRODAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY skscla001 |
| 2026-05-22 00:46:30 | skscla001 | 855361 MMS_DRODAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY skscla001 |
| 2026-05-22 01:52:36 | skscla001 | 855324 SSA-HuBERT-60K: DROCTC | nlpgroup80 | 07:52:56 | 01:58:14 | 37.43 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 01:53:20 | skscla001 | 855326 SSA-HuBERT-60K: DROCTC | nlpgroup80 | 07:54:04 | 01:58:31 | 36.8 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:03:50 | skscla001 | 855325 SSA-HuBERT-60K: DROCTC | nlpgroup80 | 08:36:48 | 02:09:12 | 28.12 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:04:23 | skscla001 | 855332 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 00:02:12 | 00:00:33 | 0.4 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:04:57 | skscla001 | 855333 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 00:02:12 | 00:00:33 | 0.4 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:05:29 | skscla001 | 855334 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 00:02:08 | 00:00:32 | 0.42 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:06:04 | skscla001 | 855335 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 00:02:20 | 00:00:35 | 0.48 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:06:37 | skscla001 | 855336 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 00:02:12 | 00:00:33 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:07:10 | skscla001 | 855337 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 00:02:12 | 00:00:33 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:08:25 | skscla001 | 855338 MMS_FT | nlpgroup80 | 00:05:00 | 00:01:15 | 5.18 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:09:31 | skscla001 | 855339 MMS_FT | nlpgroup80 | 00:04:24 | 00:01:06 | 6.24 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:10:37 | skscla001 | 855340 MMS_FT | nlpgroup80 | 00:04:24 | 00:01:06 | 6.2 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:11:15 | skscla001 | 855341 MMS_FT | nlpgroup80 | 00:02:32 | 00:00:38 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:11:54 | skscla001 | 855342 MMS_FT | nlpgroup80 | 00:02:36 | 00:00:39 | 0.48 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:12:33 | skscla001 | 855343 MMS_FT | nlpgroup80 | 00:02:36 | 00:00:39 | 0.52 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:13:43 | skscla001 | 855344 MMS_Model_DAT_AT | nlpgroup80 | 00:04:40 | 00:01:10 | 5.75 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:14:45 | skscla001 | 855345 MMS_Model_DAT_AT | nlpgroup80 | 00:04:08 | 00:01:02 | 5.95 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:15:47 | skscla001 | 855346 MMS_Model_DAT_AT | nlpgroup80 | 00:04:08 | 00:01:02 | 5.95 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:16:48 | skscla001 | 855348 MMS_Model_GDRO_AT | nlpgroup80 | 00:04:04 | 00:01:01 | 5.95 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:17:03 | skscla001 | 855327 SSA-HuBERT-60K: DROCTC | nlpgroup80 | 09:24:12 | 02:21:03 | 26.05 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:17:52 | skscla001 | 855349 MMS_Model_GDRO_AT | nlpgroup80 | 00:04:16 | 00:01:04 | 5.53 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:18:07 | skscla001 | 855350 MMS_Model_GDRO_AT | nlpgroup80 | 00:04:16 | 00:01:04 | 6.38 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:18:55 | skscla001 | 855352 MMS_DROCTC_AT | nlpgroup80 | 00:04:12 | 00:01:03 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:19:10 | skscla001 | 855353 MMS_DROCTC_AT | nlpgroup80 | 00:04:12 | 00:01:03 | 6.5 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:19:59 | skscla001 | 855354 MMS_DROCTC_AT | nlpgroup80 | 00:04:16 | 00:01:04 | 5.97 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:20:13 | skscla001 | 855355 MMS_DROCTC_AT | nlpgroup80 | 00:04:12 | 00:01:03 | 5.48 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:21:02 | skscla001 | 855356 MMS_DROCTC_AT | nlpgroup80 | 00:04:12 | 00:01:03 | 5.95 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:21:16 | skscla001 | 855357 MMS_DROCTC_AT | nlpgroup80 | 00:04:12 | 00:01:03 | 6.71 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:21:34 | skscla001 | 855362 MMS_DRODAT_AT | nlpgroup80 | 00:02:08 | 00:00:32 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:21:48 | skscla001 | 855363 MMS_DRODAT_AT | nlpgroup80 | 00:02:08 | 00:00:32 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:22:05 | skscla001 | 855364 MMS_DRODAT_AT | nlpgroup80 | 00:02:04 | 00:00:31 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:22:20 | skscla001 | 855365 MMS_DRODAT_AT | nlpgroup80 | 00:02:08 | 00:00:32 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:22:37 | skscla001 | 855366 MMS_DRODAT_AT | nlpgroup80 | 00:02:08 | 00:00:32 | 0.48 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 02:22:52 | skscla001 | 855367 MMS_DRODAT_AT | nlpgroup80 | 00:02:08 | 00:00:32 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 03:50:51 | skscla001 | 855329 SSA-HuBERT-60K: DROCTC | nlpgroup80 | 07:50:04 | 01:57:31 | 32.49 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 03:51:24 | skscla001 | 855328 SSA-HuBERT-60K: DROCTC | nlpgroup80 | 07:55:12 | 01:58:48 | 32.48 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 10:02:50 | skscla001 | 855810 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 07:17:40 | 01:49:25 | 26.57 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855813 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855814 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855816 MMS_FT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855817 MMS_FT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855818 MMS_FT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855819 MMS_Model_DAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855820 MMS_Model_DAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855821 MMS_Model_DAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855822 MMS_Model_GDRO_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855823 MMS_Model_GDRO_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855824 MMS_Model_GDRO_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855825 MMS_DROCTC_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855826 MMS_DROCTC_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855827 MMS_DROCTC_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:50 | skscla001 | 855829 MMS_DROCTC_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:51 | skscla001 | 855830 MMS_DROCTC_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:51 | skscla001 | 855831 MMS_DROCTC_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:51 | skscla001 | 855832 MMS_DRODAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:51 | skscla001 | 855833 MMS_DRODAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:51 | skscla001 | 855834 MMS_DRODAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:51 | skscla001 | 855835 MMS_DRODAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:51 | skscla001 | 855836 MMS_DRODAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:02:51 | skscla001 | 855837 MMS_DRODAT_AT | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-05-22 10:03:03 | skscla001 | 855811 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 07:17:52 | 01:49:28 | 30.23 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 10:03:08 | skscla001 | 855812 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 07:14:36 | 01:48:39 | 27.55 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 10:03:14 | skscla001 | 855809 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 07:21:04 | 01:50:16 | 29.71 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 10:14:15 | skscla001 | 855990 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 00:00:52 | 00:00:13 | 0.94 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | CANCELLED BY skscla001 |
| 2026-05-22 12:11:04 | skscla001 | 855988 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 07:51:40 | 01:57:55 | 36.79 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 12:11:53 | skscla001 | 855993 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 07:49:20 | 01:57:20 | 36.16 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 12:15:45 | skscla001 | 855989 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 08:07:32 | 02:01:53 | 36.16 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 12:37:27 | skscla001 | 855995 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 09:26:04 | 02:21:31 | 36.18 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 14:08:32 | skscla001 | 855996 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 07:49:52 | 01:57:28 | 36.13 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 14:12:15 | bggjem001 | 856464 extra_mlem_training | uct-cern | 00:38:00 | 00:38:00 | 9.35 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 14:13:51 | bggjem001 | 856514 extra_mlem_noise | uct-cern | 00:00:30 | 00:00:30 | 1.52 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 14:17:48 | bggjem001 | 856520 extra_mlem_its | uct-cern | 00:04:08 | 00:04:08 | 8.47 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 14:34:23 | skscla001 | 855997 SSA-HuBERT-Large-60K: DRODAT | nlpgroup80 | 09:30:00 | 02:22:30 | 36.18 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 14:38:32 | bggjem001 | 856573 extra_mlem_its | uct-cern | 00:00:28 | 00:00:28 | 0 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 15:14:47 | skscla001 | 855998 MMS_FT | nlpgroup80 | 11:56:08 | 02:59:02 | 37.43 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 15:37:03 | skscla001 | 855999 MMS_FT | nlpgroup80 | 11:58:24 | 02:59:36 | 35.62 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 17:08:05 | skscla001 | 856000 MMS_FT | nlpgroup80 | 11:58:12 | 02:59:33 | 35.61 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 17:28:24 | skscla001 | 856001 MMS_Model_DAT_AT | nlpgroup80 | 11:36:04 | 02:54:01 | 34.4 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 18:30:33 | skscla001 | 856004 MMS_Model_DAT_AT | nlpgroup80 | 13:03:04 | 03:15:46 | 37.43 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 18:35:05 | skscla001 | 856006 MMS_Model_DAT_AT | nlpgroup80 | 11:52:08 | 02:58:02 | 35.73 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 20:01:04 | skscla001 | 856010 MMS_Model_GDRO_AT | nlpgroup80 | 11:31:56 | 02:52:59 | 33.95 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 20:22:06 | skscla001 | 856011 MMS_Model_GDRO_AT | nlpgroup80 | 11:34:48 | 02:53:42 | 34.06 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 21:27:17 | skscla001 | 856012 MMS_Model_GDRO_AT | nlpgroup80 | 11:46:56 | 02:56:44 | 36.8 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 21:30:04 | skscla001 | 856013 MMS_DROCTC_AT | nlpgroup80 | 11:39:56 | 02:54:59 | 34.03 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 22:55:30 | skscla001 | 856014 MMS_DROCTC_AT | nlpgroup80 | 11:37:44 | 02:54:26 | 36.62 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 23:16:21 | skscla001 | 856015 MMS_DROCTC_AT | nlpgroup80 | 11:37:00 | 02:54:15 | 36.13 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 23:16:54 | skscla001 | 856019 MMS_DRODAT_AT | nlpgroup80 | 00:02:12 | 00:00:33 | 0.45 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 23:17:25 | skscla001 | 856023 MMS_DRODAT_AT | nlpgroup80 | 00:02:04 | 00:00:31 | 0.48 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 23:17:58 | skscla001 | 856024 MMS_DRODAT_AT | nlpgroup80 | 00:02:12 | 00:00:33 | 0.46 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 23:18:30 | skscla001 | 856025 MMS_DRODAT_AT | nlpgroup80 | 00:02:08 | 00:00:32 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 23:19:04 | skscla001 | 856026 MMS_DRODAT_AT | nlpgroup80 | 00:02:16 | 00:00:34 | 0.46 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-22 23:19:37 | skscla001 | 856027 MMS_DRODAT_AT | nlpgroup80 | 00:02:12 | 00:00:33 | 0.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 |
| Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
| 2026-05-23 00:24:39 | skscla001 | 856017 MMS_DROCTC_AT | nlpgroup80 | 11:38:20 | 02:54:35 | 35.55 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 00:44:24 | skscla001 | 856016 MMS_DROCTC_AT | nlpgroup80 | 13:08:28 | 03:17:07 | 35.9 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 01:06:25 | skscla001 | 856018 MMS_DROCTC_AT | nlpgroup80 | 08:43:40 | 02:10:55 | 24.48 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | CANCELLED BY skscla001 |
| 2026-05-23 04:02:43 | skscla001 | 859185 MMS_DROCTC_AT | nlpgroup80 | 11:38:00 | 02:54:30 | 37.44 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 04:05:10 | skscla001 | 859199 MMS_DRODAT_AT | nlpgroup80 | 11:40:24 | 02:55:06 | 33.98 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 04:27:07 | skscla001 | 859194 MMS_DRODAT_AT | nlpgroup80 | 13:09:48 | 03:17:27 | 37.43 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 04:27:07 | skscla001 | 859196 MMS_DRODAT_AT | nlpgroup80 | 13:08:56 | 03:17:14 | 37.44 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 06:56:38 | skscla001 | 859202 MMS_DRODAT_AT | nlpgroup80 | 11:35:40 | 02:53:55 | 33.96 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 07:03:35 | skscla001 | 859204 MMS_DRODAT_AT | nlpgroup80 | 11:53:40 | 02:58:25 | 37.44 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 07:22:43 | skscla001 | 859206 MMS_DRODAT_AT | nlpgroup80 | 11:42:24 | 02:55:36 | 35.04 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 12:02:19 | skscla001 | 861135 SSA-HuBERT-60K: DROCTC | nlpgroup | 06:55:20 | 01:43:50 | 33.65 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 12:11:41 | skscla001 | 861136 SSA-HuBERT-Large-60K: DRODAT | nlpgroup | 07:11:20 | 01:47:50 | 36.2 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 12:43:25 | skscla001 | 861126 MMS_Model_DAT_AT | nlpgroup80 | 11:28:32 | 02:52:08 | 36.42 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 12:43:50 | skscla001 | 861125 MMS_Model_DAT_AT | nlpgroup80 | 11:32:48 | 02:53:12 | 37.44 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 12:46:19 | skscla001 | 861127 MMS_Model_DAT_AT | nlpgroup80 | 11:39:16 | 02:54:49 | 33.98 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 12:58:15 | skscla001 | 861128 MMS_DROCTC_AT | nlpgroup80 | 11:46:28 | 02:56:37 | 35.48 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 15:37:37 | skscla001 | 861129 MMS_DROCTC_AT | nlpgroup80 | 11:36:48 | 02:54:12 | 36.47 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 15:37:40 | skscla001 | 861130 MMS_DROCTC_AT | nlpgroup80 | 11:35:20 | 02:53:50 | 37.43 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 15:40:22 | skscla001 | 861131 MMS_DROCTC_AT | nlpgroup80 | 11:36:12 | 02:54:03 | 34.82 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 15:53:19 | skscla001 | 861132 MMS_DROCTC_AT | nlpgroup80 | 11:40:16 | 02:55:04 | 34.54 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 18:35:33 | skscla001 | 861133 MMS_DROCTC_AT | nlpgroup80 | 11:51:44 | 02:57:56 | 35.27 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 22:48:42 | skscla001 | 861339 MMS-300M | nlpgroup | 00:00:40 | 00:00:10 | 0.35 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | CANCELLED BY skscla001 |
| 2026-05-23 22:53:26 | skscla001 | 861340 MMS-300M | nlpgroup80 | 00:07:40 | 00:01:55 | 8.3 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-05-23 22:53:26 | skscla001 | 861341 MMS-300M | nlpgroup80 | 00:06:08 | 00:01:32 | 0 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
