University of Cape Town
UCT High Performance Computing Cluster


Last 72 hours completed jobs for a100 queue

6757 Jobs: Total CPU time: 2842 hours (118 days)       Total Wall time: 361 hours (15 days)

2026-06-07
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-06-07 03:28:05 skscla001 898665 MMS-KMeans-Nya nlpgroup80 16:37:12 04:09:18 34.8 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 03:28:53 skscla001 898667 MMS-KMeans-Nya nlpgroup80 14:59:48 03:44:57 27.94 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 03:47:11 skscla001 898666 MMS-KMeans-Nya nlpgroup80 16:21:08 04:05:17 31.71 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 05:28:12 skscla001 898664 MMS-KMeans-Nya nlpgroup80 1-00:43:32 06:10:53 24.03 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 07:12:11 skscla001 898668 MMS-KMeans-Nya nlpgroup80 14:56:24 03:44:06 27.76 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 07:16:12 skscla001 898669 MMS-KMeans-Nya nlpgroup80 15:09:16 03:47:19 34.16 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 07:33:28 skscla001 898670 MMS-KMeans-Nya nlpgroup80 15:05:08 03:46:17 31.8 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 09:14:30 skscla001 898671 MMS-KMeans-Nya nlpgroup80 15:05:12 03:46:18 28.05 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 10:58:57 skscla001 898672 MMS-KMeans-Nya nlpgroup80 15:07:00 03:46:45 34.74 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 11:00:29 skscla001 898673 MMS-KMeans-Nya nlpgroup80 14:57:08 03:44:17 31.68 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 11:18:44 skscla001 898674 MMS-KMeans-Nya nlpgroup80 15:01:04 03:45:16 32.93 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 13:05:44 skscla001 899664 MMS_Model_GDRO_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY skscla001
2026-06-07 13:23:53 skscla001 898675 MMS-KMeans-Nya nlpgroup80 16:37:32 04:09:23 24.23 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 14:43:38 skscla001 898676 MMS-KMeans-Nya nlpgroup80 14:58:44 03:44:41 33.51 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 14:46:06 skscla001 898677 MMS-KMeans-Nya nlpgroup80 15:02:28 03:45:37 34.55 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 15:03:42 skscla001 898678 MMS-KMeans-Nya nlpgroup80 14:59:52 03:44:58 31.83 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 15:49:24 skscla001 899654 MMS_FT nlpgroup80 09:42:04 02:25:31 35.23 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 16:49:57 skscla001 899656 MMS_FT nlpgroup80 08:15:24 02:03:51 36.48 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 16:56:46 skscla001 899655 MMS_FT nlpgroup80 08:52:32 02:13:08 34.14 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 16:59:04 skscla001 899705 MMS_Model_GDRO_AT nlpgroup80 07:41:24 01:55:21 33.72 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 16:59:22 skscla001 899756 MMS-FT: Nyanja nlpgroup80 00:10:24 00:02:36 3.88 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 17:01:27 skscla001 899757 MMS-FT: Nyanja nlpgroup80 00:09:32 00:02:23 2.55 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 17:01:45 skscla001 899758 MMS-FT: Nyanja nlpgroup80 00:09:32 00:02:23 3.49 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 18:53:29 skscla001 899706 MMS_Model_GDRO_AT nlpgroup80 12:16:20 03:04:05 33.7 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 18:56:21 skscla001 899708 MMS_Model_GDRO_AT nlpgroup80 08:25:36 02:06:24 33.72 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 19:31:38 skscla001 901235 MMS_DRODAT_AT nlpgroup80 00:21:24 00:05:21 5.25 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 19:31:38 skscla001 901236 MMS_DRODAT_AT nlpgroup80 00:19:52 00:04:58 4.36 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 19:31:38 skscla001 901237 MMS_DRODAT_AT nlpgroup80 00:19:20 00:04:50 5.06 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 19:31:43 skscla001 901238 MMS_DRODAT_AT nlpgroup80 00:14:48 00:03:42 4.74 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 19:33:31 skscla001 901239 MMS_DRODAT_AT nlpgroup80 00:07:32 00:01:53 3.87 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:35 skscla001 901240 MMS_DRODAT_AT nlpgroup80 00:07:48 00:01:57 4.64 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:37 skscla001 901241 MMS_DRODAT_AT nlpgroup80 00:07:56 00:01:59 4.64 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:39 skscla001 901242 MMS_DRODAT_AT nlpgroup80 00:07:44 00:01:56 4.23 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:42 skscla001 901243 MMS_DRODAT_AT nlpgroup80 00:00:44 00:00:11 0.53 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:44 skscla001 901244 MMS_DRODAT_AT nlpgroup80 00:00:32 00:00:08 0.52 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:47 skscla001 901245 MMS_DRODAT_AT nlpgroup80 00:00:32 00:00:08 0.53 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:50 skscla001 901246 MMS_DRODAT_AT nlpgroup80 00:00:36 00:00:09 0.68 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:53 skscla001 901247 MMS_DRODAT_AT nlpgroup80 00:00:40 00:00:10 0.54 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:55 skscla001 901248 MMS_DRODAT_AT nlpgroup80 00:00:40 00:00:10 1.04 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:33:58 skscla001 901249 MMS_DRODAT_AT nlpgroup80 00:00:36 00:00:09 0.53 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:34:57 skscla001 901251 MMS_DRODAT_AT nlpgroup80 00:04:24 00:01:06 2.16 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:34:59 skscla001 901252 MMS_DRODAT_AT nlpgroup80 00:04:20 00:01:05 1.83 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:35:01 skscla001 901253 MMS_DRODAT_AT nlpgroup80 00:04:24 00:01:06 2.13 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-07 19:38:10 rchnic009 881938 r3_Pn3_12RU vaccine 5-08:34:36 2-16:17:18 5.11 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-06-07 20:15:55 skscla001 901293 MMS_Model_GDRO_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY skscla001
2026-06-07 22:09:04 skscla001 901294 MMS_Model_GDRO_AT nlpgroup 07:29:36 01:52:24 37.3 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 22:22:16 skscla001 901256 MMS_DRODAT_AT nlpgroup80 11:03:16 02:45:49 35 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 22:23:44 skscla001 901258 MMS_DRODAT_AT nlpgroup80 11:05:20 02:46:20 35.99 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 22:48:09 skscla001 901257 MMS_DRODAT_AT nlpgroup80 12:46:12 03:11:33 34.56 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-07 23:01:08 bhduna001 900500 nextshift-train-a100 vaccine 00:00:25 00:00:25 0.63 GB 0 GB 1 1(1) 1 62.55M 0.00M FAILED
2026-06-07 23:01:08 bhduna001 900501 nextshift-train-a100 vaccine 00:00:24 00:00:24 0.61 GB 0 GB 1 1(1) 1 62.74M 0.00M FAILED
2026-06-07 23:01:18 bhduna001 900502 nextshift-train-a100 vaccine 00:00:10 00:00:10 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:01:18 bhduna001 900503 nextshift-train-a100 vaccine 00:00:10 00:00:10 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:01:29 bhduna001 900504 nextshift-train-a100 vaccine 00:00:11 00:00:11 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:01:29 bhduna001 900505 nextshift-train-a100 vaccine 00:00:11 00:00:11 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:01:38 bhduna001 900507 nextshift-train-a100 vaccine 00:00:09 00:00:09 0.22 GB 0 GB 1 1(1) 1 8.07M 0.00M FAILED
2026-06-07 23:01:39 bhduna001 900506 nextshift-train-a100 vaccine 00:00:10 00:00:10 0.22 GB 0 GB 1 1(1) 1 7.75M 0.00M FAILED
2026-06-07 23:01:49 bhduna001 900508 nextshift-train-a100 vaccine 00:00:11 00:00:11 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:01:49 bhduna001 900509 nextshift-train-a100 vaccine 00:00:10 00:00:10 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:01:58 bhduna001 900510 nextshift-train-a100 vaccine 00:00:09 00:00:09 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:01:59 bhduna001 900511 nextshift-train-a100 vaccine 00:00:10 00:00:10 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:02:08 bhduna001 900512 nextshift-train-a100 vaccine 00:00:10 00:00:10 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:02:09 bhduna001 900513 nextshift-train-a100 vaccine 00:00:10 00:00:10 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:02:18 bhduna001 900514 nextshift-train-a100 vaccine 00:00:10 00:00:10 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:02:18 bhduna001 900515 nextshift-train-a100 vaccine 00:00:09 00:00:09 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:02:28 bhduna001 900516 nextshift-train-a100 vaccine 00:00:10 00:00:10 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:02:28 bhduna001 900517 nextshift-train-a100 vaccine 00:00:10 00:00:10 0 GB 0 GB 1 1(1) 1 0 0.00M FAILED
2026-06-07 23:02:38 bhduna001 900518 nextshift-train-a100 vaccine 00:00:10 00:00:10 0.26 GB 0 GB 1 1(1) 1 19.07M 0.00M FAILED
2026-06-07 23:02:38 bhduna001 900519 nextshift-train-a100 vaccine 00:00:10 00:00:10 0.26 GB 0 GB 1 1(1) 1 19.10M 0.00M FAILED
2026-06-07 23:50:25 skscla001 901255 MMS_DRODAT_AT nlpgroup80 16:57:16 04:14:19 36.79 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-06-08 00:40:12 skscla001 901260 MMS_DRODAT_AT nlpgroup80 09:05:52 02:16:28 36.13 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 01:05:00 skscla001 901261 MMS_DRODAT_AT nlpgroup80 09:07:24 02:16:51 37.29 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 01:29:19 skscla001 901259 MMS_DRODAT_AT nlpgroup80 12:28:12 03:07:03 37.43 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 02:05:51 skscla001 901262 MMS_DRODAT_AT nlpgroup80 09:01:44 02:15:26 34.87 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 03:23:22 skscla001 901264 MMS_DRODAT_AT nlpgroup80 09:13:28 02:18:22 37.2 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 03:47:15 skscla001 901265 MMS_DRODAT_AT nlpgroup80 09:11:44 02:17:56 36.47 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 03:50:32 skscla001 901263 MMS_DRODAT_AT nlpgroup80 12:41:20 03:10:20 36.25 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 04:10:39 skscla001 901266 MMS_DRODAT_AT nlpgroup80 08:19:12 02:04:48 36.18 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 06:13:03 skscla001 901267 MMS_DRODAT_AT nlpgroup80 11:18:44 02:49:41 37.43 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 06:58:11 skscla001 901268 MMS_DRODAT_AT nlpgroup80 12:43:44 03:10:56 34.4 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 07:14:28 skscla001 901269 MMS_DRODAT_AT nlpgroup80 13:35:44 03:23:56 34.22 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 07:20:52 skscla001 901270 MMS_DRODAT_AT nlpgroup80 12:40:52 03:10:13 37.14 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 09:22:03 01476962 902630 sslm-babylm nlpgroup 01:58:04 00:29:31 6.99 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-08 09:36:30 skscla001 901271 MMS_DRODAT_AT nlpgroup80 13:33:48 03:23:27 34.22 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 09:36:33 01476962 902737 sslm-babylm nlpgroup 00:04:24 00:01:06 1.44 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 09:36:33 01476962 902738 sslm-babylm nlpgroup 00:03:52 00:00:58 0.44 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 09:36:33 01476962 902739 sslm-babylm nlpgroup 00:03:36 00:00:54 0.45 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 09:37:53 skscla001 901275 MMS_DRODAT_AT nlpgroup80 00:05:32 00:01:23 0.44 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 09:48:11 01476962 902758 sslm-babylm nlpgroup 00:12:44 00:03:11 0.69 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-08 09:48:21 01476962 902861 sslm-babylm nlpgroup 00:05:28 00:01:22 0 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-08 09:54:07 skscla001 901272 MMS_DRODAT_AT nlpgroup80 11:43:44 02:55:56 37.44 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 10:35:15 skscla001 901274 MMS_DRODAT_AT nlpgroup80 12:57:32 03:14:23 36.51 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 10:38:01 skscla001 901273 MMS_DRODAT_AT nlpgroup80 13:34:12 03:23:33 36.27 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 10:50:31 01476962 903011 sslm-eval nlpgroup 00:03:08 00:00:47 0.35 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 10:52:33 01476962 903014 sslm-eval nlpgroup 00:03:08 00:00:47 0.4 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 10:59:49 01476962 903043 sslm-eval nlpgroup 00:03:04 00:00:46 0.42 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 11:02:13 01476962 903047 sslm-eval nlpgroup 00:07:20 00:01:50 1.23 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-08 11:47:19 skscla001 901279 MMS_DRODAT_AT nlpgroup80 04:37:12 01:09:18 28.18 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 11:47:19 skscla001 901280 MMS_DRODAT_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 11:47:19 skscla001 901281 MMS_DRODAT_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 11:47:19 skscla001 901282 MMS_DRODAT_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 11:47:19 skscla001 901283 MMS_DRODAT_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 11:47:19 skscla001 901284 MMS_DRODAT_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 11:47:19 skscla001 901285 MMS_DRODAT_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 11:47:19 skscla001 901286 MMS_DRODAT_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 11:47:19 skscla001 901287 MMS_DRODAT_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 11:47:24 skscla001 901276 MMS_DRODAT_AT nlpgroup80 08:38:04 02:09:31 33.14 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 11:47:28 skscla001 901277 MMS_DRODAT_AT nlpgroup80 07:33:24 01:53:21 25.92 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 11:47:28 skscla001 901278 MMS_DRODAT_AT nlpgroup80 04:48:52 01:12:13 25.71 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 11:55:19 01476962 903341 sslm-eval-fast nlpgroup 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY 01476962
2026-06-08 11:58:26 01476962 903310 sslm-eval nlpgroup 01:35:40 00:23:55 1.33 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 12:08:24 skscla001 903575 MMS-DAT nlpgroup80 00:06:08 00:01:32 5.58 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-08 12:08:33 skscla001 903578 MMS-DAT nlpgroup80 00:05:20 00:01:20 4.92 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-08 12:08:40 skscla001 903580 MMS-DAT nlpgroup80 00:05:20 00:01:20 5.02 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-08 12:13:28 skscla001 903594 MMS-DAT: LUG nlpgroup80 00:01:08 00:00:17 1.67 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY skscla001
2026-06-08 12:46:01 01476962 903669 sslm-fp-test nlpgroup 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 12:48:33 01476962 903687 sslm-fp-test nlpgroup 00:00:52 00:00:13 0.01 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-08 13:12:19 01476962 903876 sslm-fp-test nlpgroup 00:00:40 00:00:10 0 GB 0 GB 1 4(1) 1 0.00M 0.00M COMPLETED
2026-06-08 14:12:21 skscla001 903595 MMS-DAT: LUG nlpgroup80 07:53:40 01:58:25 36.2 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 14:28:10 skscla001 903581 MMS-DAT nlpgroup80 09:14:24 02:18:36 33.78 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 14:28:22 skscla001 903584 MMS-DAT nlpgroup80 09:13:52 02:18:28 33.72 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 14:49:31 rchnic009 904325 Mini_GBSIa_1RU vaccine 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY rchnic009
2026-06-08 14:58:43 rchnic009 904333 Mini_GBSIa_1RU vaccine 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY rchnic009
2026-06-08 15:27:50 bhduna001 904232 nextshift-train-a100 vaccine 01:03:48 01:03:48 3.53 GB 0 GB 1 1(1) 1 2505.19M 3580.51M COMPLETED
2026-06-08 15:28:09 bhduna001 904233 nextshift-train-a100 vaccine 01:04:07 01:04:07 3.13 GB 0 GB 1 1(1) 1 2371.34M 3313.24M COMPLETED
2026-06-08 15:34:59 skscla001 903583 MMS-DAT nlpgroup80 13:40:56 03:25:14 34.07 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 16:11:22 skscla001 903599 MMS-DAT: LUG nlpgroup80 07:56:04 01:59:01 33.97 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 16:13:23 skscla001 903602 MMS-DAT: KAM nlpgroup80 07:00:04 01:45:01 36.09 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 16:29:39 bhduna001 904234 nextshift-train-a100 vaccine 01:01:49 01:01:49 3.24 GB 0 GB 1 1(1) 1 2369.80M 3311.87M COMPLETED
2026-06-08 16:30:14 bhduna001 904235 nextshift-train-a100 vaccine 01:02:05 01:02:05 2.76 GB 0 GB 1 1(1) 1 2371.75M 3313.54M COMPLETED
2026-06-08 16:41:10 01476962 903925 sslm-finetune nlpgroup 13:30:24 03:22:36 3.37 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-08 16:59:59 skscla001 903600 MMS-DAT: LUG nlpgroup80 10:07:16 02:31:49 34.09 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 17:33:39 bhduna001 904236 nextshift-train-a100 vaccine 01:04:00 01:04:00 3.76 GB 0 GB 1 1(1) 1 2408.93M 3351.49M COMPLETED
2026-06-08 17:33:56 bhduna001 904237 nextshift-train-a100 vaccine 01:03:42 01:03:42 3.41 GB 0 GB 1 1(1) 1 2410.23M 3352.60M COMPLETED
2026-06-08 18:19:58 skscla001 903605 MMS-DAT: KAM nlpgroup80 08:34:24 02:08:36 35.86 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 18:30:19 skscla001 903604 MMS-DAT: KAM nlpgroup80 11:41:20 02:55:20 33.98 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 18:37:05 bhduna001 904238 nextshift-train-a100 vaccine 01:03:26 01:03:26 4.01 GB 0 GB 1 1(1) 1 2411.48M 3352.35M COMPLETED
2026-06-08 18:37:15 bhduna001 904239 nextshift-train-a100 vaccine 01:03:19 01:03:19 3.44 GB 0 GB 1 1(1) 1 2412.38M 3353.11M COMPLETED
2026-06-08 19:30:55 skscla001 905422 MMS-Kmean: SWA nlpgroup80 00:02:16 00:00:34 0.41 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 19:31:15 skscla001 905425 MMS-Kmean: SWA nlpgroup80 00:02:08 00:00:32 0.45 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 19:31:29 skscla001 905427 MMS-Kmean: SWA nlpgroup80 00:02:12 00:00:33 0.45 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 19:38:53 bhduna001 904240 nextshift-train-a100 vaccine 01:01:48 01:01:48 3.74 GB 0 GB 1 1(1) 1 2415.91M 3354.52M COMPLETED
2026-06-08 19:39:08 bhduna001 904241 nextshift-train-a100 vaccine 01:01:53 01:01:53 3.45 GB 0 GB 1 1(1) 1 2414.76M 3353.53M COMPLETED
2026-06-08 20:37:40 bhduna001 904242 nextshift-train-a100 vaccine 00:58:47 00:58:47 3.79 GB 0 GB 1 1(1) 1 2550.89M 3623.00M COMPLETED
2026-06-08 20:37:51 bhduna001 904243 nextshift-train-a100 vaccine 00:58:43 00:58:43 3.46 GB 0 GB 1 1(1) 1 2415.13M 3354.86M COMPLETED
2026-06-08 21:36:59 bhduna001 904244 nextshift-train-a100 vaccine 00:59:19 00:59:19 3.75 GB 0 GB 1 1(1) 1 2415.05M 3354.02M COMPLETED
2026-06-08 21:37:08 bhduna001 904245 nextshift-train-a100 vaccine 00:59:17 00:59:17 3.44 GB 0 GB 1 1(1) 1 2415.23M 3354.18M COMPLETED
2026-06-08 22:14:13 skscla001 905451 MMS-Kmean: SWA nlpgroup80 10:37:08 02:39:17 36.97 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 22:14:54 skscla001 905449 MMS-Kmean: SWA nlpgroup80 10:40:28 02:40:07 37.07 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 22:15:16 skscla001 905453 MMS-Kmean: SWA nlpgroup80 10:40:48 02:40:12 33.94 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 22:36:40 bhduna001 904246 nextshift-train-a100 vaccine 00:59:41 00:59:41 4.08 GB 0 GB 1 1(1) 1 2551.94M 3623.01M COMPLETED
2026-06-08 22:36:48 bhduna001 904247 nextshift-train-a100 vaccine 00:59:40 00:59:40 3.71 GB 0 GB 1 1(1) 1 2416.47M 3355.34M COMPLETED
2026-06-08 22:37:20 skscla001 905459 MMS_DRO: ZULU nlpgroup80 12:05:28 03:01:22 35.84 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-08 23:36:17 bhduna001 904248 nextshift-train-a100 vaccine 00:59:37 00:59:37 3.8 GB 0 GB 1 1(1) 1 2418.99M 3356.69M COMPLETED
2026-06-08 23:36:20 bhduna001 904249 nextshift-train-a100 vaccine 00:59:32 00:59:32 3.45 GB 0 GB 1 1(1) 1 2553.50M 3624.13M COMPLETED
2026-06-09
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-06-09 00:35:42 bhduna001 904250 nextshift-train-a100 vaccine 00:59:25 00:59:25 3.83 GB 0 GB 1 1(1) 1 2419.48M 3357.11M COMPLETED
