University of Cape Town
UCT High Performance Computing Cluster


Last 72 hours completed jobs for a100 queue

6930 Jobs: Total CPU time: 60 hours (2 days)       Total Wall time: 431 hours (17 days)

2026-03-03
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-03-03 01:19:07 mwrsim003 575216 custom_pretraining.sh nlpgroup80 30-00:03:00 3-00:00:18 19.01 GB 0 GB 1 10(1) 1 824772.06M 1909054.42M TIMEOUT
2026-03-03 03:19:02 rchnic009 566692 r15_NmC8Ac_20RU vaccine 5-04:16:02 2-14:08:01 5.11 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-03-03 07:11:41 01476962 578659 MyJob nlpgroup80 3-21:10:32 23:17:38 36.26 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 07:14:03 dplmor006 540509 LSTM_lossfunc_WaDi_focal_WS36_H2048x1024x512x256x128x64_LR0.0001 acsl 10-11:58:28 2-14:59:37 8.12 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 08:56:52 01476962 578663 MyJob nlpgroup80 07:00:44 01:45:11 3.86 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-03 09:17:59 01476962 580043 nguni_blimp_eval nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY 01476962
2026-03-03 09:19:00 01476962 580044 nguni_blimp_eval nlpgroup 00:01:04 00:00:16 0 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 09:24:08 01476962 580047 nguni_blimp_eval nlpgroup 00:00:52 00:00:13 0.31 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 09:39:53 01476962 580052 nguni_blimp_eval nlpgroup 00:03:28 00:00:52 3.8 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:32:27 01476962 580711 nguni_blimp_eval nlpgroup 00:00:44 00:00:11 0 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:33:10 01476962 580710 nguni_blimp_eval nlpgroup 00:03:56 00:00:59 8.65 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:33:18 01476962 580712 nguni_blimp_eval nlpgroup 00:03:24 00:00:51 4.37 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:33:40 01476962 580713 nguni_blimp_eval nlpgroup 00:04:24 00:01:06 11.01 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:34:23 01476962 580715 nguni_blimp_eval nlpgroup 00:04:52 00:01:13 20.83 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:34:24 01476962 580718 nguni_blimp_eval nlpgroup 00:00:04 00:00:01 0 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:34:24 01476962 580719 nguni_blimp_eval nlpgroup 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:34:25 01476962 580716 nguni_blimp_eval nlpgroup 00:04:16 00:01:04 12.51 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:34:25 01476962 580717 nguni_blimp_eval nlpgroup 00:03:00 00:00:45 3.63 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:34:25 01476962 580720 nguni_blimp_eval nlpgroup 00:00:04 00:00:01 0 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:34:25 01476962 580721 nguni_blimp_eval nlpgroup 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:34:57 01476962 578662 MyJob nlpgroup80 1-13:03:12 09:15:48 32.07 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:35:01 01476962 578660 MyJob nlpgroup80 4-10:42:56 1-02:40:44 35.74 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:35:04 01476962 580010 MyJob nlpgroup80 06:32:48 01:38:12 19.03 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:35:14 01476962 578661 MyJob nlpgroup80 3-13:26:28 21:21:37 32.84 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:35:26 01476962 580011 MyJob nlpgroup80 00:01:56 00:00:29 0.2 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:35:28 01476962 580012 MyJob nlpgroup80 00:01:48 00:00:27 0.06 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:35:32 01476962 580013 MyJob nlpgroup80 00:01:52 00:00:28 0 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:35:42 01476962 580014 MyJob nlpgroup80 00:01:52 00:00:28 0.38 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:35:54 01476962 580015 MyJob nlpgroup80 00:01:52 00:00:28 0.38 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 10:35:56 01476962 580016 MyJob nlpgroup80 00:01:52 00:00:28 0.32 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 11:31:15 01476962 581014 MyJob nlpgroup80 00:02:20 00:00:35 0.38 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 11:31:31 01476962 581015 MyJob nlpgroup80 00:02:16 00:00:34 0.24 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 11:31:38 01476962 581016 MyJob nlpgroup80 00:02:16 00:00:34 0.25 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 11:31:42 01476962 581017 MyJob nlpgroup80 00:02:16 00:00:34 0.33 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 14:14:55 bhduna001 582023 nextshift-train-a100 vaccine 00:02:32 00:00:38 0.65 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY bhduna001
2026-03-03 14:14:55 bhduna001 582024 nextshift-train-a100 vaccine 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY bhduna001
2026-03-03 14:34:07 skscla001 582268 MMS_Model_DAT_AT nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY skscla001
2026-03-03 15:58:10 bhduna001 582027 nextshift-train-a100 vaccine 06:52:16 01:43:04 5.4 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 17:41:02 bhduna001 582028 nextshift-train-a100 vaccine 06:51:28 01:42:52 5.19 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 19:24:02 bhduna001 582030 nextshift-train-a100 vaccine 06:52:00 01:43:00 5.15 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 21:06:10 bhduna001 582031 nextshift-train-a100 vaccine 06:48:32 01:42:08 5.17 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-03 22:49:32 bhduna001 582033 nextshift-train-a100 vaccine 06:53:28 01:43:22 5.16 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-04
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-03-04 00:33:02 bhduna001 582034 nextshift-train-a100 vaccine 06:54:00 01:43:30 5.18 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-04 00:33:25 bhduna001 582561 nextshift-train-a100 vaccine 00:01:32 00:00:23 0.66 GB 0 GB 1 4(1) 1 0.00M 0.00M FAILED
2026-03-04 00:33:34 bhduna001 582562 nextshift-train-a100 vaccine 00:00:32 00:00:08 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-04 00:33:42 bhduna001 582563 nextshift-train-a100 vaccine 00:00:32 00:00:08 0.16 GB 0 GB 1 4(1) 1 0.00M 0.00M FAILED
2026-03-04 00:33:52 bhduna001 582564 nextshift-train-a100 vaccine 00:00:40 00:00:10 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-04 00:34:00 bhduna001 582565 nextshift-train-a100 vaccine 00:00:32 00:00:08 0 GB 0 GB 1 4(1) 1 0.00M 0.00M FAILED
2026-03-04 00:34:08 bhduna001 582566 nextshift-train-a100 vaccine 00:00:32 00:00:08 0.3 GB 0 GB 1 4(1) 1 0.00M 0.00M FAILED
2026-03-04 15:29:51 bhduna001 584063 nextshift-train-a100 vaccine 07:03:44 01:45:56 8.25 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-04 15:52:42 bhduna001 584064 nextshift-train-a100 vaccine 01:31:24 00:22:51 5.38 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-04 16:24:07 bhduna001 584260 nextshift-train-a100 vaccine 02:05:40 00:31:25 5.85 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-04 16:49:51 bhduna001 584261 nextshift-train-a100 vaccine 01:42:56 00:25:44 5.81 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-04 17:27:49 bhduna001 584262 nextshift-train-a100 vaccine 02:31:52 00:37:58 5.93 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-04 18:11:16 bhduna001 584263 nextshift-train-a100 vaccine 02:53:48 00:43:27 5.96 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-04 21:10:40 dplmor006 584803 TCN_lossfunc_PumpDataset_weighted_WS12_H512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584804 TCN_lossfunc_PumpDataset_weighted_WS24_H512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584805 TCN_lossfunc_PumpDataset_weighted_WS36_H512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584806 TCN_lossfunc_PumpDataset_weighted_WS48_H512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584807 TCN_lossfunc_PumpDataset_weighted_WS6_H256x512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584808 TCN_lossfunc_PumpDataset_weighted_WS12_H256x512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584809 TCN_lossfunc_PumpDataset_weighted_WS24_H256x512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584810 TCN_lossfunc_PumpDataset_weighted_WS36_H256x512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584811 TCN_lossfunc_PumpDataset_weighted_WS48_H256x512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584812 TCN_lossfunc_PumpDataset_weighted_WS6_H64x128x256x512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 21:10:40 dplmor006 584813 TCN_lossfunc_PumpDataset_weighted_WS12_H64x128x256x512x1024x2048_LR1e-06 acsl 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY dplmor006
2026-03-04 22:14:05 bhduna001 584961 nextshift-train-a100 vaccine 02:52:48 00:43:12 9.69 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-04 22:44:18 bhduna001 584962 nextshift-train-a100 vaccine 02:00:52 00:30:13 9.77 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-05
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-03-05 05:15:53 dplmor006 540510 LSTM_lossfunc_WaDi_focal_WS48_H2048x1024x512x256x128x64_LR0.0001 acsl 12-11:57:24 3-02:59:21 9.79 GB 0 GB 1 4(1) 1 0.01M 0.00M TIMEOUT
2026-03-05 08:51:30 01476962 581025 MyJob nlpgroup80 7-12:49:16 1-21:12:19 26.47 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-05 16:07:56 grddan017 586669 yolo11m a100free 00:00:28 00:00:07 0.51 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY grddan017
2026-03-05 16:18:22 grddan017 586671 yolo11-VSF-l a100free 00:16:28 00:04:07 16.57 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY grddan017
2026-03-05 16:23:16 bhduna001 586666 nextshift-train-a100 vaccine 01:52:24 00:28:06 11.3 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-05 16:23:29 bhduna001 586667 nextshift-train-a100 vaccine 00:00:52 00:00:13 0 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY bhduna001
2026-03-05 16:36:00 bhduna001 586674 nextshift-train-a100 vaccine 00:46:52 00:11:43 6.78 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-05 17:03:25 bhduna001 586675 nextshift-train-a100 vaccine 01:49:40 00:27:25 7.43 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-05 17:07:11 bhduna001 586683 nextshift-train-a100 vaccine 00:15:04 00:03:46 6.14 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-05 17:27:34 bhduna001 586684 nextshift-train-a100 vaccine 01:21:32 00:20:23 6.7 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-05 17:44:01 bhduna001 586685 nextshift-train-a100 vaccine 01:05:48 00:16:27 6.62 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-05 17:55:02 bhduna001 586686 nextshift-train-a100 vaccine 00:44:04 00:11:01 6.54 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-03-05 18:04:28 01476962 581122 MyJob nlpgroup80 1-12:51:52 09:12:58 37.44 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-03-05 18:32:01 grddan017 586672 yolo11m-lut a100free 08:50:36 02:12:39 16.28 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status