| 2026-01-23 |
| Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
| 2026-01-23 12:36:05 | dplmor006 | 477280 TCN_PSM_bce_WS36_H64x124x258x512_LR1e-6_Specific | acsl | 04:47:24 | 04:47:24 | 4.93 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | CANCELLED BY dplmor006 |
| 2026-01-23 12:36:05 | dplmor006 | 477281 TCN_PSM_focal_WS24_H64x128x256x512x1024_LR1e-6_Specific | acsl | 04:47:24 | 04:47:24 | 3.92 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | CANCELLED BY dplmor006 |
| 2026-01-23 12:36:05 | dplmor006 | 477282 TCN_PSM_hinge_WS36_H64x124x258x512_LR1e-6_Specific | acsl | 04:47:24 | 04:47:24 | 5.01 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | CANCELLED BY dplmor006 |
| 2026-01-23 12:36:05 | dplmor006 | 477283 TCN_PSM_lwbce_WS12_H64x128x256x512_LR1e-6_Specific | acsl | 04:47:24 | 04:47:24 | 4.27 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | CANCELLED BY dplmor006 |
| 2026-01-23 12:36:05 | dplmor006 | 477284 TCN_PSM_pbce_WS48_H64x124x258x512_LR1e-6_Specific | acsl | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY dplmor006 |
| 2026-01-23 12:36:05 | dplmor006 | 477285 TCN_PSM_squared_hinge_WS36_H64x124x258x512_LR1e-6_Specific | acsl | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY dplmor006 |
| 2026-01-23 12:36:05 | dplmor006 | 477286 TCN_PSM_whinge_WS24_H64x128x256x512_LR1e-6_Specific | acsl | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY dplmor006 |
| 2026-01-23 12:36:05 | dplmor006 | 477287 TCN_PSM_wpbce_WS6_H64x128x256x512_LR1e-6_Specific | acsl | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY dplmor006 |
| 2026-01-23 12:36:05 | dplmor006 | 477288 TCN_PSM_wsquared_hinge_WS6_H64x128x256x512_LR1e-6_Specific | acsl | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY dplmor006 |
| 2026-01-23 13:40:43 | 01476962 | 461068 MyJob | nlpgroup80 | 9-15:01:52 | 2-09:45:28 | 37.43 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 14:25:18 | 01476962 | 476165 MyJob | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY 01476962 |
| 2026-01-23 14:25:26 | 01476962 | 476166 MyJob | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY 01476962 |
| 2026-01-23 14:25:27 | 01476962 | 476167 MyJob | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY 01476962 |
| 2026-01-23 14:25:29 | 01476962 | 476170 MyJob | nlpgroup80 | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY 01476962 |
| 2026-01-23 14:25:40 | 01476962 | 461067 MyJob | nlpgroup80 | 10-22:09:44 | 2-17:32:26 | 19.01 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | CANCELLED BY 01476962 |
| 2026-01-23 14:25:45 | 01476962 | 461069 MyJob | nlpgroup80 | 8-14:06:52 | 2-03:31:43 | 2.17 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | CANCELLED BY 01476962 |
| 2026-01-23 14:25:47 | 01476962 | 461070 MyJob | nlpgroup80 | 3-21:11:24 | 23:17:51 | 13.5 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | CANCELLED BY 01476962 |
| 2026-01-23 14:47:54 | dplmor006 | 477433 TCN_PSM_lwbce_WS12_H64x128x256x512_LR1e-6_Specific | acsl | 02:07:43 | 02:07:43 | 2.69 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 14:50:19 | dplmor006 | 477431 TCN_PSM_lwbce_WS12_H64x128x256x512_LR1e-6_Specific | acsl | 02:10:08 | 02:10:08 | 2.72 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 14:52:00 | dplmor006 | 477432 TCN_PSM_lwbce_WS12_H64x128x256x512_LR1e-6_Specific | acsl | 02:11:49 | 02:11:49 | 2.69 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 15:42:13 | dplmor006 | 477430 TCN_PSM_focal_WS24_H64x128x256x512x1024_LR1e-6_Specific | acsl | 03:02:02 | 03:02:02 | 3.53 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 17:02:40 | dplmor006 | 477434 TCN_PSM_whinge_WS24_H64x128x256x512_LR1e-6_Specific | acsl | 02:14:35 | 02:14:35 | 3.13 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 17:07:28 | dplmor006 | 477435 TCN_PSM_whinge_WS24_H64x128x256x512_LR1e-6_Specific | acsl | 02:16:53 | 02:16:53 | 3.84 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 17:08:08 | dplmor006 | 477436 TCN_PSM_whinge_WS24_H64x128x256x512_LR1e-6_Specific | acsl | 02:15:54 | 02:15:54 | 3.51 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 17:34:35 | lmbanr001 | 477581 hpo-ner_all-resume | nlpgroup | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY lmbanr001 |
| 2026-01-23 17:58:25 | dplmor006 | 477437 TCN_PSM_wpbce_WS6_H64x128x256x512_LR1e-6_Specific | acsl | 02:16:11 | 02:16:11 | 2.59 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 18:07:28 | lmbanr001 | 477683 launch_evaluation.sh | nlpgroup | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY lmbanr001 |
| 2026-01-23 18:41:54 | mwrsim003 | 474723 Blame Finetune | nlpgroup80 | 1-18:41:00 | 04:16:06 | 2.45 GB | 0 GB | 1 | 10(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-01-23 19:13:41 | dplmor006 | 477438 TCN_PSM_wsquared_hinge_WS6_H64x128x256x512_LR1e-6_Specific | acsl | 02:10:58 | 02:10:58 | 2.52 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 19:18:33 | dplmor006 | 477549 TCN_PSM_lwbce_WS12_H64x128x256x512_LR1e-6_Specific | acsl | 02:11:04 | 02:11:04 | 3.11 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 19:18:41 | dplmor006 | 477550 TCN_PSM_lwbce_WS12_H64x128x256x512_LR1e-6_Specific | acsl | 02:10:12 | 02:10:12 | 2.71 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 20:13:11 | dplmor006 | 477551 TCN_PSM_lwbce_WS12_H64x128x256x512_LR1e-6_Specific | acsl | 02:14:28 | 02:14:28 | 2.7 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 22:00:48 | 01476962 | 477513 MyJob | nlpgroup80 | 13:15:36 | 03:18:54 | 24.67 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 23:51:25 | dplmor006 | 478414 TCN_lossfunc_SMD11_focal_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:36:55 | 00:36:55 | 1.62 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-23 23:51:26 | dplmor006 | 478412 TCN_lossfunc_SMD11_focal_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:36:56 | 00:36:56 | 1.65 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 |
| Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
| 2026-01-24 00:28:45 | dplmor006 | 478415 TCN_lossfunc_SMD11_focal_WS6_H64x128x256x512x1024x2048_LR1e-6_Specific | acsl | 01:14:15 | 01:14:15 | 1.74 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 00:28:51 | dplmor006 | 478417 TCN_lossfunc_SMD11_focal_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:37:06 | 00:37:06 | 1.62 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 00:29:46 | dplmor006 | 478416 TCN_lossfunc_SMD11_focal_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:38:01 | 00:38:01 | 1.64 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 00:50:41 | dplmor006 | 478413 TCN_lossfunc_SMD11_focal_WS36_H64x128x256x512x1024x2048_LR1e-5_Specific | acsl | 01:36:11 | 01:36:11 | 2.19 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 01:06:26 | dplmor006 | 478418 TCN_lossfunc_SMD11_focal_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:37:19 | 00:37:19 | 1.51 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 01:44:21 | dplmor006 | 478419 TCN_lossfunc_SMD11_focal_WS12_H64x128x256x512x1024x2048_LR1e-6_Specific | acsl | 01:15:14 | 01:15:14 | 1.78 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 01:45:09 | dplmor006 | 478420 TCN_lossfunc_SMD11_focal_WS6_H64x128x256x512x1024x2048_LR1e-5_Specific | acsl | 01:15:02 | 01:15:02 | 1.69 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 02:49:14 | 01476962 | 477514 MyJob | nlpgroup80 | 19:13:44 | 04:48:26 | 17.75 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 06:24:34 | 01476962 | 477515 MyJob | nlpgroup80 | 14:21:20 | 03:35:20 | 17.75 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 08:47:20 | dplmor006 | 478575 TCN_lossfunc_SMD11_wpbce_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:35:20 | 00:35:20 | 1.62 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 08:48:53 | dplmor006 | 478577 TCN_lossfunc_SMD11_wpbce_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:36:53 | 00:36:53 | 1.48 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 08:51:14 | lmbanr001 | 478590 launch_hpo.sh | nlpgroup | 00:00:00 | 00:00:00 | 0 GB | 0 GB | | 0 | 1 | | | CANCELLED BY lmbanr001 |
| 2026-01-24 09:23:43 | dplmor006 | 478578 TCN_lossfunc_SMD11_wpbce_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:35:55 | 00:35:55 | 1.52 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 09:25:58 | dplmor006 | 478576 TCN_lossfunc_SMD11_wpbce_WS6_H64x128x256x512x1024x2048_LR1e-6_Specific | acsl | 01:13:58 | 01:13:58 | 1.64 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 09:27:13 | dplmor006 | 478574 TCN_lossfunc_SMD11_whinge_WS12_H64x128x256x512x1024x2048_LR1e-5_Specific | acsl | 01:15:13 | 01:15:13 | 1.58 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 09:29:06 | dplmor006 | 478579 TCN_lossfunc_SMD11_wpbce_WS24_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:39:48 | 00:39:48 | 1.68 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 10:01:53 | dplmor006 | 478581 TCN_lossfunc_SMD11_wpbce_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:35:30 | 00:35:30 | 1.63 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 10:15:40 | rchnic009 | 460009 r10_Kp25_12RU | vaccine | 7-19:41:16 | 3-21:50:38 | 5.11 GB | 0 GB | 1 | 2(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 10:26:03 | dplmor006 | 478602 TCN_lossfunc_SMD11_wpbce_WS36_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:41:10 | 00:41:10 | 1.86 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 10:38:08 | dplmor006 | 478580 TCN_lossfunc_SMD11_wpbce_WS6_H64x128x256x512x1024x2048_LR1e-6_Specific | acsl | 01:14:16 | 01:14:16 | 1.7 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 10:42:07 | dplmor006 | 478603 TCN_lossfunc_SMD11_wpbce_WS24_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:39:44 | 00:39:44 | 1.62 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 10:43:34 | dplmor006 | 478582 TCN_lossfunc_SMD11_wpbce_WS12_H64x128x256x512x1024x2048_LR1e-5_Specific | acsl | 01:16:11 | 01:16:11 | 1.69 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 11:01:08 | dplmor006 | 478604 TCN_lossfunc_SMD11_wsquared_hinge_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:34:44 | 00:34:44 | 1.71 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 11:13:30 | dplmor006 | 478605 TCN_lossfunc_SMD11_wsquared_hinge_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:35:18 | 00:35:18 | 1.66 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 11:37:20 | dplmor006 | 478616 TCN_lossfunc_SMD11_wsquared_hinge_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:36:03 | 00:36:03 | 1.5 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 11:50:00 | dplmor006 | 478617 TCN_lossfunc_SMD11_wsquared_hinge_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:36:13 | 00:36:13 | 1.6 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 11:56:43 | dplmor006 | 478606 TCN_lossfunc_SMD11_wsquared_hinge_WS12_H64x128x256x512x1024x2048_LR1e-5_Specific | acsl | 01:14:25 | 01:14:25 | 1.67 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 11:59:24 | dplmor006 | 478607 TCN_lossfunc_SMD11_wsquared_hinge_WS12_H64x128x256x512x1024x2048_LR1e-5_Specific | acsl | 01:15:36 | 01:15:36 | 1.78 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 12:13:13 | dplmor006 | 478618 TCN_lossfunc_SMD11_wsquared_hinge_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:35:25 | 00:35:25 | 1.56 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 12:29:16 | dplmor006 | 478619 TCN_lossfunc_SMD11_wsquared_hinge_WS24_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:38:54 | 00:38:54 | 1.71 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 12:32:35 | dplmor006 | 478647 TCN_lossfunc_SMD11_wsquared_hinge_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:35:43 | 00:35:43 | 1.65 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 13:14:47 | dplmor006 | 478648 TCN_lossfunc_SMD11_wsquared_hinge_WS12_H64x128x256x512x1024x2048_LR1e-5_Specific | acsl | 01:15:17 | 01:15:17 | 1.69 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 13:21:26 | 01476962 | 477516 MyJob | nlpgroup80 | 1-03:47:28 | 06:56:52 | 19.67 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 14:27:39 | nzmglo001 | 463346 g_iridia_4 | acsl | 6-04:41:36 | 1-00:46:56 | 3.24 GB | 0 GB | 1 | 6(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 15:13:38 | dplmor006 | 479285 TCN_lossfunc_SMD11_focal_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:36:20 | 00:36:20 | 1.66 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 15:14:28 | dplmor006 | 479283 TCN_lossfunc_SMD11_focal_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:37:10 | 00:37:10 | 1.64 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 15:14:39 | dplmor006 | 479286 TCN_lossfunc_SMD11_focal_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:37:21 | 00:37:21 | 1.66 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 15:15:10 | dplmor006 | 479284 TCN_lossfunc_SMD11_focal_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:37:52 | 00:37:52 | 1.54 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 15:50:31 | dplmor006 | 479287 TCN_lossfunc_SMD11_focal_WS12_H64x128x256x512x1024_LR1e-6_Specific | acsl | 00:36:48 | 00:36:48 | 1.52 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 15:51:18 | dplmor006 | 479289 TCN_lossfunc_SMD11_focal_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:36:35 | 00:36:35 | 1.65 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 15:55:52 | dplmor006 | 479290 TCN_lossfunc_SMD11_focal_WS24_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:40:39 | 00:40:39 | 1.67 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 15:59:17 | dplmor006 | 479288 TCN_lossfunc_SMD11_focal_WS48_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:44:34 | 00:44:34 | 2.38 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 16:27:52 | dplmor006 | 479291 TCN_lossfunc_SMD11_focal_WS6_H64x128x256x512x1024_LR1e-6_Specific | acsl | 00:36:58 | 00:36:58 | 1.61 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 16:31:03 | dplmor006 | 479378 TCN_lossfunc_SMD11_lwbce_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:35:09 | 00:35:09 | 1.62 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 16:35:25 | dplmor006 | 479292 TCN_lossfunc_SMD11_focal_WS48_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:44:01 | 00:44:01 | 2.4 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 16:38:47 | dplmor006 | 479379 TCN_lossfunc_SMD11_lwbce_WS24_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:39:23 | 00:39:23 | 1.74 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 17:02:38 | dplmor006 | 479380 TCN_lossfunc_SMD11_lwbce_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:34:25 | 00:34:25 | 1.62 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 17:07:20 | dplmor006 | 479381 TCN_lossfunc_SMD11_lwbce_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:36:01 | 00:36:01 | 1.58 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 17:11:18 | dplmor006 | 479382 TCN_lossfunc_SMD11_lwbce_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:35:29 | 00:35:29 | 1.63 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 17:16:05 | dplmor006 | 479385 TCN_lossfunc_SMD11_lwbce_WS12_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:37:16 | 00:37:16 | 1.52 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 17:37:52 | dplmor006 | 479386 TCN_lossfunc_SMD11_lwbce_WS6_H64x128x256x512x1024_LR1e-5_Specific | acsl | 00:35:13 | 00:35:13 | 1.63 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-24 20:03:10 | rchnic009 | 471647 r1_NmC7Ac_20RU | vaccine | 6-16:49:54 | 3-08:24:57 | 5.11 GB | 0 GB | 1 | 2(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-25 |
| Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
| 2026-01-25 01:19:01 | nzmglo001 | 463349 g_iridia_7 | acsl | 8-17:19:30 | 1-10:53:15 | 2.5 GB | 0 GB | 1 | 6(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-25 01:48:40 | nzmglo001 | 463347 g_iridia_5 | acsl | 8-20:17:54 | 1-11:22:59 | 2.74 GB | 0 GB | 1 | 6(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-25 03:01:37 | 01476962 | 477517 MyJob | nlpgroup80 | 2-06:40:44 | 13:40:11 | 17.84 GB | 0 GB | 1 | 4(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-25 03:55:50 | rchnic009 | 460008 r6_K92_10RU | vaccine | 4-16:48:26 | 2-08:24:13 | 5.11 GB | 0 GB | 1 | 2(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-01-25 03:55:52 | rchnic009 | 471917 r2_NmC7Ac_20RU | vaccine | 15:44:58 | 07:52:29 | 5.11 GB | 0 GB | 1 | 2(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-01-25 03:55:57 | rchnic009 | 471956 r1_NmC8Ac_20RU | vaccine | 7-00:49:28 | 3-12:24:44 | 5.11 GB | 0 GB | 1 | 2(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-01-25 03:56:08 | rchnic009 | 460010 r11_Kp25_12RU | vaccine | 1-11:20:30 | 17:40:15 | 5.11 GB | 0 GB | 1 | 2(1) | 1 | 0.01M | 0.00M | FAILED |
| 2026-01-25 04:28:56 | dplmor006 | 479450 LSTM_PSM_lwbce_WS6_H1024x512x256x128x64_LR1e-3_Specific | acsl | 06:30:11 | 06:30:11 | 1.67 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-25 04:35:47 | dplmor006 | 479449 LSTM_PSM_lwbce_WS6_H1024x512x256x128x64_LR1e-3_Specific | acsl | 06:37:02 | 06:37:02 | 1.54 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-25 04:37:47 | dplmor006 | 479448 LSTM_PSM_lwbce_WS6_H1024x512x256x128x64_LR1e-3_Specific | acsl | 06:39:02 | 06:39:02 | 1.64 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| 2026-01-25 04:44:03 | dplmor006 | 479447 LSTM_PSM_lwbce_WS6_H1024x512x256x128x64_LR1e-3_Specific | acsl | 06:45:18 | 06:45:18 | 1.62 GB | 0 GB | 1 | 1(1) | 1 | 0.01M | 0.00M | COMPLETED |
| Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
3735 Jobs: Total CPU time: 640 hours (26 days) Total Wall time: 780 hours (32 days)