University of Cape Town
UCT High Performance Computing Cluster


Last 72 hours completed jobs for a100 queue

13337 Jobs: Total CPU time: 0 hours (0 days)       Total Wall time: 524 hours (21 days)

2026-06-27
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-06-27 07:08:03 01476962 953581 subsegdeberta-eval-all nlpgroup 2-11:04:12 14:46:03 10.63 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-27 08:10:30 01476962 953574 subseggpt-babylm nlpgroup 2-15:14:00 15:48:30 11.28 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-27 14:07:14 01476962 953584 subsegdeberta-eval-all nlpgroup 2-11:38:08 14:54:32 10.61 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-27 14:12:55 01476962 953587 subsegdeberta-eval-all nlpgroup 2-11:28:20 14:52:05 10.61 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-27 17:11:12 01476962 953598 subseggpt-eval-all nlpgroup 1-12:02:48 09:00:42 8.86 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-27 18:01:31 rchnic009 940105 r13_Pn8_6RU vaccine 6-03:52:44 3-01:56:22 5.11 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-06-27 21:50:56 01476962 953588 subsegdeberta-eval-all nlpgroup 2-10:51:32 14:42:53 1.52 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-27 23:05:27 01476962 953600 subseggpt-eval-all nlpgroup 1-11:52:52 08:58:13 9.5 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-27 23:07:48 01476962 953602 subseggpt-eval-all nlpgroup 1-11:39:32 08:54:53 8.56 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-28
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-06-28 02:52:18 01476962 953603 subseggpt-eval-all nlpgroup 1-14:44:24 09:41:06 8.85 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-28 04:50:22 rchnic009 952766 r10_Pn3_12RU vaccine 5-09:11:00 2-16:35:30 5.11 GB 0 GB 1 2(1) 1 0.01M 0.00M COMPLETED
2026-06-28 08:13:09 lmbanr001 964131 sallm-gdn-a100-2g nlpgroup 00:06:24 00:00:48 2.59 GB 0 GB 1 8(2) 1 0.01M 0.00M FAILED
2026-06-28 08:17:30 lmbanr001 964132 smoke-gdn-57l nlpgroup 00:00:00 00:00:00 0 GB 0 GB 1 4(1) 1 0.01M 0.00M FAILED
2026-06-28 08:18:04 lmbanr001 964133 smoke-gdn-57l nlpgroup 00:00:44 00:00:11 0 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-28 08:18:53 lmbanr001 964134 sallm-gdn57-a100-2g nlpgroup 00:03:28 00:00:26 0.99 GB 0 GB 1 8(2) 1 0.01M 0.00M FAILED
2026-06-28 08:25:59 lmbanr001 964135 sallm-gdn57-a100-2g nlpgroup 00:40:48 00:05:06 20.35 GB 0 GB 1 8(2) 1 0.01M 0.00M FAILED
2026-06-28 08:39:06 lmbanr001 964136 sallm-gdn57-a100-2g nlpgroup 00:37:36 00:04:42 37.18 GB 0 GB 1 8(2) 1 0.01M 0.00M CANCELLED BY lmbanr001
2026-06-28 08:59:28 lmbanr001 964143 sallm-gdn57-a100-2g nlpgroup 01:58:40 00:14:50 8.74 GB 0 GB 1 8(2) 1 0.01M 0.00M CANCELLED BY lmbanr001
2026-06-28 09:01:39 lmbanr001 964150 gdn-fastkernels nlpgroup 00:05:36 00:00:42 0.75 GB 0 GB 1 8(1) 1 0.01M 0.00M FAILED
2026-06-28 09:03:37 lmbanr001 964152 gdn-fastkernels nlpgroup 00:07:52 00:00:59 1.15 GB 0 GB 1 8(1) 1 0.01M 0.00M COMPLETED
2026-06-28 09:04:13 lmbanr001 964153 sallm-gdn57-a100-2g nlpgroup 00:04:48 00:00:36 1.16 GB 0 GB 1 8(2) 1 0.01M 0.00M FAILED
2026-06-28 09:06:04 lmbanr001 964154 sallm-gdn57-a100-2g nlpgroup 00:05:20 00:00:40 1.25 GB 0 GB 1 8(2) 1 0.01M 0.00M FAILED
2026-06-28 09:14:31 lmbanr001 964155 sallm-gdn57-a100-2g nlpgroup 00:59:20 00:07:25 7.52 GB 0 GB 1 8(2) 1 0.01M 0.00M CANCELLED BY lmbanr001
2026-06-28 09:17:44 lmbanr001 964156 sallm-gdn57-a100-30k nlpgroup 00:22:16 00:02:47 6.48 GB 0 GB 1 8(2) 1 0.01M 0.00M CANCELLED BY lmbanr001
2026-06-28 09:20:13 lmbanr001 964157 gdn57-pack-probe nlpgroup 00:16:32 00:02:04 11.8 GB 0 GB 1 8(2) 1 0.01M 0.00M FAILED
2026-06-28 09:25:04 lmbanr001 964158 gdn57-pack-gc-probe nlpgroup 00:24:24 00:03:03 6.42 GB 0 GB 1 8(2) 1 0.01M 0.00M CANCELLED BY lmbanr001
2026-06-28 14:49:16 01476962 956439 subseggpt-babylm nlpgroup80 7-22:50:48 1-23:42:42 14.68 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-28 14:49:18 01476962 956440 subseggpt-babylm nlpgroup80 7-22:49:24 1-23:42:21 13.93 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-28 14:49:22 01476962 956442 subsegdeberta-babylm nlpgroup80 7-22:45:08 1-23:41:17 20.35 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-28 14:49:23 01476962 956443 subsegdeberta-babylm nlpgroup80 7-22:44:08 1-23:41:02 14.51 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-28 14:49:36 01476962 953605 subseggpt-babylm nlpgroup 2-19:54:40 16:58:40 10.5 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-28 14:49:38 01476962 953610 subsegdeberta-babylm nlpgroup 2-14:56:44 15:44:11 11.82 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-28 15:06:10 lmbanr001 964159 gdn57-4x80-probe nlpgroup80 00:00:00 00:00:00 0 GB 0 GB 0 1 CANCELLED BY lmbanr001
2026-06-28 15:08:01 lmbanr001 964887 gdn33w-4x40-probe nlpgroup 00:14:48 00:01:51 8.69 GB 0 GB 1 8(4) 1 0.01M 0.00M FAILED
2026-06-28 15:19:27 lmbanr001 964912 gdn33w-b6-4x40 nlpgroup 00:56:56 00:07:07 13.68 GB 0 GB 1 8(4) 1 0.01M 0.00M CANCELLED BY lmbanr001
2026-06-28 15:23:03 lmbanr001 964941 gdn33w-b8-4x40 nlpgroup 00:28:16 00:03:32 11.25 GB 0 GB 1 8(4) 1 0.01M 0.00M CANCELLED BY lmbanr001
2026-06-28 15:23:15 01476962 964960 subseggpt-babylm nlpgroup 00:00:32 00:00:08 0.34 GB 0 GB 1 4(1) 1 0.01M 0.00M CANCELLED BY 01476962
2026-06-28 17:55:42 bhduna001 965398 nextshift-train-a100 vaccine 04:45:40 00:57:08 6 GB 0 GB 1 5(1) 1 2119.86M 3340.85M COMPLETED
2026-06-28 17:55:46 bhduna001 965399 nextshift-train-a100 vaccine 04:45:45 00:57:09 5.53 GB 0 GB 1 5(1) 1 2119.51M 3340.54M COMPLETED
2026-06-28 18:23:27 mwrsim003 964720 run_continual.sh nlpgroup80 1-11:40:30 03:34:03 8.06 GB 0 GB 1 10(1) 1 0.01M 0.00M FAILED
2026-06-28 18:52:49 bhduna001 965401 nextshift-train-a100 vaccine 04:45:15 00:57:03 5.19 GB 0 GB 1 5(1) 1 2256.77M 3607.97M COMPLETED
2026-06-28 18:52:57 bhduna001 965400 nextshift-train-a100 vaccine 04:46:15 00:57:15 5.25 GB 0 GB 1 5(1) 1 2119.42M 3340.42M COMPLETED
2026-06-28 19:50:10 bhduna001 965402 nextshift-train-a100 vaccine 04:46:45 00:57:21 5.35 GB 0 GB 1 5(1) 1 2117.65M 3338.91M COMPLETED
2026-06-28 19:50:31 bhduna001 965403 nextshift-train-a100 vaccine 04:47:50 00:57:34 5.35 GB 0 GB 1 5(1) 1 2120.04M 3340.95M COMPLETED
2026-06-28 20:47:38 bhduna001 965404 nextshift-train-a100 vaccine 04:47:20 00:57:28 5.27 GB 0 GB 1 5(1) 1 2118.40M 3339.35M COMPLETED
2026-06-28 20:47:59 bhduna001 965405 nextshift-train-a100 vaccine 04:47:20 00:57:28 5.2 GB 0 GB 1 5(1) 1 2120.82M 3341.39M COMPLETED
2026-06-28 21:26:53 lmbanr001 966424_27 xlstm-diag-966424 nlpgroup80 00:15:04 00:01:53 2.61 GB 0 GB 1 8(1) 1 0.01M 0.00M COMPLETED
2026-06-28 21:45:05 bhduna001 965406 nextshift-train-a100 vaccine 04:47:15 00:57:27 5.47 GB 0 GB 1 5(1) 1 2121.58M 3341.83M COMPLETED
2026-06-28 21:45:31 bhduna001 965407 nextshift-train-a100 vaccine 04:47:40 00:57:32 5.25 GB 0 GB 1 5(1) 1 2260.02M 3610.30M COMPLETED
2026-06-28 22:42:41 bhduna001 965408 nextshift-train-a100 vaccine 04:48:00 00:57:36 5.34 GB 0 GB 1 5(1) 1 2123.13M 3343.22M COMPLETED
2026-06-28 22:43:03 bhduna001 965409 nextshift-train-a100 vaccine 04:47:40 00:57:32 5.12 GB 0 GB 1 5(1) 1 2259.95M 3610.30M COMPLETED
2026-06-28 23:40:44 bhduna001 965410 nextshift-train-a100 vaccine 04:50:15 00:58:03 5.3 GB 0 GB 1 5(1) 1 2258.94M 3610.26M COMPLETED
2026-06-28 23:40:50 bhduna001 965411 nextshift-train-a100 vaccine 04:48:55 00:57:47 5.57 GB 0 GB 1 5(1) 1 2121.53M 3341.76M COMPLETED
2026-06-29
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2026-06-29 00:37:20 bhduna001 965413 nextshift-train-a100 vaccine 04:42:30 00:56:30 5.14 GB 0 GB 1 5(1) 1 2122.78M 3342.81M COMPLETED
2026-06-29 00:37:31 bhduna001 965412 nextshift-train-a100 vaccine 04:43:55 00:56:47 5.31 GB 0 GB 1 5(1) 1 2121.51M 3341.73M COMPLETED
2026-06-29 01:34:51 bhduna001 965415 nextshift-train-a100 vaccine 04:46:40 00:57:20 5.17 GB 0 GB 1 5(1) 1 2122.64M 3342.51M COMPLETED
2026-06-29 01:35:05 bhduna001 965414 nextshift-train-a100 vaccine 04:48:45 00:57:45 5.38 GB 0 GB 1 5(1) 1 2123.67M 3343.39M COMPLETED
2026-06-29 02:32:26 bhduna001 965416 nextshift-train-a100 vaccine 04:47:55 00:57:35 5.62 GB 0 GB 1 5(1) 1 2124.84M 3344.41M COMPLETED
2026-06-29 02:32:47 bhduna001 965417 nextshift-train-a100 vaccine 04:48:30 00:57:42 5.24 GB 0 GB 1 5(1) 1 2123.94M 3343.64M COMPLETED
2026-06-29 02:59:05 mwrsim003 964718 run_continual.sh nlpgroup80 5-01:37:50 12:09:47 12.73 GB 0 GB 1 10(1) 1 0.01M 0.00M FAILED
2026-06-29 03:53:17 mwrsim003 964719 run_continual.sh nlpgroup80 5-10:39:30 13:03:57 13.46 GB 0 GB 1 10(1) 1 0.01M 0.00M FAILED
2026-06-29 14:58:54 khlnom004 969785 med_simplify nlpgroup80 07:03:32 01:45:53 1.89 GB 0 GB 1 4(1) 1 0.01M 0.00M COMPLETED
2026-06-29 16:50:51 bhduna001 970835 nextshift-train-a100 vaccine 00:02:45 00:00:33 2.4 GB 0 GB 1 5(1) 1 174.40M 6.48M FAILED
2026-06-29 16:50:51 bhduna001 970836 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.41 GB 0 GB 1 5(1) 1 174.40M 6.48M FAILED
2026-06-29 16:51:22 bhduna001 970837 nextshift-train-a100 vaccine 00:02:35 00:00:31 1.89 GB 0 GB 1 5(1) 1 174.36M 6.44M FAILED
2026-06-29 16:51:22 bhduna001 970838 nextshift-train-a100 vaccine 00:02:35 00:00:31 1.88 GB 0 GB 1 5(1) 1 174.36M 6.44M FAILED
2026-06-29 16:51:54 bhduna001 970839 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.39 GB 0 GB 1 5(1) 1 174.35M 6.44M FAILED
2026-06-29 16:51:54 bhduna001 970840 nextshift-train-a100 vaccine 00:02:40 00:00:32 1.94 GB 0 GB 1 5(1) 1 174.35M 6.44M FAILED
2026-06-29 16:52:25 bhduna001 970841 nextshift-train-a100 vaccine 00:02:35 00:00:31 1.92 GB 0 GB 1 5(1) 1 174.57M 6.46M FAILED
2026-06-29 16:52:26 bhduna001 970842 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.39 GB 0 GB 1 5(1) 1 174.57M 6.46M FAILED
2026-06-29 16:52:57 bhduna001 970843 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.43 GB 0 GB 1 5(1) 1 174.78M 6.48M FAILED
2026-06-29 16:52:57 bhduna001 970844 nextshift-train-a100 vaccine 00:02:35 00:00:31 2.4 GB 0 GB 1 5(1) 1 174.78M 6.48M FAILED
2026-06-29 16:53:28 bhduna001 970845 nextshift-train-a100 vaccine 00:02:35 00:00:31 1.92 GB 0 GB 1 5(1) 1 174.70M 6.48M FAILED
2026-06-29 16:53:29 bhduna001 970846 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.41 GB 0 GB 1 5(1) 1 174.70M 6.48M FAILED
2026-06-29 16:54:00 bhduna001 970847 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.4 GB 0 GB 1 5(1) 1 174.76M 6.48M FAILED
2026-06-29 16:54:00 bhduna001 970848 nextshift-train-a100 vaccine 00:02:35 00:00:31 2.28 GB 0 GB 1 5(1) 1 174.76M 6.48M FAILED
2026-06-29 16:54:32 bhduna001 970849 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.41 GB 0 GB 1 5(1) 1 174.74M 6.48M FAILED
2026-06-29 16:54:32 bhduna001 970850 nextshift-train-a100 vaccine 00:02:40 00:00:32 1.92 GB 0 GB 1 5(1) 1 174.74M 6.48M FAILED
2026-06-29 16:55:04 bhduna001 970851 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.41 GB 0 GB 1 5(1) 1 174.91M 6.50M FAILED
2026-06-29 16:55:04 bhduna001 970852 nextshift-train-a100 vaccine 00:02:40 00:00:32 1.89 GB 0 GB 1 5(1) 1 174.95M 6.50M FAILED
2026-06-29 16:55:35 bhduna001 970853 nextshift-train-a100 vaccine 00:02:35 00:00:31 1.93 GB 0 GB 1 5(1) 1 174.93M 6.54M FAILED
2026-06-29 16:55:35 bhduna001 970854 nextshift-train-a100 vaccine 00:02:35 00:00:31 1.9 GB 0 GB 1 5(1) 1 174.93M 6.54M FAILED
2026-06-29 16:57:31 bhduna001 970920 nextshift-train-a100 vaccine 00:05:45 00:01:09 2.07 GB 0 GB 1 5(1) 1 151.91M 100.86M FAILED
2026-06-29 16:57:31 bhduna001 970921 nextshift-train-a100 vaccine 00:05:45 00:01:09 2.16 GB 0 GB 1 5(1) 1 153.12M 101.37M FAILED
2026-06-29 16:58:05 bhduna001 970922 nextshift-train-a100 vaccine 00:02:50 00:00:34 2.32 GB 0 GB 1 5(1) 1 170.42M 6.08M FAILED
2026-06-29 16:58:05 bhduna001 970923 nextshift-train-a100 vaccine 00:02:50 00:00:34 2.31 GB 0 GB 1 5(1) 1 170.24M 5.90M FAILED
2026-06-29 16:58:37 bhduna001 970924 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.38 GB 0 GB 1 5(1) 1 174.35M 6.44M FAILED
2026-06-29 16:58:37 bhduna001 970925 nextshift-train-a100 vaccine 00:02:40 00:00:32 2.39 GB 0 GB 1 5(1) 1 174.35M 6.44M FAILED
2026-06-29 16:58:37 bhduna001 970926 nextshift-train-a100 vaccine 00:00:00 00:00:00 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:37 bhduna001 970927 nextshift-train-a100 vaccine 00:00:00 00:00:00 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:38 bhduna001 970928 nextshift-train-a100 vaccine 00:00:05 00:00:01 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:38 bhduna001 970929 nextshift-train-a100 vaccine 00:00:05 00:00:01 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:38 bhduna001 970930 nextshift-train-a100 vaccine 00:00:00 00:00:00 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:38 bhduna001 970931 nextshift-train-a100 vaccine 00:00:00 00:00:00 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:39 bhduna001 970932 nextshift-train-a100 vaccine 00:00:05 00:00:01 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:39 bhduna001 970933 nextshift-train-a100 vaccine 00:00:05 00:00:01 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:39 bhduna001 970934 nextshift-train-a100 vaccine 00:00:00 00:00:00 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:39 bhduna001 970935 nextshift-train-a100 vaccine 00:00:00 00:00:00 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:40 bhduna001 970936 nextshift-train-a100 vaccine 00:00:05 00:00:01 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:40 bhduna001 970937 nextshift-train-a100 vaccine 00:00:05 00:00:01 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:40 bhduna001 970938 nextshift-train-a100 vaccine 00:00:00 00:00:00 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
2026-06-29 16:58:40 bhduna001 970939 nextshift-train-a100 vaccine 00:00:00 00:00:00 0 GB 0 GB 1 5(1) 1 0 0.00M FAILED
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status