Accounts
Account Partition User MaxTRES GrpTRES MaxJobs MaxNodes MaxSubmit MaxWall QOS
---------- ---------- ---------- ------------- ------------- ------- -------- --------- ----------- --------------------
a100free cpu=56,gres/+ cpu=120,gres+ 8 1 10 2-00:00:00 a100free
a100free a100 01340395 cpu=56,gres/+ 8 1 10 2-00:00:00 a100free
a100free a100 01445591 cpu=56,gres/+ 8 1 10 2-00:00:00 a100free
a100free a100 chktap011 cpu=56,gres/+ 8 1 10 2-00:00:00 a100free
a100free a100 mrrkat007 cpu=56,gres/+ 8 1 10 2-00:00:00 a100free
a100free a100 wlscam007 cpu=56,gres/+ 8 1 10 2-00:00:00 a100free
acdi normal
acsl cpu=14,node=1 cpu=50,gres/+ 4 1 40 3-03:00:00 acsl
acsl a100 ntnlek001 cpu=14,node=1 4 1 40 3-03:00:00 acsl
aifmrm normal
aru cpu=14,gres/+ cpu=112,gres+ 10 1 10 3-03:00:00 aru
aru a100 01475322 cpu=14,gres/+ 10 1 10 3-03:00:00 aru
aru a100 nnyimm001 cpu=14,gres/+ 10 1 10 3-03:00:00 aru
astronomy normal
astronomy ada mrpcol001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
biomed normal
biosci normal
biosci ada bdryam001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
biosci ada frxsha009 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
biosci ada mrnmar027 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
biosci ada mrrkat007 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
biosci ada mskset001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
biosci ada wtsral001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
cbio normal
cellbio normal
chemeng normal
chemeng ada 01430753 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
chemeng ada 01445190 cpu=120,node+ cpu=120 120 1 240 7-02:00:00 normal
chemeng swan 01445190 cpu=40,node=3 cpu=480 120 3 240 7-02:00:00 normal
chemeng ada 01462305 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
chemeng ada chrjon008 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
chemeng ada dlmlun029 cpu=40,node=1 cpu=40 10 1 20 2-02:00:00 normal
chemeng ada mrxdan010 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
chemeng ada mthneo013 cpu=40,node=1 cpu=40 10 1 20 2-02:00:00 normal
chemeng ada rgxyat001 cpu=120,node+ cpu=120 120 1 240 7-02:00:00 normal
chemistry normal
chemistry ada 01415816 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
chemistry ada nkcses001 cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
chemistry ada vhrdew002 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
cider normal
cider ada 01446831 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
cider ada 01465840 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
civeng normal
civeng ada 01376541 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
civeng ada 01414299 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
civeng ada 01421894 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
civeng ada fmlmar001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
civeng ada jmbtin001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
civeng ada lnxtan001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
civeng ada mphhla002 cpu=40,node=1 cpu=40 10 1 20 2-02:00:00 normal
civeng ada mrqrut001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
civeng ada mwrowe001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
civeng ada nynbuk001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
civeng ada omtemm001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
clinpharm normal
clinpharm ada 01434505 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
clinpharm ada 01478327 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
clinpharm ada cldjos001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
clinpharm ada kngall003 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
clinpharm ada mdzruv004 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
clinpharm curie mdzruv004 cpu=10,node=3 cpu=40 120 3 240 7-02:00:00 normal
clinpharm ada nkhiva001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
clinpharm ada rsnjua001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
clinpharm ada sjlmar001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
clinpharm ada swxsha001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
clinpharm ada t0088759 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
clinpharm ada tsrluf001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
clinpharm ada wlwhyl001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
commerce normal
commerce ada stvstu001 cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
commerce ada tylrox001 cpu=40,node=1 cpu=40 10 1 20 2-02:00:00 normal
compsci normal
compsci ada 01284649 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci ada 01469641 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci ada anxtem001 cpu=40,node=1 cpu=80 20 1 40 3-03:00:00 normal
compsci ada bnjcle001 cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
compsci swan chktap011 cpu=40,node=1 cpu=80 20 1 40 3-00:00:00 normal
compsci ada ctzcar020 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci ada gmdsbo006 cpu=40,node=1 cpu=80 20 1 40 3-03:00:00 normal
compsci ada hsmsia001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci ada khlnom004 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci ada mkkboi005 cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
compsci ada myrfra008 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci ada ntnlek001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci ada nvcela001 cpu=40,node=1 cpu=80 20 1 40 3-03:00:00 normal
compsci ada rbntok001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci ada rchnic009 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci ada rgrtay001 cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
compsci ada skscla001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
compsci swan vvnmax002 cpu=40,node=1 cpu=80 20 1 40 3-00:00:00 normal
compsci swan whljos001 cpu=40,node=1 cpu=80 20 1 40 3-00:00:00 normal
compsci ada wlfeth001 cpu=40,node=1 cpu=80 20 1 40 3-03:00:00 normal
csbio normal
cvg normal
cvg ada 01438787 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
cvg ada alewis cpu=10,node=3 cpu=40 120 3 240 4-04:00:00 normal
cvg ada mdxtha018 cpu=40,node=1 cpu=80 20 1 40 3-03:00:00 normal
cvg ada t0066553 cpu=40,node=3 cpu=120 120 3 240 7-02:00:00 normal
dermatolo+ normal
economics normal
egs normal
egs ada 01480887 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
eleceng normal
eleceng ada 01358636 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
eleceng ada 01475322 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
eleceng ada crtsim008 cpu=40,node=1 cpu=40 10 1 20 2-02:00:00 normal
eleceng ada dchben001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
eleceng ada kngdin001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
eleceng ada mbwsta001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
eleceng ada mcnadr001 cpu=40,node=1 cpu=40 10 1 20 2-02:00:00 normal
eleceng ada ngcmpi002 cpu=40,node=1 cpu=80 20 1 40 3-03:00:00 normal
eleceng ada nkhadi001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
eleceng ada nnyimm001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
eleceng ada pdydar003 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
eleceng ada sctmic013 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
eleceng ada wlscam007 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
geology normal
geomatics normal
geomatics ada 01427618 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
geomatics ada brwgar010 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
geomatics ada ymbale001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
gpumk cpu=32,gres/+ cpu=128,gres+ 100 1 100 20-20:00:00 gpumk
gpumk gpumk 01284649 cpu=32,gres/+ 100 1 100 20-20:00:00 gpumk
gpumk gpumk 01340395 cpu=32,gres/+ 100 1 100 20-20:00:00 gpumk
gpumk gpumk ctzcar020 cpu=32,gres/+ 100 1 100 20-20:00:00 gpumk
gpumk gpumk rchnic009 cpu=32,gres/+ 100 1 100 20-20:00:00 gpumk
h3d normal
h3d ada chdbha001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
humbio normal
humbio ada 01406875 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
humbio ada 01445591 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
humbio ada 01465760 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
humbio ada chwsom002 cpu=120,node+ cpu=180 120 1 240 7-02:00:00 normal
humbio ada jmlkha003 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
humbio ada mtcyaw001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
humbio ada ngwjul001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
humgen normal
humgen ada 01450442 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
humgen sadacc eshkev001 cpu=40,node=3 cpu=352 120 3 240 31-06:00:00 normal
humgen swan eshkev001 cpu=40,node=3 cpu=120 120 3 240 7-02:00:00 normal
humgen ada t0088175 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
ibms normal
ibms ada 01430971 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
ibms ada 01456151 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
ibms ada 01468393 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
ibms ada bryemm004 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
ibms ada frtchi001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
ibms ada irdjoh001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
ibms ada mkkjua001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
ibms ada mllmic052 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
ibms ada mmlpam001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
ibms ada mrgbra003 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
icgeb normal
icgeb ada dlpbia002 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
icgeb ada t0087231 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
icts cpu=500 normal
icts ada 01340395 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
icts curie 01340395 cpu=64,node=3 cpu=64 120 3 240 4-04:00:00 normal
icts sadacc 01340395 cpu=10,node=3 cpu=20 120 3 240 4-04:00:00 normal
icts swan 01340395 cpu=10,node=3 cpu=40 120 3 240 4-04:00:00 normal
icts ada 01366282 cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
icts ada 01450906 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
icts ada 01461885 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
icts ada alewis cpu=96,node=4 cpu=120 120 4 240 4-04:00:00 normal
icts curie alewis node=4 cpu=120 120 4 240 4-04:00:00 normal
icts ada crrtim003 cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
icts curie tcarr node=4 cpu=120 120 4 240 4-04:00:00 normal
immunology normal
immunology ada 01481067 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
infosys normal
infosys ada mngsin022 cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
l40sfree cpu=12,gres/+ cpu=120,gres+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s 01340395 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s 01475322 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s ahmsad003 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s alewis cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s anxtem001 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s bndlev001 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s chdbha001 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s crrtim003 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s gmdsbo006 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s hsmsia001 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s jmsjes004 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s khlnom004 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s lmbanr001 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s myrfra008 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s ngcmpi002 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s nvcela001 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s rbntok001 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s sctmic013 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s vvnmax002 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
l40sfree l40s wlfeth001 cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
liiu normal
maths normal
maths ada 01359177 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
maths ada djgjoh007 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
maths ada erssan003 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
maths ada grmstj001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
maths ada jmsjes004 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
maths ada kblvuy001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
maths ada kltsur001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
maths ada lmbanr001 cpu=40,node=1 cpu=80 20 1 40 3-03:00:00 normal
maths ada lndjac009 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
maths ada mlland028 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
maths ada pndzay001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
maths ada thrdyl002 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
mcb normal
mcb ada bmxsop001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
mcb ada khspar001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
mcb ada lrnant004 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
mcb ada mshpri014 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
mcb ada mtvtak006 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
mcb ada rbrcar018 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
mechatron+ normal
mechatron+ ada mmblon001 cpu=40,node=1 cpu=40 10 1 20 2-02:00:00 normal
mecheng normal
mecheng ada 01367578 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
mecheng ada 01469429 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
mecheng ada ahmsad003 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
mecheng ada bnjabd005 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
mecheng ada hlmtre002 cpu=40,node=1 cpu=40 10 1 20 2-02:00:00 normal
mecheng ada iklray001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
mecheng swan iklray001 cpu=40,node=3 cpu=120 120 3 240 10-10:00:00 normal
mecheng ada jtxtan001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
mecheng swan jtxtan001 cpu=40,node=3 cpu=600 120 3 240 7-02:00:00 normal
mecheng ada mncuza001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
mecheng ada mrdham001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
mecheng ada smtthe012 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
mecheng ada t0086191 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
medicine normal
medicine ada msnnom036 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
medicine ada rmpkim002 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
medicine ada t0078511 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
medmicro normal
neuroscie+ normal
neuroscie+ ada bnseve001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
nlpgroup cpu=14,node=1 cpu=112,gres+ 4 1 10 2-00:00:00 nlpgroup
nlpgroup a100 lmbanr001 cpu=14,node=1 4 1 10 2-00:00:00 nlpgroup
nlpgroup80 cpu=14,node=1 cpu=112,gres+ 4 1 10 3-03:00:00 nlpgroup80
nlpgroup80 a100 01469641 cpu=14,node=1 4 1 10 3-03:00:00 nlpgroup80
nlpgroup80 a100 lmbanr001 cpu=14,node=1 4 1 10 3-03:00:00 nlpgroup80
nlpgroup80 a100 skscla001 cpu=14,node=1 4 1 10 3-03:00:00 nlpgroup80
oceanogra+ normal
oceanogra+ ada 01464448 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
paediatri+ normal
pathology normal
pathology ada 00252522 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada 01442060 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
pathology ada 01457574 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada 01461276 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
pathology ada 01470876 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada awnden001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada cmpmeg002 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada krsmay002 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada ljndan001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
pathology ada mcgmar023 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada mdlzim002 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
pathology ada msvmun001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
pathology ada ndxlut003 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada ppnmic003 cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
pathology ada t0017359 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada t0066553 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
pathology ada thnthi002 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
physics normal
physics ada brwjos004 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
physics ada frdcol002 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
psychiatry normal
psychiatry ada 01364574 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
psychiatry ada 01415454 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
psychiatry ada ahmali007 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
psychiatry ada amdaly001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
psychiatry ada ohrmic001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
psychiatry ada schfre006 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
psychiatry ada vwlkri001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
psychology normal
pulmonolo+ normal
root normal
root root normal
stats normal
stats ada 01463748 cpu=10,node=1 cpu=120 120 1 240 4-04:00:00 normal
stats ada 01376436 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
stats ada 01443018 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
stats ada bndlev001 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
stats ada gbnoye001 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
stats ada jngwen002 cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
stats ada ortale003 cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
vaccine cpu=14,node=1 cpu=112,gres+ 6 1 40 12-12:00:00 vaccine
vaccine a100 01284649 cpu=14,node=1 6 1 40 12-12:00:00 vaccine
vaccine a100 rchnic009 cpu=14,node=1 6 1 40 12-12:00:00 vaccine
virology normal
Users
User Account Partition MaxTRES GrpTRES MaxJobs MaxNodes MaxSubmit MaxWall QOS
---------- ---------- ---------- ------------- ------------- ------- -------- --------- ----------- --------------------
00252522 pathology ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01284649 compsci ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01284649 gpumk gpumk cpu=32,gres/+ 100 1 100 20-20:00:00 gpumk
01284649 vaccine a100 cpu=14,node=1 6 1 40 12-12:00:00 vaccine
01340395 a100free a100 cpu=56,gres/+ 8 1 10 2-00:00:00 a100free
01340395 gpumk gpumk cpu=32,gres/+ 100 1 100 20-20:00:00 gpumk
01340395 icts ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01340395 icts curie cpu=64,node=3 cpu=64 120 3 240 4-04:00:00 normal
01340395 icts sadacc cpu=10,node=3 cpu=20 120 3 240 4-04:00:00 normal
01340395 icts swan cpu=10,node=3 cpu=40 120 3 240 4-04:00:00 normal
01340395 l40sfree l40s cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
01358636 eleceng ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01359177 maths ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01364574 psychiatry ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01366282 icts ada cpu=40,node=2 cpu=80 20 2 40 3-03:00:00 normal
01367578 mecheng ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01376436 stats ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01376541 civeng ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01406875 humbio ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01414299 civeng ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01415454 psychiatry ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01415816 chemistry ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01421894 civeng ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01427618 geomatics ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01430753 chemeng ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01430971 ibms ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01434505 clinpharm ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01438787 cvg ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01442060 pathology ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01443018 stats ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01445190 chemeng ada cpu=120,node+ cpu=120 120 1 240 7-02:00:00 normal
01445190 chemeng swan cpu=40,node=3 cpu=480 120 3 240 7-02:00:00 normal
01445591 a100free a100 cpu=56,gres/+ 8 1 10 2-00:00:00 a100free
01445591 humbio ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01446831 cider ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01450442 humgen ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01450906 icts ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01456151 ibms ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01457574 pathology ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01461276 pathology ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01461885 icts ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01462305 chemeng ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01463748 stats ada cpu=10,node=1 cpu=120 120 1 240 4-04:00:00 normal
01464448 oceanogra+ ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01465760 humbio ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01465840 cider ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01468393 ibms ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01469429 mecheng ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01469641 compsci ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01469641 nlpgroup80 a100 cpu=14,node=1 4 1 10 3-03:00:00 nlpgroup80
01470876 pathology ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01475322 aru a100 cpu=14,gres/+ 10 1 10 3-03:00:00 aru
01475322 eleceng ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01475322 l40sfree l40s cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
01478327 clinpharm ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
01480887 egs ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
01481067 immunology ada cpu=40,node=4 cpu=120 120 4 240 7-02:00:00 normal
ahmali007 psychiatry ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
ahmsad003 l40sfree l40s cpu=12,gres/+ 8 1 10 2-00:00:00 l40sfree
ahmsad003 mecheng ada cpu=40,node=1 cpu=120 120 1 240 7-02:00:00 normal
alewis cvg ada cpu=10,node=3 cpu=40 120 3 240 4-04:00:00 normal
alewis icts ada cpu=96,node=4 cpu=120 120 4 240 4-04:00:00 normal
alewis icts curie node=4 cpu=120 120 4 240 4-04:00:00 normal
