UCT High Performance Computing Facility
Home        About us       Documentation        Support and Capabilities       Policies        Apply for account

Wed Nov 12 22:17:01 SAST 2025

Users logged in: 01415816 awnden001 bnjabd005 cmpmeg002 frdcol002 lrnren002 mkkjua001 nkhadi001 sctmic013
Head Node load: 0.99 1.20 1.16 (1.23)     Head Node RAM free: 83%
Currently computing: 61709 hours     Jobs running: 209     Jobs queued: 34
Efficiency: 68%   System overview    System config    Summary    Queue accounting    OnDemand    Graphs

JOBS RUNNING
#    JOBID      PRTTN   NAME                USER      ACCOUNT      STATE      Q\R-TIME CORES NODES  NODES\REASON           QOS        PRIORITY     CPUTIME    RAM
------------------------------------------------------------------------------------------------------------------------------------------------------------------
1    336668     a100    r4_NmB_10RU         rchnic009 vaccine      RUNNING  4-05:00:24   2(1)  1    gpu009                 vaccine    8609      8-10:00:46    5.1G
2    341053     a100    muCDM_emcee         mrpcol001 a100free     RUNNING     6:41:46   10(1) 1    gpu010                 a100free   7850      2-18:57:30    0.1G
3    340485     a100    RoBERTa-Training    mwrsim003 nlpgroup80   RUNNING    20:47:09   10(1) 1    gpu011                 nlpgroup80 7766      8-15:51:20   17.3G
4    340484     a100    RoBERTa-Training    mwrsim003 nlpgroup80   RUNNING    20:49:21   10(1) 1    gpu011                 nlpgroup80 7766      8-16:13:20   13.6G
5    340482     a100    RoBERTa-Training    mwrsim003 nlpgroup80   RUNNING    21:17:33   10(1) 1    gpu011                 nlpgroup80 7766      8-20:55:20   14.5G
6    340481     a100    RoBERTa-Training    mwrsim003 nlpgroup80   RUNNING    21:17:36   10(1) 1    gpu011                 nlpgroup80 7766      8-20:55:50   10.0G
7    336666     a100    r3_K92_5RU          rchnic009 vaccine      RUNNING  1-22:27:27   2(1)  1    gpu009                 vaccine    7676      3-20:54:52    5.1G
8    340489     a100    RoBERTa-Training    mwrsim003 nlpgroup80   PENDING    20:46:43   10(1) 1    AssocMaxJobsLimit      nlpgroup80 8384                        
9    340488     a100    RoBERTa-Training    mwrsim003 nlpgroup80   PENDING    20:46:46   10(1) 1    AssocMaxJobsLimit      nlpgroup80 8384                        
10   340487     a100    RoBERTa-Training    mwrsim003 nlpgroup80   PENDING    20:46:48   10(1) 1    AssocMaxJobsLimit      nlpgroup80 8384                        
11   340486     a100    RoBERTa-Training    mwrsim003 nlpgroup80   PENDING    20:47:01   10(1) 1    AssocMaxJobsLimit      nlpgroup80 8384                        
12   340539     a100    MyJob               01476962  nlpgroup80   PENDING    13:06:41   4(1)  1    AssocGrpGRES           nlpgroup80 8085                        
13   340540     a100    MyJob               01476962  nlpgroup80   PENDING    13:06:35   4(1)  1    AssocGrpGRES           nlpgroup80 8085                        
14   340541     a100    MyJob               01476962  nlpgroup80   PENDING    13:06:31   4(1)  1    AssocGrpGRES           nlpgroup80 8085                        
15   340543     a100    MyJob               01476962  nlpgroup80   PENDING    13:06:27   4(1)  1    AssocGrpGRES           nlpgroup80 8085                        
16   340544     a100    MyJob               01476962  nlpgroup80   PENDING    13:06:23   4(1)  1    AssocGrpGRES           nlpgroup80 7696                        
17   340545     a100    MyJob               01476962  nlpgroup80   PENDING    13:06:18   4(1)  1    AssocGrpGRES           nlpgroup80 7696                        
18   339087     a100    r4_K92_5RU          rchnic009 vaccine      PENDING  2-12:52:04   2(1)  1    Dependency             vaccine    7676                        
19   336133     ada-L   pink1-ie            brbcas002 maths        RUNNING  5-03:41:11   40    1    hpc114                 normal     7640    206-03:26:40    0.6G
20   341150     ada     POD-Jupyter/ICTS_H  01366282  icts         RUNNING     6:12:28   4     1    hpc103                 normal     7517      1-00:49:48    0.2G
21   341442     ada     kramnik             jmlkha003 humbio       RUNNING     1:25:58   40    1    hpc208                 normal     7374      2-09:18:00  254.2G
22   340493     ada     job_0_rigidBody     nkhadi001 eleceng      RUNNING    15:31:44   8     1    hpc100                 normal     7254      5-04:13:44    2.4G
23   338947     ada     job_0_rigidBody     nkhadi001 eleceng      RUNNING  2-21:33:06   8     1    hpc106                 normal     7254     23-04:24:40   61.5G
24   341441     ada     job_0_rigidBody     nkhadi001 eleceng      RUNNING     1:26:49   8     1    hpc100                 normal     7253        11:34:24   22.2G
25   341440     ada     job_0_rigidBody     nkhadi001 eleceng      RUNNING     1:27:34   8     1    hpc100                 normal     7253        11:40:24   18.8G
26   341454     ada     run712.mod_SBATCH   swxsha001 clinpharm    RUNNING       12:23   8     1    hpc101                 normal     7192         1:38:56    0.7G
27   341453     ada     run712.mod          swxsha001 clinpharm    RUNNING       12:39   1     1    hpc100                 normal     7186         0:12:38    0.0G
28   341452     ada     execute             swxsha001 clinpharm    RUNNING       12:44   1     1    hpc100                 normal     7186         0:12:43    0.0G
29   341377     ada     bash                cmpmeg002 pathology    RUNNING     3:33:33   16    1    hpc127                 normal     7155      2-08:56:32   13.1G
30   336501     ada     cs92seg             jmbtin001 civeng       RUNNING  6-01:02:05   40    1    hpc112                 normal     7144    241-17:22:40    7.8G
31   339765     ada     sweep5              hsmsia001 compsci      RUNNING  1-12:51:23   30    1    hpc201                 normal     7002     46-01:41:00    4.4G
32   340990     ada-L   ConvLSTM5_train_fu  njjsye001 stats        RUNNING     2:19:33   40    1    hpc107                 normal     6925      3-21:01:20   73.9G
33   340989     ada-L   ConvLSTM4_train_fu  njjsye001 stats        RUNNING     4:05:27   40    1    hpc129                 normal     6873      6-19:37:20   57.1G
34   341375     ada     genome22test        hsmsia001 compsci      RUNNING     3:27:24   30    1    hpc206                 normal     6857      4-07:41:30    3.4G
35   341403     ada     genome21v7test      hsmsia001 compsci      RUNNING     2:48:56   30    1    hpc207                 normal     6854      3-12:27:30    3.4G
36   341293     ada     genome21v6test      hsmsia001 compsci      RUNNING     4:48:46   30    1    hpc210                 normal     6854      6-00:22:30    3.8G
37   341258     ada     genome21v5test      hsmsia001 compsci      RUNNING     5:06:33   30    1    hpc204                 normal     6854      6-09:16:00    3.9G
38   341237     ada     genome21v4test      hsmsia001 compsci      RUNNING     5:17:24   30    1    hpc203                 normal     6854      6-14:41:30    3.6G
39   340988     ada-L   ConvLSTM3_train_fu  njjsye001 stats        RUNNING     4:53:51   40    1    hpc134                 normal     6849      8-03:53:20   71.3G
40   336080     ada-L   pink3-ie            brbcas002 maths        RUNNING  6-06:59:54   40    1    hpc124                 normal     6840    251-15:55:20    1.2G
41   336119     ada-L   pink2-ie            brbcas002 maths        RUNNING  6-06:47:40   40    1    hpc121                 normal     6837    251-07:46:00    1.2G
42   336078     ada-L   pink4-ie            brbcas002 maths        RUNNING  6-07:07:27   40    1    hpc130                 normal     6837    251-20:57:20    1.3G
43   340987     ada-L   ConvLSTM2_train_fu  njjsye001 stats        RUNNING     5:42:29   40    1    hpc131                 normal     6824      9-12:18:40   58.4G
44   340475_0   ada-L   W60L09E150_00_00-0  dpljea019 maths        RUNNING    21:52:58   10    1    hpc126                 normal     6812      9-02:49:30    3.0G
45   340475_1   ada-L   W60L09E150_01_00-0  dpljea019 maths        RUNNING    21:52:58   10    1    hpc127                 normal     6812      9-02:49:30    3.3G
46   340466_0   ada-L   W50L13E002_00_00-0  dpljea019 maths        RUNNING    21:53:43   10    1    hpc116                 normal     6812      9-02:57:00    3.0G
47   340466_1   ada-L   W50L13E002_01_00-0  dpljea019 maths        RUNNING    21:53:43   10    1    hpc118                 normal     6812      9-02:57:00    2.9G
48   340466_2   ada-L   W50L13E002_02_00-0  dpljea019 maths        RUNNING    21:53:43   10    1    hpc119                 normal     6812      9-02:57:00    2.9G
49   340466_3   ada-L   W50L13E002_03_00-0  dpljea019 maths        RUNNING    21:53:43   10    1    hpc120                 normal     6812      9-02:57:00    2.9G
50   340466_4   ada-L   W50L13E002_04_00-0  dpljea019 maths        RUNNING    21:53:43   10    1    hpc122                 normal     6812      9-02:57:00    3.1G
51   340466_5   ada-L   W50L13E002_05_00-0  dpljea019 maths        RUNNING    21:53:43   10    1    hpc122                 normal     6812      9-02:57:00    3.1G
52   340466_6   ada-L   W50L13E002_06_00-0  dpljea019 maths        RUNNING    21:53:43   10    1    hpc125                 normal     6812      9-02:57:00    3.0G
53   340466_7   ada-L   W50L13E002_07_00-0  dpljea019 maths        RUNNING    21:53:43   10    1    hpc125                 normal     6812      9-02:57:00    3.0G
54   340466_8   ada-L   W50L13E002_08_00-0  dpljea019 maths        RUNNING    21:53:43   10    1    hpc126                 normal     6812      9-02:57:00    3.0G
55   340457_0   ada-L   W40L21E013_00_00-0  dpljea019 maths        RUNNING    21:54:40   10    1    hpc101                 normal     6812      9-03:06:30    3.0G
56   340457_1   ada-L   W40L21E013_01_00-0  dpljea019 maths        RUNNING    21:54:40   10    1    hpc101                 normal     6812      9-03:06:30    2.9G
57   340457_2   ada-L   W40L21E013_02_00-0  dpljea019 maths        RUNNING    21:54:40   10    1    hpc105                 normal     6812      9-03:06:30    2.9G
58   340457_3   ada-L   W40L21E013_03_00-0  dpljea019 maths        RUNNING    21:54:40   10    1    hpc105                 normal     6812      9-03:06:30    2.9G
59   340457_4   ada-L   W40L21E013_04_00-0  dpljea019 maths        RUNNING    21:54:40   10    1    hpc105                 normal     6812      9-03:06:30    2.9G
60   340457_5   ada-L   W40L21E013_05_00-0  dpljea019 maths        RUNNING    21:54:40   10    1    hpc106                 normal     6812      9-03:06:30    2.9G
61   340457_6   ada-L   W40L21E013_06_00-0  dpljea019 maths        RUNNING    21:54:40   10    1    hpc106                 normal     6812      9-03:06:30    2.9G
62   340457_7   ada-L   W40L21E013_07_00-0  dpljea019 maths        RUNNING    21:54:40   10    1    hpc110                 normal     6812      9-03:06:30    2.9G
63   340457_8   ada-L   W40L21E013_08_00-0  dpljea019 maths        RUNNING    21:54:40   10    1    hpc110                 normal     6812      9-03:06:30    2.9G
64   340986     ada-L   ConvLSTM1_train_fu  njjsye001 stats        RUNNING     6:12:43   40    1    hpc132                 normal     6809     10-08:28:00   41.9G
65   341451     ada     bash                frdcol002 physics      RUNNING       22:51   1     1    hpc111                 normal     6795         0:22:50    0.0G
66   340775     ada     job_86              frdcol002 physics      RUNNING    12:40:39   2     1    hpc116                            6795      1-01:21:16   11.1G
67   340776     ada     job_87              frdcol002 physics      RUNNING    12:40:39   2     1    hpc116                            6795      1-01:21:16   11.1G
68   340777     ada     job_88              frdcol002 physics      RUNNING    12:40:39   2     1    hpc116                            6795      1-01:21:16   11.1G
69   340778     ada     job_89              frdcol002 physics      RUNNING    12:40:39   2     1    hpc116                            6795      1-01:21:16   11.1G
70   340779     ada     job_9               frdcol002 physics      RUNNING    12:40:39   2     1    hpc116                            6795      1-01:21:16   11.1G
71   340780     ada     job_90              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   11.1G
72   340781     ada     job_91              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   11.1G
73   340782     ada     job_92              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   11.1G
74   340783     ada     job_93              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   11.1G
75   340784     ada     job_94              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   11.1G
76   340785     ada     job_95              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   11.1G
77   340786     ada     job_96              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   11.1G
78   340787     ada     job_97              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   11.1G
79   340788     ada     job_98              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   12.1G
80   340789     ada     job_99              frdcol002 physics      RUNNING    12:40:39   2     1    hpc117                            6795      1-01:21:16   11.1G
81   340685     ada     job_111             frdcol002 physics      RUNNING    12:40:59   2     1    hpc103                            6795      1-01:21:56   11.1G
82   340686     ada     job_112             frdcol002 physics      RUNNING    12:40:59   2     1    hpc103                            6795      1-01:21:56   11.1G
83   340687     ada     job_113             frdcol002 physics      RUNNING    12:40:59   2     1    hpc103                            6795      1-01:21:56   11.1G
84   340688     ada     job_114             frdcol002 physics      RUNNING    12:40:59   2     1    hpc103                            6795      1-01:21:56   11.1G
85   340689     ada     job_115             frdcol002 physics      RUNNING    12:40:59   2     1    hpc104                            6795      1-01:21:56   11.1G
86   340690     ada     job_116             frdcol002 physics      RUNNING    12:40:59   2     1    hpc104                            6795      1-01:21:56   11.1G
87   340691     ada     job_117             frdcol002 physics      RUNNING    12:40:59   2     1    hpc104                            6795      1-01:21:56   11.1G
88   340692     ada     job_118             frdcol002 physics      RUNNING    12:40:59   2     1    hpc104                            6795      1-01:21:56   11.1G
89   340693     ada     job_119             frdcol002 physics      RUNNING    12:40:59   2     1    hpc105                            6795      1-01:21:56   11.1G
90   340694     ada     job_12              frdcol002 physics      RUNNING    12:40:59   2     1    hpc105                            6795      1-01:21:56   11.1G
91   340695     ada     job_13              frdcol002 physics      RUNNING    12:40:59   2     1    hpc105                            6795      1-01:21:56   11.1G
92   340696     ada     job_14              frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   11.1G
93   340697     ada     job_15              frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   11.1G
94   340698     ada     job_16              frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   11.1G
95   340699     ada     job_17              frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   10.8G
96   340700     ada     job_18              frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   11.1G
97   340701     ada     job_19              frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   11.1G
98   340702     ada     job_2               frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   11.1G
99   340703     ada     job_20              frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   11.1G
100  340704     ada     job_21              frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   11.1G
101  340705     ada     job_22              frdcol002 physics      RUNNING    12:40:59   2     1    hpc106                            6795      1-01:21:56   11.1G
102  340706     ada     job_23              frdcol002 physics      RUNNING    12:40:59   2     1    hpc107                            6795      1-01:21:56   11.1G
103  340707     ada     job_24              frdcol002 physics      RUNNING    12:40:59   2     1    hpc107                            6795      1-01:21:56   11.1G
104  340708     ada     job_25              frdcol002 physics      RUNNING    12:40:59   2     1    hpc107                            6795      1-01:21:56   11.2G
105  340709     ada     job_26              frdcol002 physics      RUNNING    12:40:59   2     1    hpc107                            6795      1-01:21:56   11.1G
106  340710     ada     job_27              frdcol002 physics      RUNNING    12:40:59   2     1    hpc108                            6795      1-01:21:56   11.1G
107  340711     ada     job_28              frdcol002 physics      RUNNING    12:40:59   2     1    hpc108                            6795      1-01:21:56   11.1G
108  340712     ada     job_29              frdcol002 physics      RUNNING    12:40:59   2     1    hpc108                            6795      1-01:21:56   11.1G
109  340713     ada     job_3               frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
110  340714     ada     job_30              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
111  340715     ada     job_31              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
112  340716     ada     job_32              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
113  340717     ada     job_33              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
114  340718     ada     job_34              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
115  340719     ada     job_35              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
116  340720     ada     job_36              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
117  340721     ada     job_37              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
118  340722     ada     job_38              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
119  340723     ada     job_39              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
120  340724     ada     job_4               frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
121  340725     ada     job_40              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
122  340726     ada     job_41              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
123  340727     ada     job_42              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
124  340728     ada     job_43              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
125  340729     ada     job_44              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
126  340730     ada     job_45              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
127  340731     ada     job_46              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
128  340732     ada     job_47              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
129  340733     ada     job_48              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
130  340734     ada     job_49              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
131  340735     ada     job_5               frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
132  340736     ada     job_50              frdcol002 physics      RUNNING    12:40:59   2     1    hpc109                            6795      1-01:21:56   11.1G
133  340737     ada     job_51              frdcol002 physics      RUNNING    12:40:59   2     1    hpc110                            6795      1-01:21:56   11.1G
134  340738     ada     job_52              frdcol002 physics      RUNNING    12:40:59   2     1    hpc110                            6795      1-01:21:56   11.1G
135  340739     ada     job_53              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
136  340740     ada     job_54              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
137  340741     ada     job_55              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
138  340742     ada     job_56              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
139  340743     ada     job_57              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
140  340744     ada     job_58              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
141  340745     ada     job_59              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
142  340746     ada     job_6               frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
143  340747     ada     job_60              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.6G
144  340748     ada     job_61              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
145  340749     ada     job_62              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
146  340750     ada     job_63              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
147  340751     ada     job_64              frdcol002 physics      RUNNING    12:40:59   2     1    hpc111                            6795      1-01:21:56   11.1G
148  340752     ada     job_65              frdcol002 physics      RUNNING    12:40:59   2     1    hpc112                            6795      1-01:21:56   11.1G
149  340753     ada     job_66              frdcol002 physics      RUNNING    12:40:59   2     1    hpc112                            6795      1-01:21:56   11.1G
150  340754     ada     job_67              frdcol002 physics      RUNNING    12:40:59   2     1    hpc112                            6795      1-01:21:56   11.1G
151  340755     ada     job_68              frdcol002 physics      RUNNING    12:40:59   2     1    hpc112                            6795      1-01:21:56   11.1G
152  340756     ada     job_69              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
153  340757     ada     job_7               frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
154  340758     ada     job_70              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
155  340759     ada     job_71              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
156  340760     ada     job_72              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
157  340761     ada     job_73              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
158  340762     ada     job_74              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
159  340763     ada     job_75              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
160  340764     ada     job_76              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
161  340765     ada     job_77              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
162  340766     ada     job_78              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
163  340767     ada     job_79              frdcol002 physics      RUNNING    12:40:59   2     1    hpc113                            6795      1-01:21:56   11.1G
164  340768     ada     job_8               frdcol002 physics      RUNNING    12:40:59   2     1    hpc114                            6795      1-01:21:56   11.1G
165  340769     ada     job_80              frdcol002 physics      RUNNING    12:40:59   2     1    hpc114                            6795      1-01:21:56   11.1G
166  340770     ada     job_81              frdcol002 physics      RUNNING    12:40:59   2     1    hpc114                            6795      1-01:21:56   11.1G
167  340771     ada     job_82              frdcol002 physics      RUNNING    12:40:59   2     1    hpc114                            6795      1-01:21:56   11.1G
168  340772     ada     job_83              frdcol002 physics      RUNNING    12:40:59   2     1    hpc115                            6795      1-01:21:56   11.1G
169  340773     ada     job_84              frdcol002 physics      RUNNING    12:40:59   2     1    hpc115                            6795      1-01:21:56   11.1G
170  340774     ada     job_85              frdcol002 physics      RUNNING    12:40:59   2     1    hpc116                            6795      1-01:21:56   11.1G
171  340671     ada     job_1               frdcol002 physics      RUNNING    12:41:01   2     1    hpc100                            6795      1-01:22:00   11.1G
172  340672     ada     job_10              frdcol002 physics      RUNNING    12:41:01   2     1    hpc100                            6795      1-01:22:00   11.1G
173  340673     ada     job_100             frdcol002 physics      RUNNING    12:41:01   2     1    hpc100                            6795      1-01:22:00   11.1G
174  340674     ada     job_101             frdcol002 physics      RUNNING    12:41:01   2     1    hpc101                            6795      1-01:22:00   11.1G
175  340675     ada     job_102             frdcol002 physics      RUNNING    12:41:01   2     1    hpc101                            6795      1-01:22:00   11.1G
176  340676     ada     job_103             frdcol002 physics      RUNNING    12:41:01   2     1    hpc102                            6795      1-01:22:00   11.1G
177  340677     ada     job_104             frdcol002 physics      RUNNING    12:41:01   2     1    hpc102                            6795      1-01:22:00   11.1G
178  340678     ada     job_105             frdcol002 physics      RUNNING    12:41:01   2     1    hpc102                            6795      1-01:22:00   11.1G
179  340679     ada     job_106             frdcol002 physics      RUNNING    12:41:01   2     1    hpc102                            6795      1-01:22:00   11.1G
180  340680     ada     job_107             frdcol002 physics      RUNNING    12:41:01   2     1    hpc103                            6795      1-01:22:00   11.1G
181  340681     ada     job_108             frdcol002 physics      RUNNING    12:41:01   2     1    hpc103                            6795      1-01:22:00   11.1G
182  340682     ada     job_109             frdcol002 physics      RUNNING    12:41:01   2     1    hpc103                            6795      1-01:22:00   11.1G
183  340683     ada     job_11              frdcol002 physics      RUNNING    12:41:01   2     1    hpc103                            6795      1-01:22:00   11.1G
184  340684     ada     job_110             frdcol002 physics      RUNNING    12:41:01   2     1    hpc103                            6795      1-01:22:00   11.1G
185  340670     ada     job_0               frdcol002 physics      RUNNING    12:41:02   2     1    hpc100                            6795      1-01:22:02   11.1G
186  335580     ada     case3_0_1_2_3_4     hmxstr001 mecheng      RUNNING  6-14:11:50   40    1    hpc123                 normal     6790    263-15:52:40   51.7G
187  339327     ada     GA5 Traps Both Max  01376436  stats        RUNNING  2-10:26:13   25    1    hpc133                 normal     6788     60-20:55:00    0.6G
188  339325     ada     GA5 Traps Both 40   01376436  stats        RUNNING  2-10:26:22   25    1    hpc128                 normal     6788     60-20:58:45    0.6G
189  339294     ada     GA5 Traps Both 40   01376436  stats        RUNNING  2-10:48:48   25    1    hpc126                 normal     6788     61-06:19:35    0.6G
190  339292     ada     GA5 Traps Both Max  01376436  stats        RUNNING  2-10:49:17   25    1    hpc122                 normal     6788     61-06:31:40    0.6G
191  341447_1   ada     coupled_solvers     bnjabd005 mecheng      RUNNING       29:49   40    1    hpc209                 normal     6776        19:52:00    0.1G
192  340496     ada     model1              jtxtan001 mecheng      RUNNING    14:42:33   40    1    hpc108                 normal     6773     24-12:21:20   16.6G
193  340495     ada     model1              jtxtan001 mecheng      RUNNING    14:46:15   40    1    hpc104                 normal     6773     24-14:49:20   24.2G
194  340494     ada     model1              jtxtan001 mecheng      RUNNING    15:08:36   40    1    hpc102                 normal     6773     25-05:43:20   24.2G
195  335522     ada     SeafloorRise        mrdham001 mecheng      RUNNING  7-00:17:35   1     1    hpc100                 normal     6770      7-00:17:34    0.9G
196  341164     ada-L   c1galt1_s5          dlskyl001 chemistry    RUNNING     4:42:45   24    1    hpc119                 normal     6727      4-17:05:36   11.8G
197  341005     ada     rerun2              brgest002 stats        RUNNING     8:12:05   4     1    hpc100                 normal     6723      1-08:48:16    0.2G
198  339575     ada     exp_l2_new          bscmax001 mecheng      RUNNING  2-04:51:01   20    1    hpc115                 normal     6723     44-01:00:00    6.8G
199  339359     ada     Gromacs_mmpl5       mnxcar010 chemistry    RUNNING  2-09:43:23   40    1    hpc200                 normal     6709     96-04:54:40    0.2G
200  341160     ada-L   c1galt1_s1          dlskyl001 chemistry    RUNNING     5:56:30   24    1    hpc113                 normal     6692      5-22:35:36   12.4G
201  341161     ada-L   c1galt1_s2          dlskyl001 chemistry    RUNNING     5:56:30   24    1    hpc117                 normal     6692      5-22:35:36   10.7G
202  341162     ada-L   c1galt1_s3          dlskyl001 chemistry    RUNNING     5:56:30   24    1    hpc118                 normal     6692      5-22:35:36   11.6G
203  341163     ada-L   c1galt1_s4          dlskyl001 chemistry    RUNNING     5:56:30   24    1    hpc120                 normal     6692      5-22:35:36   11.5G
204  339690_2   ada     KFSI                01415816  chemistry    RUNNING  1-23:39:26   12    1    hpc105                 normal     6683     23-19:53:00   12.5G
205  339690_3   ada     KFSI                01415816  chemistry    RUNNING  1-23:39:26   12    1    hpc111                 normal     6683     23-19:53:00   11.0G
206  339690_4   ada     KFSI                01415816  chemistry    RUNNING  1-23:39:26   12    1    hpc115                 normal     6683     23-19:53:00   12.5G
207  339690_5   ada     KFSI                01415816  chemistry    RUNNING  1-23:39:26   12    1    hpc115                 normal     6683     23-19:53:00   12.5G
208  340475     ada-L   W60L09E150          dpljea019 maths        PENDING    21:52:58   10    1    CpuLimit               normal     7463                        
209  340475     ada-L   W60L09E150          dpljea019 maths        PENDING    21:52:58   10    1    CpuLimit               normal     7463                        
210  340475     ada-L   W60L09E150          dpljea019 maths        PENDING    21:52:58   10    1    CpuLimit               normal     7463                        
211  340475     ada-L   W60L09E150          dpljea019 maths        PENDING    21:52:58   10    1    CpuLimit               normal     7463                        
